1969 MLB season: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox MLB season | season = 1969 | reg= March 30-October 1, 1969 | post = TBD | previous = 1968 | next = 1970 }} The '''1969 MLB season''' is scheduled to begin on March 30, with the regular season planned to end on October 1. The 93rd All-Star Game is scheduled to be played on July 11, hosted by the Seattle Mariners at T-Mobile Park in Seattle, Washington. The postseason is scheduled to begin on October 3 and woul...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox MLB season | {{Infobox MLB season | ||
| season = 1969 | | season = 1969 | ||
| reg= | | reg = April 7-October 2, 1969 | ||
| post = | | post = October 4-16, 1969 | ||
| previous = [[1968 MLB season|1968]] | | previous = [[1968 MLB season|1968]] | ||
| next = [[1970 MLB season|1970]] | | next = [[1970 MLB season|1970]] | ||
}} | }} | ||
The '''1969 [[MLB]] season''' was played after the third [[Major League Baseball]] expansion of the decade, with the [[Kansas City Royals]], [[Montreal Expos]], [[San Diego Padres]], and [[Seattle Pilots]] each beginning play. The season was also celebrated as the 100th anniversary of professional baseball, honoring the first professional touring baseball team, the Cincinnati Red Stockings of 1869. | |||
The '''1969 [[MLB]] season''' | |||
==Champions== | ==Champions== | ||
Line 15: | Line 14: | ||
|- | |- | ||
| World Series | | World Series | ||
| | | [[New York Mets]] | ||
|- | |- | ||
| American League | | American League | ||
| | | [[Baltimore Orioles]] | ||
|- | |- | ||
| National League | | National League | ||
| | | New York Mets | ||
|- | |- | ||
| AL East | | AL East | ||
| | | Baltimore Orioles | ||
|- | |- | ||
| AL West | | AL West | ||
| | | [[Minnesota Twins]] | ||
|- | |- | ||
| NL East | | NL East | ||
| | | New York Mets | ||
|- | |- | ||
| NL West | | NL West | ||
| | | [[Atlanta Braves]] | ||
|} | |} | ||
Latest revision as of 08:54, 3 April 2023
Regular Season | April 7-October 2, 1969 |
---|---|
Postseason | October 4-16, 1969 |
← 1968 • MLB seasons • 1970 → |
The 1969 MLB season was played after the third Major League Baseball expansion of the decade, with the Kansas City Royals, Montreal Expos, San Diego Padres, and Seattle Pilots each beginning play. The season was also celebrated as the 100th anniversary of professional baseball, honoring the first professional touring baseball team, the Cincinnati Red Stockings of 1869.
Champions
League/Division | Champion |
---|---|
World Series | New York Mets |
American League | Baltimore Orioles |
National League | New York Mets |
AL East | Baltimore Orioles |
AL West | Minnesota Twins |
NL East | New York Mets |
NL West | Atlanta Braves |
Publications by Team
1969 MLB season by team | ||||
---|---|---|---|---|
American League | AL East | AL West | ||
Baltimore Orioles • Boston Red Sox • Cleveland Indians • Detroit Tigers • New York Yankees • Washington Senators | California Angels • Chicago White Sox • Kansas City Royals • Minnesota Twins • Oakland Athletics • Seattle Pilots | |||
National League | NL East | NL West | ||
Chicago Cubs • Montreal Expos • New York Mets • Philadelphia Phillies • Pittsburgh Pirates • St. Louis Cardinals | Atlanta Braves • Cincinnati Reds • Houston Astros • Los Angeles Dodgers • San Diego Padres • San Francisco Giants |