1971-72 Baltimore Bullets publications: Difference between revisions
From SportsPaper Wiki
No edit summary |
m (Text replacement - "|artist = n/a↵|seealso = n/a" to "|artist = n/a |price = n/a |seealso = n/a") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
==Team Cover Appearances== | ==Team Cover Appearances== | ||
[[Gus Johnson]], [[Earl Monroe]] | |||
==Game Publications== | ==Game Publications== | ||
===Regular Season=== | ===Regular Season=== | ||
{{Infobox program inline | {{Infobox program inline | ||
|event = Undated | |event = Undated Variant #1 | ||
|image = [[File:Nba-program baltimore-bullets-1971-72.jpg|600px]] | |image = [[File:Nba-program baltimore-bullets-1971-72.jpg|600px]] | ||
|teams = [[Baltimore Bullets]] | |teams = [[Baltimore Bullets]] | ||
Line 24: | Line 24: | ||
|people = n/a | |people = n/a | ||
|artist = n/a | |artist = n/a | ||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
{{Infobox program inline | |||
|event = Undated Variant #2 | |||
|image = [[File:Nba-program baltimore-bullets-1971-72 2.jpg|600px]] | |||
|teams = [[Baltimore Bullets]] | |||
|venue = [[Baltimore Civic Center]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
{{Infobox program inline | |||
|event = Gus Johnson Variant | |||
|image = [[File:Nba-program baltimore-bullets-1971-72 3.jpg|600px]] | |||
|teams = [[Baltimore Bullets]] | |||
|venue = [[Baltimore Civic Center]] | |||
|people = [[Gus Johnson]] | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
{{Infobox program inline | |||
|event = Earl Monroe Variant | |||
|image = [[File:Nba-program baltimore-bullets-1971-72 4.jpg|600px]] | |||
|teams = [[Baltimore Bullets]] | |||
|venue = [[Baltimore Civic Center]] | |||
|people = [[Earl Monroe]] | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
==Media Guides== | |||
{{Infobox media guide inline | |||
|guide = Team | |||
|image = [[File:Nba-media-guide baltimore-bullets-1971-72.jpg|600px|border]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |seealso = n/a | ||
}} | }} |
Latest revision as of 09:25, 10 April 2023
League | National Basketball Association |
---|---|
Owner | Abe Pollin |
General manager | Jerry Sachs |
Head coach | Gene Shue |
Home arena | Baltimore Civic Center |
← 1970-71 • other seasons • 1972-73 → |
Team Cover Appearances
Game Publications
Regular Season
Undated Variant #1 | |
Team(s) | Baltimore Bullets |
---|---|
Venue | Baltimore Civic Center |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Undated Variant #2 | |
Team(s) | Baltimore Bullets |
---|---|
Venue | Baltimore Civic Center |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Gus Johnson Variant | |
Team(s) | Baltimore Bullets |
---|---|
Venue | Baltimore Civic Center |
People | Gus Johnson |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Earl Monroe Variant | |
Team(s) | Baltimore Bullets |
---|---|
Venue | Baltimore Civic Center |
People | Earl Monroe |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Media Guides
Team Media Guide | |
People | n/a |
---|---|
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
1971-72 NBA season by team | ||||
---|---|---|---|---|
Eastern Conference | Atlantic Division | Central Division | ||
Boston Celtics • Buffalo Braves • New York Knicks • Philadelphia 76ers | Atlanta Hawks • Baltimore Bullets • Cincinnati Royals • Cleveland Cavaliers | |||
Western Conference | Midwest Division | Pacific Division | ||
Chicago Bulls • Detroit Pistons • Milwaukee Bucks • Phoenix Suns | Golden State Warriors • Houston Rockets • Los Angeles Lakers • Portland Trail Blazers • Seattle SuperSonics |
Washington Wizards publications by season |
---|
1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-2000 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 • 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20 • 2020-21 • 2021-22 • 2022-23 |