1981-82 NBA season: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 10: | Line 10: | ||
The '''1981-82 NBA season''' was the 36th season of the [[National Basketball Association]]. The season ended with the [[Los Angeles Lakers]] winning the NBA Championship, beating the [[Philadelphia 76ers]] 4 games to 2 in the NBA Finals. | The '''1981-82 NBA season''' was the 36th season of the [[National Basketball Association]]. The season ended with the [[Los Angeles Lakers]] winning the NBA Championship, beating the [[Philadelphia 76ers]] 4 games to 2 in the NBA Finals. | ||
{{1981-82 NBA season by team}} | |||
==Publications== | ==Publications== | ||
{| class="wikitable" style="font-size:90%;" | {| class="wikitable" style="font-size:90%;" | ||
Line 42: | Line 43: | ||
|- | |- | ||
! Media Guides | ! Media Guides | ||
| colspan=3| [[1981-82 Boston Celtics media guide|Boston Celtics]]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1981-82/cleveland-cavaliers-media-guide-1981-82.html Cleveland Cavaliers]{{·}}[[1981-82 Chicago Bulls media guide|Chicago Bulls]]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1981-82/dallas-mavericks-media-guide-1981-82.html Dallas Mavericks]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1981-82/los-angeles-lakers-media-guide-1981-82.html Los Angeles Lakers]{{·}}[[1981-82 Milwaukee Bucks media guide|Milwaukee Bucks] | | colspan=3| [[1981-82 Boston Celtics media guide|Boston Celtics]]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1981-82/cleveland-cavaliers-media-guide-1981-82.html Cleveland Cavaliers]{{·}}[[1981-82 Chicago Bulls media guide|Chicago Bulls]]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1981-82/dallas-mavericks-media-guide-1981-82.html Dallas Mavericks]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1981-82/los-angeles-lakers-media-guide-1981-82.html Los Angeles Lakers]{{·}}[[1981-82 Milwaukee Bucks media guide|Milwaukee Bucks]]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1981-82/san-diego-clippers-media-guide-1981-82.html San Diego Clippers]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1981-82/seattle-supersonics-media-guide-1981-82.html Seattle SuperSonics]{{·}}[[1981-82 Utah Jazz media guide|Utah Jazz]]{{·}}[[1981-82 Washington Bullets media guide|Washington Bullets]] | ||
|} | |} | ||
Revision as of 14:54, 9 March 2023
Preseason | n/a |
---|---|
Regular Season | October 30, 1981-April 18, 1982 |
Postseason | April 20-June 8, 1982 |
← 1980-81 • NBA seasons • 1982-83 → |
The 1981-82 NBA season was the 36th season of the National Basketball Association. The season ended with the Los Angeles Lakers winning the NBA Championship, beating the Philadelphia 76ers 4 games to 2 in the NBA Finals.
1981-82 NBA season by team | ||||
---|---|---|---|---|
Eastern Conference | Atlantic Division | Central Division | ||
Boston Celtics • New Jersey Nets • New York Knicks • Philadelphia 76ers • Washington Bullets | Atlanta Hawks • Chicago Bulls • Cleveland Cavaliers • Detroit Pistons • Indiana Pacers • Milwaukee Bucks | |||
Western Conference | Midwest Division | Pacific Division | ||
Dallas Mavericks • Denver Nuggets • Houston Rockets • Kansas City Kings • San Antonio Spurs • Utah Jazz | Golden State Warriors • Los Angeles Lakers • Phoenix Suns • Portland Trail Blazers • San Diego Clippers • Seattle SuperSonics |
Publications
Programs | |||
---|---|---|---|
Team(s) | Type | Venue | |
Hoop Magazine | Regular Season | various | |
Chicago Bulls vs. Washington Bullets | Preseason | Lyon's Township High School | |
New York Knicks | Regular Season | Madison Square Garden | |
Philadelphia 76ers vs. Los Angeles Lakers | NBA Finals | Spectrum, The Forum | |
Eastern Conference vs. Western Conference | NBA All-Star Game | Brendan Byrne Arena | |
Media Guides and Yearbooks | |||
Media Guides | Boston Celtics • Cleveland Cavaliers • Chicago Bulls • Dallas Mavericks • Los Angeles Lakers • Milwaukee Bucks • San Diego Clippers • Seattle SuperSonics • Utah Jazz • Washington Bullets |