1954 MLB season: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox MLB season | season = 1954 | reg= April 13-September 26, 1954 | post = September 29-October 2, 1954 | previous = 1953 | next = 1955 }} {{1954 MLB seasons by team}} {{MLB seasons}} Category: Major League Baseball seasons") |
No edit summary |
||
Line 7: | Line 7: | ||
}} | }} | ||
==Champions== | |||
{| class="wikitable" | |||
|- | |||
!League/Division!!Champion | |||
|- | |||
| World Series | |||
| [[New York Giants (MLB)|New York Giants]] | |||
|- | |||
| American League | |||
| [[Cleveland Indians]] | |||
|- | |||
| National League | |||
| New York Giants | |||
|} | |||
==Publications by Team== | |||
{{1954 MLB seasons by team}} | {{1954 MLB seasons by team}} | ||
Latest revision as of 12:28, 25 February 2023
Regular Season | April 13-September 26, 1954 |
---|---|
Postseason | September 29-October 2, 1954 |
← 1953 • MLB seasons • 1955 → |
Champions
League/Division | Champion |
---|---|
World Series | New York Giants |
American League | Cleveland Indians |
National League | New York Giants |
Publications by Team
1954 MLB season by team | ||||
---|---|---|---|---|
American League | ||||
Baltimore Orioles • Boston Red Sox • Chicago White Sox • Cleveland Indians • Detroit Tigers • New York Yankees • Philadelphia Athletics • Washington Senators | ||||
National League | ||||
Brooklyn Dodgers • Chicago Cubs • Cincinnati Redlegs • Milwaukee Braves • New York Giants • Philadelphia Phillies • Pittsburgh Pirates • St. Louis Cardinals |