1905 MLB season: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
}} | }} | ||
== | ==Champions== | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
! | !League/Division!!Champion | ||
|- | |- | ||
| World Series | |||
| [[New York Giants (MLB)|New York Giants]] | |||
|- | |- | ||
| | | American League | ||
| [[Philadelphia Athletics]] | |||
| [[ | |||
|- | |- | ||
| | | National League | ||
| New York Giants | |||
|} | |} | ||
{{1905 MLB seasons by team}} | |||
{{MLB seasons}} | {{MLB seasons}} | ||
[[Category: Major League Baseball seasons]] | [[Category: Major League Baseball seasons]] |
Latest revision as of 12:55, 22 February 2023
Regular Season | April 14-October 8, 1905 |
---|---|
Postseason | October 9-14, 1905 |
← 1904 • MLB seasons • 1906 → |
Champions
League/Division | Champion |
---|---|
World Series | New York Giants |
American League | Philadelphia Athletics |
National League | New York Giants |
1905 MLB season by team | |
---|---|
American League | Boston Americans • Chicago White Stockings • Cleveland Naps • Detroit Tigers • New York Highlanders • Philadelphia Athletics • St. Louis Browns • Washington Senators |
National League | Boston Beaneaters • Brooklyn Superbas • Chicago Cubs • Cincinnati Reds • New York Giants • Philadelphia Phillies • Pittsburgh Pirates • St. Louis Cardinals |