Dallas Stars: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 2: | Line 2: | ||
| name = Dallas Stars | | name = Dallas Stars | ||
| first = [[1967-68 NHL season|1967-68]] | | first = [[1967-68 NHL season|1967-68]] | ||
| team = | | team = '''Dallas Stars (1993-present)'''<br/>Minnesota North Stars (1967-93) | ||
'''Dallas Stars (1993-present)'''<br/>Minnesota North Stars (1967-93) | |||
| alignment = | | alignment = | ||
'''National Hockey League (1967–present)''' | '''[[National Hockey League]] (1967–present)''' | ||
*'''Western Conference (1993–present)''' | *'''Western Conference (1993–present)''' | ||
**'''Central Division (1993–98, 2013-present)''' | **'''Central Division (1993–98, 2013-present)''' | ||
Line 15: | Line 14: | ||
**Smythe Division (1974-78) | **Smythe Division (1974-78) | ||
*West Division (1967-74) | *West Division (1967-74) | ||
| venue = | | venue = '''[[American Airlines Center]] (2001-present)'''<br/>[[Reunion Arena]] (1993-2001)<br/>[[Met Center]] (1967-93) | ||
'''[[American Airlines Center]] (2001-present)'''<br/>[[Reunion Arena]] (1993-2001)<br/>[[Met Center]] (1967-93) | |||
}} | }} | ||
Revision as of 13:52, 6 November 2020
First Season |
---|
1967-68 |
Team History |
Dallas Stars (1993-present) Minnesota North Stars (1967-93) |
Conference/Division |
National Hockey League (1967–present)
|
Venue |
American Airlines Center (2001-present) Reunion Arena (1993-2001) Met Center (1967-93) |
AHL Affiliate |
{{{ahl}}} |
Key People |
Players • Head Coaches • Executives |
The Dallas Stars are a professional ice hockey team based in Dallas, Texas. They compete in the National Hockey League (NHL) as a member of the Central Division of the Western Conference. They began play in 1967 as the expansion Minnesota North Stars.
Publications
Home programs by season
Season/Date | Type | Opponent | Venue |
---|---|---|---|
1960s | |||
Minneapolis North Stars | |||
October 21, 1967 | Regular Season | California Seals | Metropolitan Sports Center |
1968-69 | Regular Season | n/a | Metropolitan Sports Center |
1990s | |||
Dallas Stars | |||
1993-94 | Postseason | n/a | Reunion Arena |
1998-99 | Stanley Cup Finals | Buffalo Sabres | Reunion Arena |
1999-2000 | Regular Season | n/a | Reunion Arena |
1999-2000 | Stanley Cup Finals | New Jersey Devils | Reunion Arena |
2000s | |||
December 29, 2009 | Regular Season | Chicago Blackhawks | American Airlines Center |
2010s | |||
October 9, 2018 | Regular Season | Toronto Maple Leafs | American Airlines Center |
2019-20 | Stanley Cup Finals | Tampa Bay Lightning | Rogers Place |
Media guides and yearbooks by season
Media guides
1960s: | 1967-68 • 1968-69 • 1969-70 |
1970s: | 1970-71 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1979-80 |
1980s: | 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1987-88 • 1989-90 |
1990s: | 1990-91 • 1999-2000 |
2000s: | 2006-07 |
2010s: | 2016-17 • 2017-18 • 2018-19 • 2019-20 |
Yearbooks
1990s | 1991-92 • 1995-96 |