Rynearson Stadium: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "| other_names = ↵| tenants = " to "| other_names = n/a | tenants = ") |
|||
Line 3: | Line 3: | ||
| location = Ypsilanti, Michigan | | location = Ypsilanti, Michigan | ||
| opened = September 27, 1969 | | opened = September 27, 1969 | ||
| other_names = | | other_names = n/a | ||
| tenants = [[Eastern Michigan Eagles]] (1969-present)<br/>[[Detroit Wheels]] (1974) | | tenants = [[Eastern Michigan Eagles]] (1969-present)<br/>[[Detroit Wheels]] (1974) | ||
}} | }} |
Revision as of 16:50, 31 January 2023
Location | Ypsilanti, Michigan |
---|---|
Opened | September 27, 1969 |
Other Names | n/a |
Tenants | Eastern Michigan Eagles (1969-present) Detroit Wheels (1974) |
Rynearson Stadium, nicknamed "The Factory," is a stadium in Ypsilanti, Michigan. It is primarily used for American football, and is the home field of the Eastern Michigan Eagles. Currently, the stadium has seating for 30,200 people. Standing room is available in the south end zone, allowing for crowds larger than the listed capacity. The stadium is located on the school's west campus, just south of the Huron River.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
World Football League | July 17, 1974 | Detroit Wheels vs. Florida Blazers | Program |
July 31, 1974 | Detroit Wheels vs. Birmingham Americans | Program | |
August 14, 1974 | Detroit Wheels vs. Memphis Southmen | Program | |
September 6, 1974 | Detroit Wheels vs. Southern California Sun | Program |
Venues Portal |
Mid-American Conference | |
---|---|
East Division | Akron Zips • Bowling Green Falcons • Buffalo Bulls • Kent State Golden Flashes • Miami RedHawks • Ohio Bobcats |
West Division | Ball State Cardinals • Central Michigan Chippewas • Eastern Michigan Eagles • Northern Illinois Huskies • Toledo Rockets • Western Michigan Broncos |
Basketball Venues | |
Football Venues | Doyt Perry Stadium • Rynearson Stadium |