1976-77 English football season: Difference between revisions
From SportsPaper Wiki
(9 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
The '''1976-77 [[English football]] season''' was the 97th season of competitive association football in England. | The '''1976-77 [[English football]] season''' was the 97th season of competitive association football in England. | ||
==Winners== | |||
{| class="wikitable" | |||
|- | |||
!style="width:15em"|Competition/League!!style="width:15em"|Winner!!style="width:15em"|Runner-up | |||
|- | |||
| [[First Division]] | |||
| [[Liverpool]] | |||
| [[Manchester City]] | |||
|- | |||
| [[Second Division]] | |||
| [[Wolverhampton Wanderers]] | |||
| [[Chelsea]] | |||
|- | |||
| [[Third Division]] | |||
| [[Mansfield Town]] | |||
| [[Brighton & Hove Albion]] | |||
|- | |||
| [[Fourth Division]] | |||
| [[Cambridge United]] | |||
| [[Exeter City]] | |||
|- | |||
| [[FA Cup]] | |||
| [[Manchester United]] | |||
| [[Liverpool]] | |||
|- | |||
| [[Football League Cup]] | |||
| [[Aston Villa]] | |||
| [[Everton]] | |||
|- | |||
| [[FA Charity Shield]] | |||
| [[Liverpool]] | |||
| [[Southampton]] | |||
|- | |||
| [[Anglo-Scottish Cup]] | |||
| [[Nottingham Forest]] | |||
| [[Leyton Orient]] | |||
|} | |||
==Publications== | ==Publications== | ||
Line 26: | Line 64: | ||
| [[Liverpool]] vs. [[Southampton]] | | [[Liverpool]] vs. [[Southampton]] | ||
| [[Wembley Stadium (1923)|Wembley Stadium]] | | [[Wembley Stadium (1923)|Wembley Stadium]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/08-28_avfc-efc.html August 28, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/08-28_avfc-efc.html August 28, 1976] | ||
| [[Everton]] vs. [[Aston Villa]] | | [[Everton]] vs. [[Aston Villa]] | ||
| [[Goodison Park]] | | [[Goodison Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/08-28_lcfc-whufc.html August 28, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/08-28_lcfc-whufc.html August 28, 1976] | ||
| [[West Ham United]] vs. [[Leicester City]] | | [[West Ham United]] vs. [[Leicester City]] | ||
| [[Boleyn Ground]] | | [[Boleyn Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Cheltenham Town vs. Enderby Town (September 4, 1976)|September 4, 1976]] | | [[Cheltenham Town vs. Enderby Town (September 4, 1976)|September 4, 1976]] | ||
| [[Cheltenham Town]] vs. [[Manchester City]] | | [[Cheltenham Town]] vs. [[Manchester City]] | ||
| [[Wheddon Road]] | | [[Wheddon Road]] | ||
| Southern League First Division | | [[Southern League First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/09-04_thfc-mufc.html September 4, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/09-04_thfc-mufc.html September 4, 1976] | ||
| [[Manchester United]] vs. [[Tottenham Hotspur]] | | [[Manchester United]] vs. [[Tottenham Hotspur]] | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/09-04_whufc-scfc.html September 4, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/09-04_whufc-scfc.html September 4, 1976] | ||
| [[Stoke City]] vs. [[West Ham United]] | | [[Stoke City]] vs. [[West Ham United]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/09-11_scfc-efc.html September 11, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/09-11_scfc-efc.html September 11, 1976] | ||
| [[Everton]] vs. [[Stoke City]] | | [[Everton]] vs. [[Stoke City]] | ||
| [[Goodison Park]] | | [[Goodison Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/09-14_hfc-cufc.html September 14, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/09-14_hfc-cufc.html September 14, 1976] | ||
| [[Carlisle United]] vs. [[Hereford United]] | | [[Carlisle United]] vs. [[Hereford United]] | ||
| [[Brunton Park]] | | [[Brunton Park]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/09-22_safc-mufc.html September 22, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/09-22_safc-mufc.html September 22, 1976] | ||
| [[Manchester United]] vs. [[Sunderland]] | | [[Manchester United]] vs. [[Sunderland]] | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| Football League Cup | | [[Football League Cup]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/09-22_scfc-nufc.html September 22, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/09-22_scfc-nufc.html September 22, 1976] | ||
| [[Newcastle United]] vs. [[Stoke City]] | | [[Newcastle United]] vs. [[Stoke City]] | ||
| [[St. James' Park]] | | [[St. James' Park]] | ||
| Football League Cup | | [[Football League Cup]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/10-06_safc-mufc.html October 6, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/10-06_safc-mufc.html October 6, 1976] | ||
| [[Manchester United]] vs. [[Sunderland]] | | [[Manchester United]] vs. [[Sunderland]] | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| Football League Cup | | [[Football League Cup]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/10-16_scfc-afc.html October 16, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/10-16_scfc-afc.html October 16, 1976] | ||
| [[Arsenal]] vs. [[Stoke City]] | | [[Arsenal]] vs. [[Stoke City]] | ||
| [[Arsenal Stadium]] | | [[Arsenal Stadium]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/10-15_brefc-swa.html October 15, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/10-15_brefc-swa.html October 15, 1976] | ||
| [[Swansea City]] vs. [[Brentford]] | | [[Swansea City]] vs. [[Brentford]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Fourth Division | | [[Fourth Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/10-23_bcfc-nufc.html October 23, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/10-23_bcfc-nufc.html October 23, 1976] | ||
| [[Newcastle United]] vs. [[Birmingham City]] | | [[Newcastle United]] vs. [[Birmingham City]] | ||
| [[St. James' Park]] | | [[St. James' Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/10-23_whufc-efc.html October 23, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/10-23_whufc-efc.html October 23, 1976] | ||
| [[Everton]] vs. [[West Ham United]] | | [[Everton]] vs. [[West Ham United]] | ||
| [[Goodison Park]] | | [[Goodison Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/10-26_bwfc-swa.html October 26, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/10-26_bwfc-swa.html October 26, 1976] | ||
Line 106: | Line 144: | ||
| [[Manchester United]] vs. [[Newcastle United]] | | [[Manchester United]] vs. [[Newcastle United]] | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| Football League Cup | | [[Football League Cup]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/11-06_avfc-mufc.html November 6, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/11-06_avfc-mufc.html November 6, 1976] | ||
| [[Aston Villa]] vs. [[Manchester United]] | | [[Aston Villa]] vs. [[Manchester United]] | ||
| [[Villa Park]] | | [[Villa Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/11-06_ncfc-lcfc.html November 6, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/11-06_ncfc-lcfc.html November 6, 1976] | ||
| [[Leicester City]] vs. [[Norwich City]] | | [[Leicester City]] vs. [[Norwich City]] | ||
| [[Filbert Street]] | | [[Filbert Street]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/11-20_nufc-whufc.html November 20, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/11-20_nufc-whufc.html November 20, 1976] | ||
| [[West Ham United]] vs. [[Newcastle United]] | | [[West Ham United]] vs. [[Newcastle United]] | ||
| [[Boleyn Ground]] | | [[Boleyn Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/11-27_avfc-ncfc.html November 27, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/11-27_avfc-ncfc.html November 27, 1976] | ||
| [[Norwich City]] vs. [[Aston Villa]] | | [[Norwich City]] vs. [[Aston Villa]] | ||
| [[Carrow Road]] | | [[Carrow Road]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/12-04_mfc-whufc.html December 4, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/12-04_mfc-whufc.html December 4, 1976] | ||
| [[West Ham United]] vs. [[Middlesbrough]] | | [[West Ham United]] vs. [[Middlesbrough]] | ||
| [[Boleyn Ground]] | | [[Boleyn Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/12-04_ncfc-efc.html December 4, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/12-04_ncfc-efc.html December 4, 1976] | ||
| [[Everton]] vs. [[Norwich City]] | | [[Everton]] vs. [[Norwich City]] | ||
| [[Goodison Park]] | | [[Goodison Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/12-04_swa-wafc.html December 4, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/12-04_swa-wafc.html December 4, 1976] | ||
| [[Watford]] vs. [[Swansea City]] | | [[Watford]] vs. [[Swansea City]] | ||
| [[Vicarage Road]] | | [[Vicarage Road]] | ||
| Fourth Division | | [[Fourth Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/12-11_hfc-blfc.html December 11, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/12-11_hfc-blfc.html December 11, 1976] | ||
| [[Blackpool]] vs. [[Hereford United]] | | [[Blackpool]] vs. [[Hereford United]] | ||
| [[Bloomfield Road]] | | [[Bloomfield Road]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/12-11_scfc-ncfc.html December 11, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/12-11_scfc-ncfc.html December 11, 1976] | ||
| [[Norwich City]] vs. [[Stoke City]] | | [[Norwich City]] vs. [[Stoke City]] | ||
| [[Carrow Road]] | | [[Carrow Road]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/12-29_mfc-efc.html December 29, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/12-29_mfc-efc.html December 29, 1976] | ||
| [[Everton]] vs. [[Middlesbrough]] | | [[Everton]] vs. [[Middlesbrough]] | ||
| [[Goodison Park]] | | [[Goodison Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/12-29_mufc-scfc.html December 29, 1976] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/12-29_mufc-scfc.html December 29, 1976] | ||
| [[Stoke City]] vs. [[Manchester United]] | | [[Stoke City]] vs. [[Manchester United]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/01-01_lcfc-ncfc.html January 1, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/01-01_lcfc-ncfc.html January 1, 1977] | ||
| [[Norwich City]] vs. [[Leicester City]] | | [[Norwich City]] vs. [[Leicester City]] | ||
| [[Carrow Road]] | | [[Carrow Road]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/01-03_mfc-lcfc.html January 3, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/01-03_mfc-lcfc.html January 3, 1977] | ||
| [[Leicester City]] vs. [[Middlesbrough]] | | [[Leicester City]] vs. [[Middlesbrough]] | ||
| [[Filbert Street]] | | [[Filbert Street]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/01-08_cpfc-lfc.html January 8, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/01-08_cpfc-lfc.html January 8, 1977] | ||
Line 186: | Line 224: | ||
| [[Leicester City]] vs. [[Sunderland]] | | [[Leicester City]] vs. [[Sunderland]] | ||
| [[Filbert Street]] | | [[Filbert Street]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/01-15_walfc-lincfc.html January 15, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/01-15_walfc-lincfc.html January 15, 1977] | ||
| [[Lincoln City]] vs. [[Walsall]] | | [[Lincoln City]] vs. [[Walsall]] | ||
| [[Sincil Bank]] | | [[Sincil Bank]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/01-29_scfc-ncfc.html January 29, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/01-29_scfc-ncfc.html January 29, 1977] | ||
| [[Norwich City]] vs. [[Stoke City]] | | [[Norwich City]] vs. [[Stoke City]] | ||
| [[Carrow Road]] | | [[Carrow Road]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/02-19_nufc-mufc.html February 19, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/02-19_nufc-mufc.html February 19, 1977] | ||
| [[Manchester United]] vs. [[Newcastle United]] | | [[Manchester United]] vs. [[Newcastle United]] | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Manchester United vs. Derby County (February 5, 1977)|February 5, 1977]] | | [[Manchester United vs. Derby County (February 5, 1977)|February 5, 1977]] | ||
| [[Manchester United]] vs. [[Derby County]] | | [[Manchester United]] vs. [[Derby County]] | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/02-19_ffc-wwfc.html February 19, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/02-19_ffc-wwfc.html February 19, 1977] | ||
| [[Wolverhampton Wanderers]] vs. [[Fulham]] | | [[Wolverhampton Wanderers]] vs. [[Fulham]] | ||
| [[Molineux Stadium]] | | [[Molineux Stadium]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/02-26_mufc-sfc.html February 26, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/02-26_mufc-sfc.html February 26, 1977] | ||
Line 221: | Line 259: | ||
| [[Manchester City]] vs. [[Norwich City]] | | [[Manchester City]] vs. [[Norwich City]] | ||
| [[Maine Road]] | | [[Maine Road]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-05_efc-brcfc.html March 5, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-05_efc-brcfc.html March 5, 1977] | ||
| [[Bristol City]] vs. [[Everton]] | | [[Bristol City]] vs. [[Everton]] | ||
| [[Ashton Gate]] | | [[Ashton Gate]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [ | | [[Leicester City vs. Aston Villa (March 5, 1977)|March 5, 1977]] | ||
| [[Leicester City]] vs. [[Aston Villa]] | | [[Leicester City]] vs. [[Aston Villa]] | ||
| [[Filbert Street]] | | [[Filbert Street]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-09_itfc-nufc.html March 9, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-09_itfc-nufc.html March 9, 1977] | ||
| [[Newcastle United]] vs. [[Ipswich Town]] | | [[Newcastle United]] vs. [[Ipswich Town]] | ||
| [[St. James' Park]] | | [[St. James' Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-09_lfc-thfc.html March 9, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-09_lfc-thfc.html March 9, 1977] | ||
| [[Tottenham Hotspur]] vs. [[Liverpool]] | | [[Tottenham Hotspur]] vs. [[Liverpool]] | ||
| [[White Hart Lane]] | | [[White Hart Lane]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-09_mfc-ncfc.html March 9, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-09_mfc-ncfc.html March 9, 1977] | ||
| [[Norwich City]] vs. [[Middlesbrough]] | | [[Norwich City]] vs. [[Middlesbrough]] | ||
| [[Carrow Road]] | | [[Carrow Road]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-12_ncfc-nufc.html March 12, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-12_ncfc-nufc.html March 12, 1977] | ||
| [[Newcastle United]] vs. [[Norwich City]] | | [[Newcastle United]] vs. [[Norwich City]] | ||
| [[St. James' Park]] | | [[St. James' Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-16_itfc-wba.html March 16, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-16_itfc-wba.html March 16, 1977] | ||
| [[West Bromwich Albion]] vs. [[Ipswich Town]] | | [[West Bromwich Albion]] vs. [[Ipswich Town]] | ||
| [[The Hawthorns]] | | [[The Hawthorns]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [ | | [[Swansea City vs. Torquay United (March 18, 1977)|March 18, 1977]] | ||
| [[Swansea City]] vs. [[Torquay United]] | | [[Swansea City]] vs. [[Torquay United]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Fourth Division | | [[Fourth Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-19_lcfc-scfc.html March 19, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-19_lcfc-scfc.html March 19, 1977] | ||
| [[Stoke City]] vs. [[Leicester City]] | | [[Stoke City]] vs. [[Leicester City]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-23_wba-mufc.html March 23, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-23_wba-mufc.html March 23, 1977] | ||
| [[Manchester United]] vs. [[West Bromwich Albion]] | | [[Manchester United]] vs. [[West Bromwich Albion]] | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-26_swa-brefc.html March 26, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/03-26_swa-brefc.html March 26, 1977] | ||
| [[Brentford]] vs. [[Swansea City]] | | [[Brentford]] vs. [[Swansea City]] | ||
| [[Griffin Park]] | | [[Griffin Park]] | ||
| Fourth Division | | [[Fourth Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-08_lufc-mcfc.html April 8, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-08_lufc-mcfc.html April 8, 1977] | ||
| [[Manchester City]] vs. [[Leeds United]] | | [[Manchester City]] vs. [[Leeds United]] | ||
| [[Maine Road]] | | [[Maine Road]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-09_wwfc-cacfc.html April 9, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-09_wwfc-cacfc.html April 9, 1977] | ||
| [[Cardiff City]] vs. [[Wolverhampton Wanderers]] | | [[Cardiff City]] vs. [[Wolverhampton Wanderers]] | ||
| [[Ninian Park]] | | [[Ninian Park]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-09_lcfc-nufc.html April 9, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-09_lcfc-nufc.html April 9, 1977] | ||
| [[Newcastle United]] vs. [[Leicester City]] | | [[Newcastle United]] vs. [[Leicester City]] | ||
| [[St. James' Park]] | | [[St. James' Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-11_lfc-scfc.html April 11, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-11_lfc-scfc.html April 11, 1977] | ||
| [[Stoke City]] vs. [[Liverpool]] | | [[Stoke City]] vs. [[Liverpool]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-11_ncfc-whufc.html April 11, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-11_ncfc-whufc.html April 11, 1977] | ||
| [[West Ham United]] vs. [[Norwich City]] | | [[West Ham United]] vs. [[Norwich City]] | ||
| [[Boleyn Ground]] | | [[Boleyn Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-19_ncfc-efc.html April 19, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-19_ncfc-efc.html April 19, 1977] | ||
| [[Everton]] vs. [[Norwich City]] | | [[Everton]] vs. [[Norwich City]] | ||
| [[Goodison Park]] | | [[Goodison Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-20_fcz-lfc.html April 20, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-20_fcz-lfc.html April 20, 1977] | ||
Line 316: | Line 354: | ||
| [[Stoke City]] vs. [[Tottenham Hotspur]] | | [[Stoke City]] vs. [[Tottenham Hotspur]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-26_htfc-swa.html April 26, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-26_htfc-swa.html April 26, 1977] | ||
| [[Swansea City]] vs. [[Huddersfield Town]] | | [[Swansea City]] vs. [[Huddersfield Town]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Fourth Division | | [[Fourth Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-30_avfc-thfc.html April 30, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-30_avfc-thfc.html April 30, 1977] | ||
| [[Tottenham Hotspur]] vs. [[Aston Villa]] | | [[Tottenham Hotspur]] vs. [[Aston Villa]] | ||
| [[White Hart Lane]] | | [[White Hart Lane]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-30_qpr-mufc.html April 30, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/04-30_qpr-mufc.html April 30, 1977] | ||
| [[Manchester United]] vs. [[Queens Park Rangers]] | | [[Manchester United]] vs. [[Queens Park Rangers]] | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/05-03_mufc-lfc.html May 3, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/05-03_mufc-lfc.html May 3, 1977] | ||
| [[Liverpool]] vs. [[Manchester United]] | | [[Liverpool]] vs. [[Manchester United]] | ||
| [[Anfield]] | | [[Anfield]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/05-18_wba-swa.html May 18, 1977] | | [https://www.sportspaper.info/soccer/english-football/seasons/1976-77/05-18_wba-swa.html May 18, 1977] |
Latest revision as of 17:05, 28 January 2023
Duration | 1976-77 |
---|---|
← 1975-76 • English football seasons • 1977-78 → |
The 1976-77 English football season was the 97th season of competitive association football in England.