2000-01 English football season: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "| First Division" to "| First Division") |
m (Text replacement - "| Second Division" to "| Second Division") |
||
(One intermediate revision by the same user not shown) | |||
Line 36: | Line 36: | ||
| [[Millwall]] vs. [[Swansea City]] | | [[Millwall]] vs. [[Swansea City]] | ||
| [[The Den]] | | [[The Den]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [[Swansea City vs. Luton Town (September 16, 2000)|September 16, 2000]] | | [[Swansea City vs. Luton Town (September 16, 2000)|September 16, 2000]] | ||
| [[Swansea City]] vs. [[Luton Town]] | | [[Swansea City]] vs. [[Luton Town]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2000-01/10-21_ffc-wwfc.html October 21, 2000] | | [https://www.sportspaper.info/soccer/english-football/seasons/2000-01/10-21_ffc-wwfc.html October 21, 2000] | ||
Line 61: | Line 61: | ||
| [[AFC Bournemouth]] vs. [[Swansea City]] | | [[AFC Bournemouth]] vs. [[Swansea City]] | ||
| [[Dean Court]] | | [[Dean Court]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [[Sheffield United vs. Sheffield Wednesday (December 16, 2000)|December 16, 2000]] | | [[Sheffield United vs. Sheffield Wednesday (December 16, 2000)|December 16, 2000]] | ||
Line 81: | Line 81: | ||
| [[Wigan Athletic]] vs. [[Swansea City]] | | [[Wigan Athletic]] vs. [[Swansea City]] | ||
| [[JJB Stadium]] | | [[JJB Stadium]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2000-01/02-14_brefc-swa.html February 14, 2001] | | [https://www.sportspaper.info/soccer/english-football/seasons/2000-01/02-14_brefc-swa.html February 14, 2001] | ||
Line 91: | Line 91: | ||
| [[Swansea City]] vs. [[Rotherham United]] | | [[Swansea City]] vs. [[Rotherham United]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [[Hull City vs. York City (April 16, 2001)|April 16, 2001]] | | [[Hull City vs. York City (April 16, 2001)|April 16, 2001]] | ||
Line 101: | Line 101: | ||
| [[Stoke City]] vs. [[Swansea City]] | | [[Stoke City]] vs. [[Swansea City]] | ||
| [[Britannia Stadium]] | | [[Britannia Stadium]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [[Forest Green Rovers vs. Nuneaton Borough (May 1, 2001)|May 1, 2001]] | | [[Forest Green Rovers vs. Nuneaton Borough (May 1, 2001)|May 1, 2001]] | ||
| [[Forest Green Rovers]] vs. [[Nuneaton Borough]] | | [[Forest Green Rovers]] vs. [[Nuneaton Borough]] | ||
| [[The Lawn Ground]] | | [[The Lawn Ground]] | ||
| Conference National | | [[Conference National]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2000-01/05-01_brefc-swa.html May 1, 2001] | | [https://www.sportspaper.info/soccer/english-football/seasons/2000-01/05-01_brefc-swa.html May 1, 2001] | ||
| [[Swansea City]] vs. [[Brentford]] | | [[Swansea City]] vs. [[Brentford]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Second Division | | [[Second Division]] | ||
|} | |} | ||
Latest revision as of 14:47, 25 January 2023
Duration | 2000-01 |
---|---|
← 1999-2000 • English football seasons • 2001-02 → |
The 2000-01 English football season was the 121st season of competitive football in England.