1999-2000 English football season: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "| Second Division" to "| Second Division") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
| [[Tottenham Hotspur]] vs. [[Everton]] | | [[Tottenham Hotspur]] vs. [[Everton]] | ||
| [[White Hart Lane]] | | [[White Hart Lane]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Exeter City vs. Rotherham United (August 21, 1999)|August 21, 1999]] | | [[Exeter City vs. Rotherham United (August 21, 1999)|August 21, 1999]] | ||
| [[Exeter City]] vs. [[Rotherham United]] | | [[Exeter City]] vs. [[Rotherham United]] | ||
| [[St. James Park (Exeter)|St. James Park]] | | [[St. James Park (Exeter)|St. James Park]] | ||
| Third Division | | [[Third Division]] | ||
|- | |||
| [[AFC Bournemouth vs. Luton Town (August 31, 1999)|August 31, 1999]] | |||
| [[AFC Bournemouth]] vs. [[Luton Town]] | |||
| [[Dean Court]] | |||
| [[Second Division]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1999-2000/09-14_dcfc-swa.html September 14, 1999] | | [https://www.sportspaper.info/soccer/english-football/seasons/1999-2000/09-14_dcfc-swa.html September 14, 1999] | ||
| [[Swansea City]] vs. [[Derby County]] | | [[Swansea City]] vs. [[Derby County]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Football League Cup | | [[Football League Cup]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1999-2000/09-22_swa-dcfc.html September 22, 1999] | | [https://www.sportspaper.info/soccer/english-football/seasons/1999-2000/09-22_swa-dcfc.html September 22, 1999] | ||
| [[Derby County]] vs. [[Swansea City]] | | [[Derby County]] vs. [[Swansea City]] | ||
| [[Pride Park Stadium]] | | [[Pride Park Stadium]] | ||
| Football League Cup | | [[Football League Cup]] | ||
|- | |- | ||
| [[Swansea City vs. Rotherham United (October 12, 1999)|October 12, 1999]] | | [[Swansea City vs. Rotherham United (October 12, 1999)|October 12, 1999]] | ||
| [[Swansea City]] vs. [[Rotherham United]] | | [[Swansea City]] vs. [[Rotherham United]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [[Millwall vs. Burnley (October 16, 1999)|October 16, 1999]] | | [[Millwall vs. Burnley (October 16, 1999)|October 16, 1999]] | ||
| [[Millwall]] vs. [[Burnley]] | | [[Millwall]] vs. [[Burnley]] | ||
| [[The Den]] | | [[The Den]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [[Sheffield United vs. Nottingham Forest (October 16, 1999)|October 16, 1999]] | | [[Sheffield United vs. Nottingham Forest (October 16, 1999)|October 16, 1999]] | ||
| [[Sheffield United]] vs. [[Nottingham Forest]] | | [[Sheffield United]] vs. [[Nottingham Forest]] | ||
| [[Bramall Lane]] | | [[Bramall Lane]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Swansea City vs. Plymouth Argyle (December 28, 1999)|December 28, 1999]] | | [[Swansea City vs. Plymouth Argyle (December 28, 1999)|December 28, 1999]] | ||
| [[Swansea City]] vs. [[Plymouth Argyle]] | | [[Swansea City]] vs. [[Plymouth Argyle]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [ | | [[Aston Villa vs. Chelsea (January 22, 2000)|January 22, 2000]] | ||
| [[Aston Villa]] vs. [[Chelsea]] | | [[Aston Villa]] vs. [[Chelsea]] | ||
| [[Villa Park]] | | [[Villa Park]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1999-2000/02-26_hcfc-swa.html February 26, 2000] | | [https://www.sportspaper.info/soccer/english-football/seasons/1999-2000/02-26_hcfc-swa.html February 26, 2000] | ||
| [[Swansea City]] vs. [[Hull City]] | | [[Swansea City]] vs. [[Hull City]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Third Division | | [[Third Division]] | ||
|- | |||
| [[Wolverhampton Wanderers vs. Nottingham Forest (February 26, 2000)|February 26, 2000]] | |||
| [[Wolverhampton Wanderers]] vs. [[Nottingham Forest]] | |||
| [[Molineux Stadium]] | |||
| [[First Division]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1999-2000/03-11_safc-lfc.html March 11, 2000] | | [https://www.sportspaper.info/soccer/english-football/seasons/1999-2000/03-11_safc-lfc.html March 11, 2000] | ||
| [[Liverpool]] vs. [[Sunderland]] | | [[Liverpool]] vs. [[Sunderland]] | ||
| [[Anfield]] | | [[Anfield]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1999-2000/03-25_blfc-scfc.html March 25, 2000] | | [https://www.sportspaper.info/soccer/english-football/seasons/1999-2000/03-25_blfc-scfc.html March 25, 2000] | ||
| [[Stoke City]] vs. [[Blackpool]] | | [[Stoke City]] vs. [[Blackpool]] | ||
| [[Britannia Stadium]] | | [[Britannia Stadium]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [[Swansea City vs. Peterborough United (April 8, 2000)|April 8, 2000]] | | [[Swansea City vs. Peterborough United (April 8, 2000)|April 8, 2000]] | ||
| [[Swansea City]] vs. [[Peterborough United]] | | [[Swansea City]] vs. [[Peterborough United]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1999-2000/04-09_cfc-nufc.html April 9, 2000] | | [https://www.sportspaper.info/soccer/english-football/seasons/1999-2000/04-09_cfc-nufc.html April 9, 2000] | ||
Line 87: | Line 97: | ||
| [[Wembley Stadium (1923)|Wembley Stadium]] | | [[Wembley Stadium (1923)|Wembley Stadium]] | ||
| [[FA Cup]] | | [[FA Cup]] | ||
|- | |||
| [[Newcastle United vs. Leeds United (April 23, 2000)|April 23, 2000]] | |||
| [[Newcastle United]] vs. [[Leeds United]] | |||
| [[St. James' Park]] | |||
| [[Premier League]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1999-2000/04-30_ffc-wwfc.html April 30, 2000] | | [https://www.sportspaper.info/soccer/english-football/seasons/1999-2000/04-30_ffc-wwfc.html April 30, 2000] | ||
| [[Wolverhampton Wanderers]] vs. [[Fulham]] | | [[Wolverhampton Wanderers]] vs. [[Fulham]] | ||
| [[Molineux Stadium]] | | [[Molineux Stadium]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1999-2000/05-02_whufc-afc.html May 2, 2000] | | [https://www.sportspaper.info/soccer/english-football/seasons/1999-2000/05-02_whufc-afc.html May 2, 2000] | ||
| [[Arsenal]] vs. [[West Ham United]] | | [[Arsenal]] vs. [[West Ham United]] | ||
| [[Arsenal Stadium]] | | [[Arsenal Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|} | |} | ||
Latest revision as of 14:47, 25 January 2023
Duration | August 15, 1998–May 31, 1999 |
---|---|
← 1998-99 • English football seasons • 2000-01 → |
The 1999-2000 English football season was the 120th season of competitive football in England.