1967-68 English football season: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "| Fourth Division" to "| Fourth Division") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
| [[Wolverhampton Wanderers]] | | [[Wolverhampton Wanderers]] | ||
| [[Molineux Stadium]] | | [[Molineux Stadium]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/08-19_sfc-nufc.html August 19, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/08-19_sfc-nufc.html August 19, 1967] | ||
| [[Newcastle United]] vs. [[Southampton]] | | [[Newcastle United]] vs. [[Southampton]] | ||
| [[St. James' Park]] | | [[St. James' Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/08-26_bfc-swfc.html August 26, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/08-26_bfc-swfc.html August 26, 1967] | ||
| [[Sheffield Wednesday]] vs. [[Burnley]] | | [[Sheffield Wednesday]] vs. [[Burnley]] | ||
| [[Hillsborough Stadium]] | | [[Hillsborough Stadium]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/08-26_efc-safc.html August 26, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/08-26_efc-safc.html August 26, 1967] | ||
| [[Sunderland]] vs. [[Everton]] | | [[Sunderland]] vs. [[Everton]] | ||
| [[Roker Park]] | | [[Roker Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/08-26_lcfc-mufc.html August 26, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/08-26_lcfc-mufc.html August 26, 1967] | ||
| [[Manchester United]] vs. [[Leicester City]] | | [[Manchester United]] vs. [[Leicester City]] | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/08-29_thfc-efc.html August 29, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/08-29_thfc-efc.html August 29, 1967] | ||
| [[Everton]] vs. [[Tottenham Hotspur]] | | [[Everton]] vs. [[Tottenham Hotspur]] | ||
| [[Goodison Park]] | | [[Goodison Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/09-02_lfc-wba.html September 2, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/09-02_lfc-wba.html September 2, 1967] | ||
| [[West Bromwich Albion]] vs. [[Liverpool]] | | [[West Bromwich Albion]] vs. [[Liverpool]] | ||
| [[The Hawthorns]] | | [[The Hawthorns]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/09-02_safc-lcfc.html September 2, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/09-02_safc-lcfc.html September 2, 1967] | ||
| [[Leicester City]] vs. [[Sunderland]] | | [[Leicester City]] vs. [[Sunderland]] | ||
| [[Filbert Street]] | | [[Filbert Street]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Swansea Town vs. Brentford (September 5, 1967)|September 5, 1967]] | | [[Swansea Town vs. Brentford (September 5, 1967)|September 5, 1967]] | ||
| [[Swansea Town]] vs. [[Brentford]] | | [[Swansea Town]] vs. [[Brentford]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Fourth Division | | [[Fourth Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/09-06_afc-wba.html September 6, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/09-06_afc-wba.html September 6, 1967] | ||
| [[West Bromwich Albion]] vs. [[Arsenal]] | | [[West Bromwich Albion]] vs. [[Arsenal]] | ||
| [[The Hawthorns]] | | [[The Hawthorns]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/09-06_lcfc-scfc.html September 6, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/09-06_lcfc-scfc.html September 6, 1967] | ||
| [[Stoke City]] vs. [[Leicester City]] | | [[Stoke City]] vs. [[Leicester City]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/09-09_bfc-mufc.html September 9, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/09-09_bfc-mufc.html September 9, 1967] | ||
| [[Manchester United]] vs. [[Burnley]] | | [[Manchester United]] vs. [[Burnley]] | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| First Division | | [[First Division]] | ||
|- | |||
| [[Burnley vs. Cardiff City (September 12, 1967)|September 12, 1967]] | |||
| [[Burnley]] vs. [[Cardiff City]] | |||
| [[Turf Moor]] | |||
| [[Football League Cup]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/09-13_wafc-scfc.html September 13, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/09-13_wafc-scfc.html September 13, 1967] | ||
| [[Stoke City]] vs. [[Watford]] | | [[Stoke City]] vs. [[Watford]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| Football League Cup | | [[Football League Cup]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/09-16_scfc-cfc.html September 16, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/09-16_scfc-cfc.html September 16, 1967] | ||
| [[Chelsea]] vs. [[Stoke City]] | | [[Chelsea]] vs. [[Stoke City]] | ||
| [[Stamford Bridge]] | | [[Stamford Bridge]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/09-23_thfc-mufc.html September 23, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/09-23_thfc-mufc.html September 23, 1967] | ||
| [[Manchester United]] vs. [[Tottenham Hotspur]] | | [[Manchester United]] vs. [[Tottenham Hotspur]] | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/10-07_afc-mufc.html October 7, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/10-07_afc-mufc.html October 7, 1967] | ||
| [[Manchester United]] vs. [[Arsenal]] | | [[Manchester United]] vs. [[Arsenal]] | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/10-11_safc-efc.html October 11, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/10-11_safc-efc.html October 11, 1967] | ||
| [[Everton]] vs. [[Sunderland]] | | [[Everton]] vs. [[Sunderland]] | ||
| [[Goodison Park]] | | [[Goodison Park]] | ||
| Football League Cup | | [[Football League Cup]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/10-14_lcfc-sfc.html October 14, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/10-14_lcfc-sfc.html October 14, 1967] | ||
| [[Southampton]] vs. [[Leicester City]] | | [[Southampton]] vs. [[Leicester City]] | ||
| [[The Dell]] | | [[The Dell]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Stoke City vs. Burnley (October 14, 1967)|October 14, 1967]] | | [[Stoke City vs. Burnley (October 14, 1967)|October 14, 1967]] | ||
| [[Stoke City]] vs. [[Burnley]] | | [[Stoke City]] vs. [[Burnley]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/10-28_whufc-cfc.html October 28, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/10-28_whufc-cfc.html October 28, 1967] | ||
| [[Chelsea]] vs. [[West Ham United]] | | [[Chelsea]] vs. [[West Ham United]] | ||
| [[Stamford Bridge]] | | [[Stamford Bridge]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/11-11_bfc-wba.html November 11, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/11-11_bfc-wba.html November 11, 1967] | ||
| [[West Bromwich Albion]] vs. [[Burnley]] | | [[West Bromwich Albion]] vs. [[Burnley]] | ||
| [[The Hawthorns]] | | [[The Hawthorns]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/11-11_safc-scfc.html November 11, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/11-11_safc-scfc.html November 11, 1967] | ||
| [[Stoke City]] vs. [[Sunderland]] | | [[Stoke City]] vs. [[Sunderland]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/11-25_whufc-afc.html November 25, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/11-25_whufc-afc.html November 25, 1967] | ||
| [[Arsenal]] vs. [[West Ham United]] | | [[Arsenal]] vs. [[West Ham United]] | ||
| [[Arsenal Stadium]] | | [[Arsenal Stadium]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/11-25_wwfc-lfc.html November 25, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/11-25_wwfc-lfc.html November 25, 1967] | ||
| [[Liverpool]] vs. [[Wolverhampton Wanderers]] | | [[Liverpool]] vs. [[Wolverhampton Wanderers]] | ||
| [[Anfield]] | | [[Anfield]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/12-09_cpfc-mfc.html December 9, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/12-09_cpfc-mfc.html December 9, 1967] | ||
| [[Middlesbrough]] vs. [[Crystal Palace]] | | [[Middlesbrough]] vs. [[Crystal Palace]] | ||
| [[Ayresome Park]] | | [[Ayresome Park]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/12-09_safc-wba.html December 9, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/12-09_safc-wba.html December 9, 1967] | ||
| [[West Bromwich Albion]] vs. [[Sunderland]] | | [[West Bromwich Albion]] vs. [[Sunderland]] | ||
| [[The Hawthorns]] | | [[The Hawthorns]] | ||
| First Division | | [[First Division]] | ||
|- | |||
| [[Nottingham Forest vs. Sheffield United (December 16, 1967)|December 16, 1967]] | |||
| [[Nottingham Forest]] vs. [[Sheffield United]] | |||
| [[City Ground]] | |||
| [[First Division]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/12-16_afc-scfc.html December 16, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/12-16_afc-scfc.html December 16, 1967] | ||
| [[Stoke City]] vs. [[Arsenal]] | | [[Stoke City]] vs. [[Arsenal]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/12-16_hcfc-cufc.html December 16, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/12-16_hcfc-cufc.html December 16, 1967] | ||
| [[Carlisle United]] vs. [[Hull City]] | | [[Carlisle United]] vs. [[Hull City]] | ||
| [[Brunton Park]] | | [[Brunton Park]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/12-23_sfc-wba.html December 23, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/12-23_sfc-wba.html December 23, 1967] | ||
| [[West Bromwich Albion]] vs. [[Southampton]] | | [[West Bromwich Albion]] vs. [[Southampton]] | ||
| [[The Hawthorns]] | | [[The Hawthorns]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Blackburn Rovers vs. Derby County (December 26, 1967)|December 26, 1967]] | | [[Blackburn Rovers vs. Derby County (December 26, 1967)|December 26, 1967]] | ||
| [[Blackburn Rovers]] vs. [[Derby County]] | | [[Blackburn Rovers]] vs. [[Derby County]] | ||
| [[Ewood Park]] | | [[Ewood Park]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/12-30_bwfc-mfc.html December 30, 1967] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/12-30_bwfc-mfc.html December 30, 1967] | ||
| [[Middlesbrough]] vs. [[Bolton Wanderers]] | | [[Middlesbrough]] vs. [[Bolton Wanderers]] | ||
| [[Ayresome Park]] | | [[Ayresome Park]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/01-06_lcfc-safc.html January 6, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/01-06_lcfc-safc.html January 6, 1968] | ||
| [[Sunderland]] vs. [[Leicester City]] | | [[Sunderland]] vs. [[Leicester City]] | ||
| [[Roker Park]] | | [[Roker Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/01-20_cfc-scfc.html January 20, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/01-20_cfc-scfc.html January 20, 1968] | ||
| [[Stoke City]] vs. [[Chelsea]] | | [[Stoke City]] vs. [[Chelsea]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/01-20_sfc-lfc.html January 20, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/01-20_sfc-lfc.html January 20, 1968] | ||
| [[Liverpool]] vs. [[Southampton]] | | [[Liverpool]] vs. [[Southampton]] | ||
| [[Anfield]] | | [[Anfield]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/01-27_thfc-mufc.html January 27, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/01-27_thfc-mufc.html January 27, 1968] | ||
Line 211: | Line 221: | ||
| [[Tottenham Hotspur]] vs. [[Manchester United]] | | [[Tottenham Hotspur]] vs. [[Manchester United]] | ||
| [[White Hart Lane]]]] | | [[White Hart Lane]]]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[West_Bromwich_Albion_vs._Coventry_City_(February_3,_1968)|February 3, 1968]] | | [[West_Bromwich_Albion_vs._Coventry_City_(February_3,_1968)|February 3, 1968]] | ||
| [[West Bromwich Albion]] vs. [[Coventry City]] | | [[West Bromwich Albion]] vs. [[Coventry City]] | ||
| [[The Hawthorns]] | | [[The Hawthorns]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/02-03_scfc-sfc.html February 3, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/02-03_scfc-sfc.html February 3, 1968] | ||
| [[Southampton]] vs. [[Stoke City]] | | [[Southampton]] vs. [[Stoke City]] | ||
| [[The Dell]] | | [[The Dell]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Chelsea_vs._Liverpool_(February_12,_1968)|February 12, 1968]] | | [[Chelsea_vs._Liverpool_(February_12,_1968)|February 12, 1968]] | ||
| [[Chelsea]] vs. [[Liverpool]] | | [[Chelsea]] vs. [[Liverpool]] | ||
| [[Stamford Bridge]] | | [[Stamford Bridge]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Chelsea_vs._Norwich_City_(February_17,_1968)|February 17, 1968]] | | [[Chelsea_vs._Norwich_City_(February_17,_1968)|February 17, 1968]] | ||
Line 236: | Line 246: | ||
| [[Manchester City]] vs. [[Sunderland]] | | [[Manchester City]] vs. [[Sunderland]] | ||
| [[Maine Road]] | | [[Maine Road]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Southampton_vs._Everton_(February_26,_1968)|February 26, 1968]] | | [[Southampton_vs._Everton_(February_26,_1968)|February 26, 1968]] | ||
| [[Southampton]] vs. [[Everton]] | | [[Southampton]] vs. [[Everton]] | ||
| [[The Dell]] | | [[The Dell]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/02-26_whufc-scfc.html February 26, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/02-26_whufc-scfc.html February 26, 1968] | ||
| [[Stoke City]] vs. [[West Ham United]] | | [[Stoke City]] vs. [[West Ham United]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-02_sfc-safc.html March 2, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-02_sfc-safc.html March 2, 1968] | ||
| [[Sunderland]] vs. [[Southampton]] | | [[Sunderland]] vs. [[Southampton]] | ||
| [[Roker Park]] | | [[Roker Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-09_bcfc-afc.html March 9, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-09_bcfc-afc.html March 9, 1968] | ||
Line 266: | Line 276: | ||
| [[Chelsea]] vs. [[Leicester City]] | | [[Chelsea]] vs. [[Leicester City]] | ||
| [[Stamford Bridge]] | | [[Stamford Bridge]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-16_ecfc-ltfc.html March 16, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-16_ecfc-ltfc.html March 16, 1968] | ||
| [[Luton Town]] vs. [[Exeter City]] | | [[Luton Town]] vs. [[Exeter City]] | ||
| [[Kenilworth Road]] | | [[Kenilworth Road]] | ||
| Fourth Division | | [[Fourth Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-16_ffc-mcfc.html March 16, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-16_ffc-mcfc.html March 16, 1968] | ||
| [[Manchester City]] vs. [[Fulham]] | | [[Manchester City]] vs. [[Fulham]] | ||
| [[Maine Road]] | | [[Maine Road]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-16_qpr-mifc.html March 16, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-16_qpr-mifc.html March 16, 1968] | ||
| [[Millwall]] vs. [[Queens Park Rangers]] | | [[Millwall]] vs. [[Queens Park Rangers]] | ||
| [[The Den]] | | [[The Den]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-16_swfc-scfc.html March 16, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-16_swfc-scfc.html March 16, 1968] | ||
| [[Stoke City]] vs. [[Sheffield Wednesday]] | | [[Stoke City]] vs. [[Sheffield Wednesday]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-23_scfc-thfc.html March 23, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-23_scfc-thfc.html March 23, 1968] | ||
| [[Tottenham Hotspur]] vs. [[Stoke City]] | | [[Tottenham Hotspur]] vs. [[Stoke City]] | ||
| [[White Hart Lane]] | | [[White Hart Lane]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-27_mcfc-mufc.html March 27, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-27_mcfc-mufc.html March 27, 1968] | ||
| [[Manchester United]] vs. [[Manchester City]] | | [[Manchester United]] vs. [[Manchester City]] | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-30_lfc-wba.html March 30, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/03-30_lfc-wba.html March 30, 1968] | ||
Line 306: | Line 316: | ||
| [[Newcastle United]] vs. [[Leicester City]] | | [[Newcastle United]] vs. [[Leicester City]] | ||
| [[St. James' Park]] | | [[St. James' Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/04-06_nufc-whufc.html April 6, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/04-06_nufc-whufc.html April 6, 1968] | ||
| [[West Ham United]] vs. [[Newcastle United]] | | [[West Ham United]] vs. [[Newcastle United]] | ||
| [[Boleyn Ground]] | | [[Boleyn Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |||
| [[West Bromwich Albion vs. Sheffield Wednesday (April 13, 1968)|April 13, 1968]] | |||
| [[West Bromwich Albion]] vs. [[Sheffield Wednesday]] | |||
| [[The Hawthorns]] | |||
| [[First Division]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/04-20_cfc-efc.html April 20, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/04-20_cfc-efc.html April 20, 1968] | ||
| [[Everton]] vs. [[Chelsea]] | | [[Everton]] vs. [[Chelsea]] | ||
| [[Goodison Park]] | | [[Goodison Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/04-20_sfc-lcfc.html April 20, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/04-20_sfc-lcfc.html April 20, 1968] | ||
| [[Leicester City]] vs. [[Southampton]] | | [[Leicester City]] vs. [[Southampton]] | ||
| [[Filbert Street]] | | [[Filbert Street]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/04-20_nffc-swfc.html April 20, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/04-20_nffc-swfc.html April 20, 1968] | ||
| [[Sheffield Wednesday]] vs. [[Nottingham Forest]] | | [[Sheffield Wednesday]] vs. [[Nottingham Forest]] | ||
| [[Hillsborough Stadium]] | | [[Hillsborough Stadium]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/05-04_mcfc-thfc.html May 4, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/05-04_mcfc-thfc.html May 4, 1968] | ||
| [[Tottenham Hotspur]] vs. [[Manchester City]] | | [[Tottenham Hotspur]] vs. [[Manchester City]] | ||
| [[White Hart Lane]] | | [[White Hart Lane]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/05-04_nufc-mufc.html May 4, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/05-04_nufc-mufc.html May 4, 1968] | ||
| [[Manchester United]] vs. [[Newcastle United]] | | [[Manchester United]] vs. [[Newcastle United]] | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/05-15_lfc-scfc.html May 15, 1968] | | [https://www.sportspaper.info/soccer/english-football/seasons/1967-68/05-15_lfc-scfc.html May 15, 1968] | ||
| [[Stoke City]] vs. [[Liverpool]] | | [[Stoke City]] vs. [[Liverpool]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|} | |} | ||
Latest revision as of 16:41, 24 January 2023
Duration | 1967-68 |
---|---|
← 1966-67 • English football seasons • 1968-69 → |
The 1967-68 English football season was the 88th season of competitive football in England.