2003 U.S. Open: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "{{Infobox golf tournament↵|type = Program" to "{{Infobox golf tournament |image = |type = Program") |
m (Text replacement - "|artist = n/a↵}}" to "|artist = n/a |seealso = n/a }}") |
||
Line 8: | Line 8: | ||
|people = n/a | |people = n/a | ||
|artist = n/a | |artist = n/a | ||
|seealso = n/a | |||
}} | }} | ||
[[File:Golf-program 2003-us-open.jpg|600px|border]] | [[File:Golf-program 2003-us-open.jpg|600px|border]] |
Revision as of 13:37, 20 January 2023
About This Image | |
---|---|
Type | Program |
Tournament | U.S. Open |
Date | June 12-15, 2003 |
Course | Olympia Fields Country Club, North Course |
Location | Olympia Fields, Illinois |
People | n/a |
Cover Artist(s) | n/a |
Price | {{{price}}} |
See Also | n/a |
U.S. Open | |
---|---|
1960s | 69th |
1970s | 78th |
1980s | 86th • 88th • 89th |
1990s | 90th • 91st • 93rd • 95th • 98th • 99th |
2000s | 101st • 102nd • 103rd • 104th • 105th • 107th • 108th • 109th |
Golf Majors | Masters Tournament • The Open Championship • U.S. Open |
Publications Portal |