Orange Bowl (stadium): Difference between revisions
From SportsPaper Wiki
Line 42: | Line 42: | ||
| October 7, 1946 | | October 7, 1946 | ||
| [[Miami Seahawks]] vs. [[San Francisco 49ers]] | | [[Miami Seahawks]] vs. [[San Francisco 49ers]] | ||
| [https://www.sportspaper.info/aafc/seasons/1946/1946/10-07_sf-mia.html Program] | | [https://www.sportspaper.info/football/aafc/seasons/1946/1946/10-07_sf-mia.html Program] | ||
|- | |- | ||
| [[All-America Football Conference]] | | [[All-America Football Conference]] | ||
| November 11, 1946 | | November 11, 1946 | ||
| [[Miami Seahawks]] vs. [[Chicago Rockets]] | | [[Miami Seahawks]] vs. [[Chicago Rockets]] | ||
| [https://www.sportspaper.info/aafc/seasons/1946/11-11_chi-mia.html Program] | | [https://www.sportspaper.info/football/aafc/seasons/1946/11-11_chi-mia.html Program] | ||
|- | |- | ||
| [[All-America Football Conference]] | | [[All-America Football Conference]] | ||
| November 18, 1946 | | November 18, 1946 | ||
| [[Miami Seahawks]] vs. [[Buffalo Bisons (AAFC)|Buffalo Bisons]] | | [[Miami Seahawks]] vs. [[Buffalo Bisons (AAFC)|Buffalo Bisons]] | ||
| [https://www.sportspaper.info/aafc/seasons/1946/11-18_buf-mia.html Program] | | [https://www.sportspaper.info/football/aafc/seasons/1946/11-18_buf-mia.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] |
Revision as of 12:43, 20 October 2020
Location | Miami, Florida |
---|---|
Opened | December 10, 1937 |
Other Names | Burdine Stadium (1937-59) |
Tenants | Miami Hurricanes (1937-2007) Miami Dolphins (1966-86) FIU Golden Panthers (2007) Miami Seahawks (1946) |
The Orange Bowl was an outdoor athletic stadium in Miami, Florida from 1937 until 2008. Located in the Little Havana neighborhood west of Downtown Miami, it was considered a landmark and was the home stadium for the Miami Hurricanes college football team and the NFL's Miami Dolphins. The stadium also hosted the annual Orange Bowl college football bowl game from 1938 through 1996, and a last time in 1999.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
College football | January 1, 1940 | 1940 Orange Bowl | Program |
College football | January 1, 1943 | 1943 Orange Bowl | Program |
College football | January 1, 1944 | 1944 Orange Bowl | Program |
College football | January 1, 1945 | 1945 Orange Bowl | Program |
College football | January 1, 1946 | 1946 Orange Bowl | Program |
All-America Football Conference | October 7, 1946 | Miami Seahawks vs. San Francisco 49ers | Program |
All-America Football Conference | November 11, 1946 | Miami Seahawks vs. Chicago Rockets | Program |
All-America Football Conference | November 18, 1946 | Miami Seahawks vs. Buffalo Bisons | Program |
College football | January 1, 1948 | 1948 Orange Bowl | Program |
College football | January 1, 1949 | 1949 Orange Bowl | Program |
College football | January 2, 1950 | 1950 Orange Bowl | Program |
See also
Venues Portal |