1991-92 English football season: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox English football season | season = 1991-92 | duration = August 15, 1998–May 31, 1999 | previous = 1990-91 | next = 1992-93 }} The '''1991-92 English football season''' was the 112th season of competitive football in England. ==Publications== {| class="wikitable sortable" style="font-size:90%;" |- ! style="background:#C41230; color:#FFFFFF;" colspan="5"|Programs |- ! Date ! Clubs ! V...") |
|||
Line 17: | Line 17: | ||
! Venue | ! Venue | ||
! Competition/League | ! Competition/League | ||
|- | |||
| [[Swansea City vs. Peterborough United (September 28, 1991)|September 28, 1991]] | |||
| [[Swansea City]] vs. [[Peterborough United]] | |||
| [[Vetch Field]] | |||
| Third Division | |||
|- | |- | ||
| [[Blackburn Rovers vs. Derby County (May 10, 1992)|May 10, 1992]] | | [[Blackburn Rovers vs. Derby County (May 10, 1992)|May 10, 1992]] |
Revision as of 12:16, 29 December 2022
Duration | August 15, 1998–May 31, 1999 |
---|---|
← 1990-91 • English football seasons • 1992-93 → |
The 1991-92 English football season was the 112th season of competitive football in England.
Publications
Programs | ||||
---|---|---|---|---|
Date | Clubs | Venue | Competition/League | |
September 28, 1991 | Swansea City vs. Peterborough United | Vetch Field | Third Division | |
May 10, 1992 | Blackburn Rovers vs. Derby County | Ewood Park | Second Division |