1975 WFL season: Difference between revisions
From SportsPaper Wiki
Line 190: | Line 190: | ||
| Memphis Memorial Stadium | | Memphis Memorial Stadium | ||
|- | |- | ||
! rowspan=1| Week 11 | |||
| [https://www.sportspaper.info/football/wfl/seasons/1975/10-12_shr-scal.html October 12, 1975] | | [https://www.sportspaper.info/football/wfl/seasons/1975/10-12_shr-scal.html October 12, 1975] | ||
| [[Southern California Sun]] vs. [[Shreveport Steamer]] | | [[Southern California Sun]] vs. [[Shreveport Steamer]] | ||
| [[Anaheim Stadium]] | | [[Anaheim Stadium]] | ||
|- | |- | ||
! rowspan=4| Week 12 | |||
| [https://www.sportspaper.info/football/wfl/seasons/1975/10-18_cha-phi.html October 18, 1975] | | [https://www.sportspaper.info/football/wfl/seasons/1975/10-18_cha-phi.html October 18, 1975] | ||
| [[Philadelphia Bell]] vs. [[Charlotte Hornets]] | | [[Philadelphia Bell]] vs. [[Charlotte Hornets]] |
Revision as of 14:18, 18 October 2022
The 1975 WFL season was the second and last season of the World Football League. The 1975 season was to be an 18-game season over a twenty-week schedule but the league abruptly folded in October.