BYU Cougars: Difference between revisions
From SportsPaper Wiki
m (→1950s) |
(→1950s) |
||
Line 346: | Line 346: | ||
| [[1951 NIT Finals program (March 17, 1951)|March 15 & 17, 1951]] | | [[1951 NIT Finals program (March 17, 1951)|March 15 & 17, 1951]] | ||
| vs. [[Seton Hall Pirates|Seton Hall]] & [[Dayton Flyers|Dayton]] | | vs. [[Seton Hall Pirates|Seton Hall]] & [[Dayton Flyers|Dayton]] | ||
| Madison Square Garden | | [[Madison Square Garden (1925)|Madison Square Garden]] | ||
|} | |} | ||
Revision as of 10:52, 26 June 2022
The BYU Cougars are the intercollegiate athletic teams that represent Brigham Young University (BYU), located in Provo, Utah. BYU fields 21 National Collegiate Athletic Association (NCAA) varsity athletic teams. They are a member of the West Coast Conference for most sports. Other sports compete in the Mountain Pacific Sports Federation and as independents. They were a member of the Mountain West Conference from 1999 to 2011 and before the formation of the MWC, the Cougars competed in the Rocky Mountain Athletic Conference, the Mountain States Conference, and the Western Athletic Conference.
Football
First Season |
---|
1922 |
Team History |
BYU Cougars (1922-present) |
Conference |
Independent (2011-present) Mountain West Conference (1999-2010) Western Athletic Conference (1962-98) Skyline Conference (1938-61) Rocky Mountain Conference (1922-37) |
Venue |
LaVell Edwards Stadium (1964-present) |
Key People |
Players • Coaches |
Programs by season
1940s
Season/Date | Opponent | Venue | |
---|---|---|---|
1949 | |||
October 29 | at Wyoming | Corbett Field |
1950s
Season/Date | Opponent | Venue | |
---|---|---|---|
1950 | |||
September 23 | vs. Arizona State | Cougar Stadium | |
1952 | |||
November 15 | at Utah State | Romney Stadium | |
1954 | |||
September 24 | vs. Arizona State | Cougar Stadium | |
1955 | |||
September 17 | at Oregon State | Parker Stadium |
1960s
Season/Date | Opponent | Venue | |
---|---|---|---|
1964 | |||
September 19 | at Oregon | Hayward Field | |
1967 | |||
October 28 | vs. Utah | Cougar Stadium | |
November 4 | at Utah State | Romney Stadium | |
1969 | |||
October 4 | at Arizona State | Sun Devil Stadium |
1970s
Season/Date | Opponent | Venue | |
---|---|---|---|
1973 | |||
October 6 | at Utah State | Romney Stadium | |
1974 | |||
December 28 | vs. Oklahoma State | Sun Devil Stadium | |
1975 | |||
October 3 | vs. New Mexico | Cougar Stadium | |
1976 | |||
September 25 | at Arizona | Arizona Stadium | |
December 18 | vs. Oklahoma State | Tangerine Bowl | |
1977 | |||
October 29 | vs. Arizona | Cougar Stadium | |
1978 | |||
September 9 | at Oregon State | Parker Stadium | |
December 22 | vs. Navy | San Diego Stadium | |
1979 | |||
October 20 | at Wyoming | Memorial Stadium | |
December 21 | vs. Indiana | San Diego Stadium |
1980s
Season/Date | Opponent | Venue | |
---|---|---|---|
1980 | |||
December 19 | vs. SMU | Jack Murphy Stadium | |
1981 | |||
October 3 | vs. Utah State | Cougar Stadium | |
December 18 | vs. Washington State | Jack Murphy Stadium | |
1982 | |||
December 17 | vs. Ohio State | Jack Murphy Stadium | |
1983 | |||
December 23 | vs. Missouri | Jack Murphy Stadium | |
1984 | |||
September 1 | at Pittsburgh | Pitt Stadium | |
December 21 | vs. Michigan | Jack Murphy Stadium | |
1985 | |||
September 21 | at Temple | Veterans Stadium | |
December 28 | vs. Ohio State | Florida Citrus Bowl Stadium | |
1986 | |||
September 20 | at Washington | Husky Stadium | |
December 30 | vs. UCLA | Anaheim Stadium | |
1987 | |||
December 22 | vs. Virginia | Legion Field | |
1988 | |||
December 29 | vs. Colorado | Anaheim Stadium | |
1989 | |||
September 16 | at Navy | Navy-Marine Corps Memorial Stadium | |
October 28 | at Hawaii | Aloha Stadium | |
December 29 | vs. Penn State | Jack Murphy Stadium |
1990s
Season/Date | Opponent | Venue | |
---|---|---|---|
1990 | |||
December 29 | vs. Texas A&M | Jack Murphy Stadium | |
1991 | |||
September 7 | at UCLA | Rose Bowl | |
November 9 | vs. Wyoming | Cougar Stadium | |
1992 | |||
December 25 | vs. Kansas | Aloha Stadium | |
1993 | |||
October 16 | vs. Notre Dame | Cougar Stadium | |
1999 | |||
December 27 | vs. Marshall | Pontiac Silverdome |
2000s
Season/Date | Opponent | Venue | |
---|---|---|---|
2006 | |||
December 21 | vs. Oregon | Sam Boyd Stadium |
2010s
Season/Date | Opponent | Venue | |
---|---|---|---|
2016 | |||
December 21 | vs. Wyoming | Qualcomm Stadium | |
2018 | |||
December 21 | vs. Western Michigan | Albertsons Stadium |
2020s
Season/Date | Opponent | Venue | |
---|---|---|---|
2021 | |||
December 18 | vs. UAB | Independence Stadium |
Media guides and yearbooks
Media guides
1950s | 1952 |
---|---|
1980s | 1982 • 1987 |
2020s | 2020 |
Men's Basketball
First Season |
---|
1902-03 |
Team History |
BYU Cougars (1902-present) |
Conference |
West Coast Conference (2011-present) Mountain West Conference (1999-2011) Western Athletic Conference (1962-99) Skyline Conference (1937-62) Rocky Mountain Athletic Conference (1917-37) Independent (1902-17) |
Venue |
Marriott Center (1971-present) Smith Fieldhouse (1951-71) |
Key People |
Players • Coaches |
Programs by season
1950s
Season/Date | Opponent | Venue | |
---|---|---|---|
1950-51 | |||
March 15 & 17, 1951 | vs. Seton Hall & Dayton | Madison Square Garden |
1970s
Season/Date | Opponent | Venue | |
---|---|---|---|
1979-80 | |||
January 12, 1980 | vs. Utah | Marriott Center |
Media guides and yearbooks
Media guides
1960s | 1964-65 |
---|
NCAA Division I FBS independents | |
---|---|
All Schools | BYU Cougars • Liberty Flames • Notre Dame Fighting Irish • UConn Huskies • UMass Minutemen |
Venues | Notre Dame Stadium |
FBS Conferences | American Athletic Conference • Atlantic Coast Conference • Big 12 Conference • Big Ten Conference • Conference USA • Mid-American Conference • Mountain West Conference • Pac-12 Conference • Southeastern Conference • Sun Belt Conference • Independents |
FCS Conferences | Big Sky Conference • Big South Conference • Colonial Athletic Association • Ivy League • Mid-Eastern Athletic Conference • Missouri Valley Football Conference • Northeast Conference • Ohio Valley Conference • Patriot League • Pioneer Football League • Southern Conference • Southland Conference • Southwestern Athletic Conference |
Other Conferences | Current: ASUN Conference • Big East Conference • West Coast Conference |
Former: Big Eight Conference • Southwest Conference |