Oakland Athletics: Difference between revisions
From SportsPaper Wiki
Line 140: | Line 140: | ||
| n/a | | n/a | ||
| [[Municipal Stadium]] | | [[Municipal Stadium]] | ||
|- | |||
! colspan="4"| '''1960s''' | |||
|- | |- | ||
| 1960 | | 1960 | ||
Line 190: | Line 192: | ||
| [https://www.sportspaper.info/baseball/mlb/seasons/1968/oakland-athletics-program_1968.html Regular Season] | | [https://www.sportspaper.info/baseball/mlb/seasons/1968/oakland-athletics-program_1968.html Regular Season] | ||
| n/a | | n/a | ||
| [[Oakland-Alameda County Coliseum]] | |||
|- | |||
| 1969 | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1969/oakland-athletics-program_1969.html Regular Season] | |||
| n/a | |||
| [[Oakland-Alameda County Coliseum]] | |||
|- | |||
! colspan="4"| '''1970s''' | |||
|- | |||
| 1970 | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1970/oakland-athletics-program_1970.html Regular Season] | |||
| n/a | |||
| [[Oakland-Alameda County Coliseum]] | |||
|- | |||
| rowspan=2| 1971 | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1971/oakland-athletics-program_1971.html Regular Season] | |||
| n/a | |||
| [[Oakland-Alameda County Coliseum]] | |||
|- | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1971/oakland-athletics-alcs-program_1971.html ALCS] | |||
| [[Baltimore Orioles]] | |||
| [[Oakland-Alameda County Coliseum]] | |||
|- | |||
| rowspan=2| 1972 | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1972/oakland-athletics-alcs-program_1972.html ALCS] | |||
| [[Detroit Tigers]] | |||
| [[Oakland-Alameda County Coliseum]] | |||
|- | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1972/oakland-athletics-world-series-program_1972.html World Series] | |||
| [[Cincinnati Reds]] | |||
| [[Oakland-Alameda County Coliseum]] | |||
|- | |||
| rowspan=2| 1973 | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1973/oakland-athletics-alcs-program_1973.html ALCS] | |||
| [[Baltimore Orioles]] | |||
| [[Oakland-Alameda County Coliseum]] | |||
|- | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1973/oakland-athletics-world-series-program_1973.html World Series] | |||
| [[New York Mets]] | |||
| [[Oakland-Alameda County Coliseum]] | |||
|- | |||
| rowspan=2| 1974 | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1974/oakland-athletics-alcs-program_1974.html ALCS] | |||
| [[Baltimore Orioles]] | |||
| [[Oakland-Alameda County Coliseum]] | |||
|- | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1974/world-series-program_1974.html World Series] | |||
| [[Los Angeles Dodgers]] | |||
| [[Oakland-Alameda County Coliseum]] | |||
|- | |||
| rowspan=2| 1975 | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1975/oakland-athletics-spring-training-program_1975.html Spring Training] | |||
| n/a | |||
| [[Hohokam Park]] | |||
|- | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1975/oakland-athletics-alcs-program_1975.html ALCS] | |||
| [[Boston Red Sox]] | |||
| [[Oakland-Alameda County Coliseum]] | |||
|- | |||
| 1976 | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1976/oakland-athletics-program_1976.html Regular Season] | |||
| n/a | |||
| [[Oakland-Alameda County Coliseum]] | |||
|- | |||
| 1977 | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1977/oakland-athletics-program_1977.html Regular Season] | |||
| n/a | |||
| [[Oakland-Alameda County Coliseum]] | |||
|- | |||
| 1978 | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1978/oakland-athletics-spring-training-program_1978.html Spring Training] | |||
| n/a | |||
| [[Hohokam Park]] | |||
|- | |||
! colspan="4"| '''1980s''' | |||
|- | |||
| 1981 | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1981/oakland-athletics-alcs-program_1981.html ALCS] | |||
| [[New York Yankees]] | |||
| [[Oakland-Alameda County Coliseum]] | | [[Oakland-Alameda County Coliseum]] | ||
|} | |} |
Revision as of 09:53, 30 September 2020
First Season |
---|
1901 |
Team History |
Oakland Athletics (1968–present) Kansas City Athletics (1955-67) Philadelphia Athletics (1901-54) |
League/Division |
Major League Baseball (1901–present)
|
Venue |
Oakland-Alameda County Coliseum (1968–present) Municipal Stadium (1955-67) Shibe Park (1909-54) Columbia Park (1901-08) |
Minor League Affiliates |
{{{affiliates}}} |
Key People |
Players • Managers • Executives |
The Oakland Athletics, often referred to as the A's, are an American professional baseball team based in Oakland, California. The Athletics compete in Major League Baseball (MLB) as a member club of the American League (AL) West division.
Publications
Home programs by season
Media guides and yearbooks by season
Media guides
1960s | 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 |
---|---|
1970s | 1970 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 |
1980s | 1980 • 1981 • 1982 • 1984 • 1989 |
1990s | 1990 • 1992 • 1996 • 1997 • 1998 |
2000s | 2000 • 2008 |
2010s | 2016 • 2017 • 2018 • 2019 |
2020s | 2020 |
Yearbooks
1960s | 1962 • 1963 • 1964 • 1965 • 1966 • 1967 |
---|---|
1980s | 1983 • 1984 • 1985 |
1990s | 1992 • 1994 |
2000s | 2000 |
Franchises Portal |