KeyBank Center: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 14: | Line 14: | ||
!League!!Date/Season!!Team(s)!!Type | !League!!Date/Season!!Team(s)!!Type | ||
|- | |- | ||
| [[National Hockey League]] | | rowspan=5| [[National Hockey League]] | ||
| 1997-98 | | 1997-98 | ||
| [[Buffalo Sabres]] | | [[Buffalo Sabres]] | ||
| [https://www.sportspaper.info/nhl/seasons/1997-98/buffalo-sabres-program-1997-98.html Program] | | [https://www.sportspaper.info/nhl/seasons/1997-98/buffalo-sabres-program-1997-98.html Program] | ||
|- | |- | ||
| 1998-99 | | 1998-99 | ||
| [[Buffalo Sabres]] vs. [[Dallas Stars]] | | [[Buffalo Sabres]] vs. [[Dallas Stars]] | ||
| [https://www.sportspaper.info/nhl/seasons/1998-99/buffalo-sabres-playoff-program-1998-99.html Stanley Cup Finals Program] | | [https://www.sportspaper.info/nhl/seasons/1998-99/buffalo-sabres-playoff-program-1998-99.html Stanley Cup Finals Program] | ||
|- | |- | ||
| 2000-01 | | 2000-01 | ||
| [[Buffalo Sabres]] vs. [[Philadelphia Flyers]] | | [[Buffalo Sabres]] vs. [[Philadelphia Flyers]] | ||
| [https://www.sportspaper.info/nhl/seasons/2000-01/buffalo-sabres-playoff-program-2000-01.html Program] | | [https://www.sportspaper.info/nhl/seasons/2000-01/buffalo-sabres-playoff-program-2000-01.html Program] | ||
|- | |- | ||
| [[2002-03 NHL season|March 6, 2003]] | | [[2002-03 NHL season|March 6, 2003]] | ||
| [[Buffalo Sabres]] vs. [[Toronto Maple Leafs]] | | [[Buffalo Sabres]] vs. [[Toronto Maple Leafs]] | ||
| [[Buffalo Sabres vs. Toronto Maple Leafs (March 6, 2003)|Program]] | | [[Buffalo Sabres vs. Toronto Maple Leafs (March 6, 2003)|Program]] | ||
|- | |- | ||
| 2013-14 | | 2013-14 | ||
| [[Buffalo Sabres]] vs. [[San Jose Sharks]] | | [[Buffalo Sabres]] vs. [[San Jose Sharks]] |
Revision as of 10:57, 11 April 2022
Location | Buffalo, New York |
---|---|
Opened | September 21, 1996 |
Other Names | First Niagara Center (2011-16) HSBC Arena (2000-11) Marine Midland Arena (1996-2000) |
Tenants | Buffalo Sabres (1996-present) |
KeyBank Center is a multipurpose indoor arena located in downtown Buffalo, New York. It is the largest indoor arena in Western New York, seating 19,070 fans in its normal configuration. It is the home of the Buffalo Sabres of the National Hockey League (NHL), who have called the arena home since 1996 when it replaced the now-demolished Buffalo Memorial Auditorium.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
National Hockey League | 1997-98 | Buffalo Sabres | Program |
1998-99 | Buffalo Sabres vs. Dallas Stars | Stanley Cup Finals Program | |
2000-01 | Buffalo Sabres vs. Philadelphia Flyers | Program | |
March 6, 2003 | Buffalo Sabres vs. Toronto Maple Leafs | Program | |
2013-14 | Buffalo Sabres vs. San Jose Sharks | Program |
See also
Venues Portal |