Oklahoma City Thunder: Difference between revisions
From SportsPaper Wiki
Line 37: | Line 37: | ||
| [[Seattle Center Coliseum]] | | [[Seattle Center Coliseum]] | ||
|- | |- | ||
| 1969-70 | | [[1969-70 NBA season|1969-70]] | ||
| Regular Season ([https://www.sportspaper.info/basketball/nba/seasons/1969-70/seattle-supersonics-program-1969-70.html 1]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1969-70/seattle-supersonics-program-1969-70_2.html 2]) | | Regular Season ([https://www.sportspaper.info/basketball/nba/seasons/1969-70/seattle-supersonics-program-1969-70.html 1]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1969-70/seattle-supersonics-program-1969-70_2.html 2]) | ||
| n/a | | n/a |
Revision as of 14:01, 5 April 2022
First Season |
---|
1967-68 |
Team History |
Oklahoma City Thunder (2008-present) Seattle SuperSonics (1967-2008) |
Conference/Division |
National Basketball Association (1967–present)
|
Venue |
Paycom Center (2008-present) KeyArena at Seattle Center (1967-78, 1985-2008) Kingdome (1978-85) Tacoma Dome (1994-95) |
Key People |
Players • Head Coaches • Executives |
The Oklahoma City Thunder are an American professional basketball team based in Oklahoma City, Oklahoma. The Thunder compete in the National Basketball Association (NBA) as a member of the league's Western Conference Northwest Division.
The franchise joined the league as an expansion club in 1967, along with the San Diego Rockets.
Publications
Home programs by season
Season/Date | Type | Opponent | Venue |
---|---|---|---|
1960s | |||
Seattle SuperSonics | |||
1967-68 | Regular Season | n/a | Seattle Center Coliseum |
1968-69 | Regular Season | Baltimore Bullets | Seattle Center Coliseum |
1969-70 | Regular Season (1 • 2) | n/a | Seattle Center Coliseum |
1970s | |||
December 11, 1970 | Regular Season | Los Angeles Lakers | Seattle Center Coliseum |
January 1, 1971 | Regular Season | Portland Trail Blazers | Seattle Center Coliseum |
1971-72 | Regular Season | Golden State Warriors | Seattle Center Coliseum |
1972-73 | Regular Season | n/a | Seattle Center Coliseum |
1975-76 | Regular Season | n/a | Seattle Center Coliseum |
1978-79 | Postseason | Phoenix Suns | Kingdome |
1979-80 | Regular Season | Los Angeles Lakers | Kingdome |
1980s | |||
1980-81 | Regular Season | Golden State Warriors | Kingdome |
1988-89 | Regular Season | n/a | Seattle Center Coliseum |
1990s | |||
1995-96 | NBA Finals | Chicago Bulls | United Center, KeyArena |
Oklahoma City Thunder | |||
March 8, 2009 | Regular Season | Philadelphia 76ers | Ford Center |
2010s | |||
February 2, 2011 | Regular Season | New Orleans Hornets | Oklahoma City Arena |
Media guides and yearbooks by season
Media guides
1960s | 1969-70 |
---|---|
1970s | 1971-72 • 1973-74 • 1974-75 • 1978-79 • 1979-80 |
1980s | 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 |
1990s | 1990-91 • 1991-92 • 1993-94 • 1994-95 • 1995-96 • 1997-98 |
2000s | 2001-02 • 2007-08 • 2009-10 |
2010s | 2012-13 • 2015-16 • 2016-17 • 2018-19 • 2019-20 |
2020s | 2020-21 • 2021-22 |
Yearbooks
1960s | 1967-68 |
---|---|
1970s | 1974-75 |