Paycom Center: Difference between revisions
From SportsPaper Wiki
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| opened = June 8, 2002 | | opened = June 8, 2002 | ||
| other_names = Chesapeake Energy Arena (2011-21)<br/>Oklahoma City Arena (2010-11)<br/>Ford Center (2002-10) | | other_names = Chesapeake Energy Arena (2011-21)<br/>Oklahoma City Arena (2010-11)<br/>Ford Center (2002-10) | ||
| tenants = [[Oklahoma City Thunder]] (2008-present) | | tenants = [[Oklahoma City Thunder]] (2008-present)<br/>[[New Orleans/Oklahoma City Hornets]] (2005-07) | ||
}} | }} | ||
Revision as of 11:00, 27 January 2022
Location | Oklahoma City, Oklahoma |
---|---|
Opened | June 8, 2002 |
Other Names | Chesapeake Energy Arena (2011-21) Oklahoma City Arena (2010-11) Ford Center (2002-10) |
Tenants | Oklahoma City Thunder (2008-present) New Orleans/Oklahoma City Hornets (2005-07) |
Paycom Center is an arena located in Oklahoma City, Oklahoma. It opened in 2002 and since 2008 has served as the home venue for the National Basketball Association's Oklahoma City Thunder.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
National Basketball Association | March 8, 2009 | Oklahoma City Thunder vs. Philadelphia 76ers | Program |
February 2, 2011 | Oklahoma City Thunder vs. New Orleans Hornets | Program |
See also
Venues Portal |