Tampa Bay Buccaneers: Difference between revisions
From SportsPaper Wiki
(→1990s) |
|||
Line 150: | Line 150: | ||
| [[Tampa Stadium]] | | [[Tampa Stadium]] | ||
|- | |- | ||
| [ | | [[Tampa Bay Buccaneers vs. Philadelphia Eagles (December 29, 1979)|postseason]] | ||
| December 29 | | December 29 | ||
| vs. [[Philadelphia Eagles]] | | vs. [[Philadelphia Eagles]] |
Revision as of 10:08, 10 January 2022
First Season |
---|
1976 |
Team History |
Tampa Bay Buccaneers (1976-present) |
Conference/Division |
National Football League (1976–present)
|
Venue |
Raymond James Stadium (1998-present) Tampa Stadium (1976-97) |
Key People |
Players • Head Coaches • Executives |
The Tampa Bay Buccaneers are a professional American football team based in Tampa, Florida. The Buccaneers compete in the National Football League (NFL) as a member club of the league's National Football Conference (NFC) South division. The club joined the NFL in 1976 as an expansion team, along with the Seattle Seahawks and played its first season in the American Football Conference (AFC) West division. Prior to the 1977 season, Tampa Bay switched conferences and divisions with Seattle, becoming a member of the NFC Central division.
Publications
Programs by season
1970s
1980s
1990s
2000s
Week | Date | Opponent | Venue |
---|---|---|---|
2000 | |||
Week 3 | September 17 | at Detroit Lions | Pontiac Silverdome |
postseason | December 31 | at Philadelphia Eagles | Veterans Stadium |
2002 | |||
postseason | January 19, 2003 | at Philadelphia Eagles | Veterans Stadium |
Super Bowl XXXVII | January 26, 2003 | vs. Oakland Raiders | Qualcomm Stadium |
2003 | |||
Week 1 | September 8 | at Philadelphia Eagles | Lincoln Financial Field |
2004 | |||
Week 3 | September 26 | at Oakland Raiders | Network Associates Coliseum |
Week 16 | January 2, 2005 | at Arizona Cardinals | Sun Devil Stadium |
2005 | |||
postseason | January 7, 2006 | vs. Washington Redskins | Raymond James Stadium |
2006 | |||
preseason | August 26 | at Jacksonville Jaguars | Alltel Stadium |
preseason | August 31 | at Houston Texans | Reliant Stadium |
Week 9 | November 13 | at Carolina Panthers | Bank of America Stadium |
2007 | |||
Week 7 | October 21 | at Detroit Lions | Ford Field |
2008 | |||
Week 8 | October 26 | at Dallas Cowboys | Texas Stadium |
2009 | |||
preseason | August 22 | at Jacksonville Jaguars | Jacksonville Municipal Stadium |
Week 7 | October 25 | vs. New England Patriots | Wembley Stadium |
2010s
Week | Date | Opponent | Venue |
---|---|---|---|
2010 | |||
preseason | August 14 | at Miami Dolphins | Sun Life Stadium |
2011 | |||
preseason | August 12 | at Kansas City Chiefs | Arrowhead Stadium |
2012 | |||
Week 7 | October 25 | at Minnesota Vikings | Metrodome |
2014 | |||
Week 4 | September 28 | at Pittsburgh Steelers | Heinz Field |
Week 11 | November 23 | at Chicago Bears | Soldier Field |
2015 | |||
preseason | September 3 | at Miami Dolphins | Sun Life Stadium |
2016 | |||
Week 15 | December 24 | at New Orleans Saints | Mercedes-Benz Superdome |
2017 | |||
Week 12 | December 3 | at Green Bay Packers | Lambeau Field |
2018 | |||
Week 4 | September 30 | at Chicago Bears | Soldier Field |
2019 | |||
Week 6 | October 13 | vs. Carolina Panthers | Tottenham Hotspur Stadium |
2020s
Week | Date | Opponent | Venue |
---|---|---|---|
2020 | |||
Super Bowl LV | February 7, 2021 | vs. Kansas City Chiefs | Raymond James Stadium |
Media guides and yearbooks
Media guides
1970s | 1976 • 1977 • 1978 • 1979 |
---|---|
1980s | 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 |
1990s | 1990 • 1991 • 1992 • 1994 |
2000s | 2000 • 2001 • 2002 • 2004 • 2007 • 2008 |
2010s | 2016 • 2017 • 2018 • 2019 |
2020s | 2020 |
Yearbooks
1970s | 1979 |
---|---|
1990s | 1993 |
2010s | 2016 • 2017 • 2019 |
Franchises Portal |