Los Angeles Clippers: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 9: | Line 9: | ||
*Eastern Conference (1970-78) | *Eastern Conference (1970-78) | ||
**Atlantic Division (1970-78) | **Atlantic Division (1970-78) | ||
| venue = '''[[ | | venue = '''[[Crypto.com Arena]] (1999-present)'''<br/>[[Arrowhead Pond of Anaheim]] (1994-99)<br/>[[Los Angeles Memorial Sports Arena]] (1984-99)<br/>[[San Diego Sports Arena]] (1978-84)<br/>[[Buffalo Memorial Auditorium]] (1970-78) | ||
}} | }} | ||
The '''Los Angeles Clippers''' (branded as the LA Clippers) are an American professional basketball team based in Los Angeles, California. The Clippers compete in the [[National Basketball Association]] (NBA) as a member of the Pacific Division in the league's Western Conference. The Clippers play their home games at the [[ | The '''Los Angeles Clippers''' (branded as the LA Clippers) are an American professional basketball team based in Los Angeles, California. The Clippers compete in the [[National Basketball Association]] (NBA) as a member of the Pacific Division in the league's Western Conference. The Clippers play their home games at the [[Crypto.com Arena]], an arena they share with fellow NBA team the [[Los Angeles Lakers]], as well as the [[Los Angeles Kings]] of the [[National Hockey League]] (NHL). | ||
==Publications== | ==Publications== |
Revision as of 11:31, 22 December 2021
First Season |
---|
1970-71 |
Team History |
Los Angeles Clippers (1984-present) San Diego Clippers (1978-1984) Buffalo Braves (1970-1978) |
Conference/Division |
National Basketball Association (1970-present)
|
Venue |
Crypto.com Arena (1999-present) Arrowhead Pond of Anaheim (1994-99) Los Angeles Memorial Sports Arena (1984-99) San Diego Sports Arena (1978-84) Buffalo Memorial Auditorium (1970-78) |
Key People |
Players • Head Coaches • Executives |
The Los Angeles Clippers (branded as the LA Clippers) are an American professional basketball team based in Los Angeles, California. The Clippers compete in the National Basketball Association (NBA) as a member of the Pacific Division in the league's Western Conference. The Clippers play their home games at the Crypto.com Arena, an arena they share with fellow NBA team the Los Angeles Lakers, as well as the Los Angeles Kings of the National Hockey League (NHL).
Publications
Home programs by season
Season/Date | Type | Opponent | Venue |
---|---|---|---|
1970s | |||
Buffalo Braves | |||
1970-71 | Regular Season | n/a | Buffalo Memorial Auditorium |
1971-72 | Regular Season (1 • 2) | n/a | Buffalo Memorial Auditorium |
1972-73 | Regular Season | n/a | Buffalo Memorial Auditorium |
September 30, 1973 | Preseason | Detroit Pistons | Rochester Community War Memorial |
October 4, 1973 | Preseason | Milwaukee Bucks | Buffalo Memorial Auditorium |
1973-74 | Regular Season | Milwaukee Bucks | Buffalo Memorial Auditorium |
1973-74 | Regular Season | Kansas City-Omaha Kings | Buffalo Memorial Auditorium |
1980s | |||
San Diego Clippers | |||
1983-84 | Preseason | n/a | San Diego Sports Arena |
2000s | |||
Los Angeles Clippers | |||
November 17, 2007 | Regular Season | Chicago Bulls | Staples Center |
2010s | |||
2015-16 | Regular Season | n/a | Staples Center |
2016-17 | Regular Season | n/a | Staples Center |
Media guides and yearbooks by season
Media guides
1970s | 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 |
---|---|
1980s | 1980-81 • 1981-82 • 1982-83 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 |
1990s | 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 |
2000s | 2002-03 • 2003-04 |
2010s | 2013-14 • 2015-16 • 2016-17 • 2019-20 |
Yearbooks
1970s | 1970-71 • 1973-74 |
---|---|
1990s | 1993-94 • 1994-95 • 1999-2000 |
2000s | 2001-02 • 2002-03 • 2004-05 • 2005-06 • 2006-07 • 2008-09 |
2010s | 2014-15 • 2016-17 • 2018-19 • 2019-20 |