American League Division Series: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 11: | Line 11: | ||
| [[Chicago White Sox]] | | [[Chicago White Sox]] | ||
| [[U.S. Cellular Field]] | | [[U.S. Cellular Field]] | ||
| [https://www.sportspaper.info/baseball/mlb/seasons/2008/chicago-white-sox-alds-program_2008.html White Sox] | | [https://www.sportspaper.info/baseball/mlb/seasons/2008/tampa-bay-rays-alds-program_2008.html Rays]{{·}}[https://www.sportspaper.info/baseball/mlb/seasons/2008/chicago-white-sox-alds-program_2008.html White Sox] | ||
|- | |||
| [[2010 MLB season|2010]] | |||
| [[Texas Rangers]] | |||
| [[Rangers Ballpark in Arlington]] | |||
| [[Tampa Bay Rays]] | |||
| [[Tropicana Field]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/2010/tampa-bay-rays-alds-program_2010.html Rays] | |||
|- | |||
| [[2011 MLB season|2011]] | |||
| [[Texas Rangers]] | |||
| [[Rangers Ballpark in Arlington]] | |||
| [[Tampa Bay Rays]] | |||
| [[Tropicana Field]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/2011/tampa-bay-rays-alds-program_2011.html Rays] | |||
|- | |- | ||
| [[2017 MLB season|2017]] | | [[2017 MLB season|2017]] |
Revision as of 08:08, 7 October 2021
In Major League Baseball, the American League Division Series (ALDS) determines which two teams from the American League will advance to the American League Championship Series. The Division Series consists of two best-of-five series, featuring the three division winners and the winner of the wild-card play-off.
By Season
Season | Winning Team | Venue | Losing Team | Venue | Programs |
---|---|---|---|---|---|
2008 | Tampa Bay Rays | Tropicana Field | Chicago White Sox | U.S. Cellular Field | Rays • White Sox |
2010 | Texas Rangers | Rangers Ballpark in Arlington | Tampa Bay Rays | Tropicana Field | Rays |
2011 | Texas Rangers | Rangers Ballpark in Arlington | Tampa Bay Rays | Tropicana Field | Rays |
2017 | Houston Astros | Minute Maid Park | Boston Red Sox | Fenway Park | Astros |
Publications Portal |