Seattle Seahawks: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 9: | Line 9: | ||
*American Football Conference (1977-2001) | *American Football Conference (1977-2001) | ||
**AFC West (1977-2001) | **AFC West (1977-2001) | ||
| venue = '''[[ | | venue = '''[[Lumen Field]] (2002-present)'''<br/>[[Husky Stadium]] (2000-01)<br/>[[Kingdome]] (1976-99) | ||
}} | }} | ||
Line 655: | Line 655: | ||
| September 10 | | September 10 | ||
| at [[Green Bay Packers]] | | at [[Green Bay Packers]] | ||
| Lambeau Field | | [[Lambeau Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2017/09-17_sf-sea.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/2017/09-17_sf-sea.html Week 2] | ||
Line 687: | Line 687: | ||
| October 14 | | October 14 | ||
| at [[Oakland Raiders]] | | at [[Oakland Raiders]] | ||
| Wembley Stadium | | [[Wembley Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2018/11-04_lac-sea.html Week 8] | | [https://www.sportspaper.info/football/nfl/seasons/2018/11-04_lac-sea.html Week 8] |
Revision as of 10:47, 18 February 2021
First Season |
---|
1976 |
Team History |
Seattle Seahawks (1976-present) |
Conference/Division |
National Football League (1976–present)
|
Venue |
Lumen Field (2002-present) Husky Stadium (2000-01) Kingdome (1976-99) |
Key People |
Players • Head Coaches • Executives |
The Seattle Seahawks are a professional American football team based in Seattle, Washington. They compete in the National Football League (NFL) as a member club of the league's National Football Conference (NFC) West division. The Seahawks joined the NFL in 1976 as an expansion team.
Publications
Programs by season
1970s
Week | Date | Opponent | Venue |
---|---|---|---|
1976 | |||
preseason | August 1 | vs. San Francisco 49ers | Kingdome |
Week 1 | September 12 | vs. St. Louis Cardinals | Kingdome |
Week 2 | September 19 | at Washington Redskins | RFK Stadium |
Week 3 | September 26 | vs. San Francisco 49ers | Kingdome |
Week 5 | October 10 | at Green Bay Packers | Milwaukee County Stadium |
Week 7 | October 24 | vs. Detroit Lions | Kingdome |
Week 9 | November 7 | vs. Atlanta Falcons | Kingdome |
Week 11 | November 21 | vs. New Orleans Saints | Kingdome |
Week 12 | November 28 | at New York Giants | Giants Stadium |
Week 14 | December 12 | at Philadelphia Eagles | Veterans Stadium |
1977 | |||
preseason | August 13 | vs. Dallas Cowboys | Kingdome |
preseason | August 18 | vs. Oakland Raiders | Kingdome |
Week 3 | October 2 | vs. Denver Broncos | Kingdome |
Week 5 | October 16 | vs. Tampa Bay Buccaneers | Kingdome |
Week 11 | November 27 | vs. San Diego Chargers | Kingdome |
1978 | |||
preseason | August 4 | vs. San Diego Chargers | Kingdome |
preseason | August 17 | vs. Los Angeles Rams | Kingdome |
Week 2 | September 10 | at Pittsburgh Steelers | Three Rivers Stadium |
Week 10 | November 5 | at Chicago Bears | Soldier Field |
1979 | |||
preseason | August 2 | vs. Minnesota Vikings | Kingdome |
preseason | August 24 | vs. San Francisco 49ers | Kingdome |
Week 5 | September 30 | vs. Kansas City Chiefs | Kingdome |
Week 6 | October 7 | at San Francisco 49ers | Candlestick Park |
Week 8 | October 21 | vs. Houston Oilers | Kingdome |
Week 9 | October 29 | at Atlanta Falcons | Atlanta Stadium |
Week 11 | November 11 | at Cleveland Browns | Cleveland Stadium |
Week 12 | November 18 | vs. New Orleans Saints | Kingdome |
Week 13 | November 26 | vs. New York Jets | Kingdome |
Week 15 | December 8 | vs. Denver Broncos | Kingdome |
1980s
Week | Date | Opponent | Venue |
---|---|---|---|
1980 | |||
Week 8 | October 26 | at Oakland Raiders | Oakland-Alameda County Coliseum |
1981 | |||
Week 14 | December 6 | vs. New York Jets | Kingdome |
1982 | |||
preseason | August 28 | at Los Angeles Rams | Anaheim Stadium |
1983 | |||
preseason | August 12 | vs. Green Bay Packers | Kingdome |
1984 | |||
Week 3 | September 16 | at New England Patriots | Sullivan Stadium |
Week 5 | September 30 | at Minnesota Vikings | Metrodome |
Week 8 | October 21 | at Green Bay Packers | Milwaukee County Stadium |
Week 16 | December 15 | vs. Denver Broncos | Kingdome |
1985 | |||
preseason | August 30 | vs. San Francisco 49ers | Kingdome |
Week 1 | September 8 | at Cincinnati Bengals | Riverfront Stadium |
Week 12 | November 25 | at San Francisco 49ers | Candlestick Park |
1986 | |||
Week 2 | September 14 | vs. Kansas City Chiefs | Kingdome |
1987 | |||
preseason | August 22 | at St. Louis Cardinals | Busch Memorial Stadium |
Week 7 | November 1 | vs. Minnesota Vikings | Kingdome |
Week 9 | November 9 | at New York Jets | Giants Stadium |
postseason | January 3, 1988 | at Houston Oilers | Astrodome |
1988 | |||
preseason | August 4 | vs. Phoenix Cardinals | Kingdome |
preseason | August 26 | at San Francisco 49ers | Candlestick Park |
postseason | December 31 | at Cincinnati Bengals | Riverfront Stadium |
1989 | |||
preseason | September 1 | vs. San Francisco 49ers | Kingdome |
Week 1 | September 10 | at Philadelphia Eagles | Veterans Stadium |
Week 4 | October 1 | at Los Angeles Raiders | Los Angeles Memorial Coliseum |
Week 6 | October 15 | at San Diego Chargers | Jack Murphy Stadium |
1990s
Week | Date | Opponent | Venue |
---|---|---|---|
1990 | |||
Week 9 | November 11 | at Kansas City Chiefs | Arrowhead Stadium |
1991 | |||
Week 1 | September 1 | at New Orleans Saints | Louisiana Superdome |
1992 | |||
Week 5 | October 11 | at Dallas Cowboys | Texas Stadium |
1993 | |||
preseason | August 21 | vs. San Francisco 49ers | Kingdome |
Week 10 | November 28 | vs. Denver Broncos | Kingdome |
Week 14 | December 19 | vs. Phoenix Cardinals | Kingdome |
1994 | |||
Week 13 | December 4 | vs. Indianapolis Colts | Kingdome |
1995 | |||
Week 3 | September 17 | vs. Cincinnati Bengals | Kingdome |
Week 6 | October 15 | at Buffalo Bills | Rich Stadium |
Week 13 | December 3 | vs. Philadelphia Eagles | Kingdome |
1996 | |||
preseason | August 23 | vs. San Francisco 49ers | Kingdome |
1997 | |||
preseason | July 26 | at Minnesota Vikings | Fawcett Stadium |
Week 13 | November 30 | vs. Atlanta Falcons | Kingdome |
Week 16 | December 21 | vs. San Francisco 49ers | Kingdome |
1998 | |||
preseason | August 8 | vs. Indianapolis Colts | Kingdome |
preseason | August 28 | vs. San Francisco 49ers | Kingdome |
Week 3 | September 20 | vs. Washington Redskins | Kingdome |
Week 6 | October 11 | vs. Denver Broncos | Kingdome |
Week 8 | November 1 | vs. Oakland Raiders | Kingdome |
1999 | |||
preseason | August 28 | vs. Arizona Cardinals | Kingdome |
Week 7 | November 1 | at Green Bay Packers | Lambeau Field |
Week 12 | December 5 | at Oakland Raiders | Network Associates Coliseum |
2000s
Week | Date | Opponent | Venue |
---|---|---|---|
2000 | |||
Week 1 | September 3 | at Miami Dolphins | Pro Player Stadium |
2001 | |||
Week 1 | September 9 | at Cleveland Browns | Cleveland Browns Stadium |
2002 | |||
preseason | August 10 | vs. Indianapolis Colts | Seahawks Stadium |
2003 | |||
Week 5 | October 5 | at Green Bay Packers | Lambeau Field |
Week 13 | December 7 | at Minnesota Vikings | Metrodome |
postseason | January 4, 2004 | at Green Bay Packers | Lambeau Field |
2004 | |||
preseason | August 16 | at Green Bay Packers | Lambeau Field |
2005 | |||
Week 16 | January 1, 2006 | at Green Bay Packers | Lambeau Field |
Super Bowl XL | February 5, 2006 | vs. Pittsburgh Steelers | Ford Field |
2006 | |||
preseason | August 20 | at Indianapolis Colts | RCA Dome |
Week 4 | October 1 | at Chicago Bears | Soldier Field |
postseason | January 6, 2007 | vs. Dallas Cowboys | Qwest Field |
2007 | |||
Week 2 | September 16 | at Arizona Cardinals | University of Phoenix Stadium |
Week 5 | October 7 | at Pittsburgh Steelers | Heinz Field |
postseason | January 12, 2008 | at Green Bay Packers | Lambeau Field |
2008 | |||
Week 12 | November 27 | at Dallas Cowboys | Texas Stadium |
2009 | |||
Week 7 | November 1 | at Dallas Cowboys | Cowboys Stadium |
2010s
Media guides and yearbooks
All media guides
1970s | 1976 • 1977 • 1978 • 1979 |
---|---|
1980s | 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1987 • 1988 • 1989 |
1990s | 1990 • 1991 • 1992 • 1994 • 1996 • 1997 • 1999 |
2000s | 2000 • 2001 • 2004 |
2010s | 2016 • 2017 • 2018 • 2019 |
2020s | 2020 |
All yearbooks
1980s | 1989 |
---|---|
1990s | 1994 |
2010s | 2012 • 2016 • 2019 |
Franchises Portal |