1950 FIFA World Cup: Difference between revisions
From SportsPaper Wiki
Line 21: | Line 21: | ||
! Teams | ! Teams | ||
! Venue | ! Venue | ||
|- | |||
| Qualifying | |||
| [[Republic of Ireland vs. Finland (September 8, 1949)|September 8, 1949]] | |||
| [[Republic of Ireland FIFA World Cup tournament index|Republic of Ireland]] vs. [[Finland FIFA World Cup tournament index|Finland]] | |||
| [[Dalymount Park]] | |||
|- | |||
| Qualifying | |||
| [https://www.sportspaper.info/soccer/world-cup/tournaments/1950/1949-11-13_swe-irl.html November 13, 1949] | |||
| [[Republic of Ireland FIFA World Cup tournament index|Republic of Ireland]] vs. [[Sweden FIFA World Cup tournament index|Sweden]] | |||
| [[Dalymount Park]] | |||
|- | |- | ||
| Qualifying | | Qualifying |
Revision as of 12:07, 16 February 2021
Host Nation | Brazil |
---|---|
Qualification Dates | June 2, 1949-April 15, 1950 |
Tournament Dates | June 24-July 16, 1950 |
Champion | Spain |
← 1938 • other tournaments • 1954 → |
The 1950 FIFA World Cup was the fourth edition of the FIFA World Cup, the quadrennial international football championship for senior men's national teams and held in Brazil. The planned 1942 and 1946 World Cups were cancelled due to World War II. This tournament ended the hiatus. Uruguay, who had won the inaugural competition in 1930 defeated in the four team group match final the host nation Brazil 2–1. This was the only tournament not decided by a one-match final. It was also the inaugural tournament where the trophy was referred to as the Jules Rimet Cup, to mark the 25th anniversary of Jules Rimet's presidency of FIFA.
Publications
Programs | ||||
---|---|---|---|---|
Stage | Date | Teams | Venue | |
Qualifying | September 8, 1949 | Republic of Ireland vs. Finland | Dalymount Park | |
Qualifying | November 13, 1949 | Republic of Ireland vs. Sweden | Dalymount Park | |
Qualifying | April 15, 1950 | Scotland vs. England | Hampden Park |
1950 FIFA World Cup (Brazil) Countries | |
---|---|
Champions | Uruguay |
Runners-up | Brazil |
Third Place | Sweden |
Fourth Place | Spain |
Group Stage | England |
Withdrew After Qualification | Scotland |
Non-Qualifiers | Republic of Ireland |
All Tournaments | 1950 • 1954 • 1958 • 1962 • 1966 • 1970 • 1974 • 1978 • 1982 • 1986 • 1990 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 • 2022 |