Bank of America Stadium: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox venue | venue_name = Bank of America Stadium | location = Charlotte, North Carolina | opened = September 14, 1996 | other_names = Ericsson Stadium (1996-2004) | tena...") |
|||
Line 43: | Line 43: | ||
| [[Carolina Panthers]] vs. [[Arizona Cardinals]] | | [[Carolina Panthers]] vs. [[Arizona Cardinals]] | ||
| [[Carolina Panthers vs. Arizona Cardinals (December 30, 2001)|Program]] | | [[Carolina Panthers vs. Arizona Cardinals (December 30, 2001)|Program]] | ||
|- | |||
| [[College football]] | |||
| December 27, 2003 | |||
| 2003 Continental Tire Bowl ([[Virginia Cavaliers]] vs. [[Pittsburgh Panthers]]) | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/other/2003-continental-tire-bowl.html Program] | |||
|- | |- | ||
| [[National Football League]] | | [[National Football League]] | ||
Line 48: | Line 53: | ||
| [[Carolina Panthers]] vs. [[Atlanta Falcons]] | | [[Carolina Panthers]] vs. [[Atlanta Falcons]] | ||
| [https://www.sportspaper.info/football/nfl/seasons/2004/10-03_atl-car.html Program] | | [https://www.sportspaper.info/football/nfl/seasons/2004/10-03_atl-car.html Program] | ||
|- | |||
| [[College football]] | |||
| December 31, 2005 | |||
| 2005 Meineke Car Care Bowl ([[NC State Wolfpack]] vs. [[South Florida Bulls]]) | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/other/2005-meineke-car-care-bowl.html Program] | |||
|- | |- | ||
| [[National Football League]] | | [[National Football League]] | ||
Line 53: | Line 63: | ||
| [[Carolina Panthers]] vs. [[Tampa Bay Buccaneers]] | | [[Carolina Panthers]] vs. [[Tampa Bay Buccaneers]] | ||
| [https://www.sportspaper.info/football/nfl/seasons/2006/11-13_tam-car.html Program] | | [https://www.sportspaper.info/football/nfl/seasons/2006/11-13_tam-car.html Program] | ||
|- | |||
| [[College football]] | |||
| December 31, 2010 | |||
| 2010 Meineke Car Care Bowl ([[South Florida Bulls]] vs. [[Clemson Tigers]]) | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/other/2010-meineke-car-care-bowl.html Program] | |||
|- | |||
| [[College football]] | |||
| December 28, 2013 | |||
| 2013 Belk Bowl ([[North Carolina Tar Heels]] vs. [[Cincinnati Bearcats]]) | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/other/2013-belk-bowl.html Program] | |||
|- | |- | ||
| [[National Football League]] | | [[National Football League]] | ||
Line 68: | Line 88: | ||
| [[Carolina Panthers]] vs. [[Miami Dolphins]] | | [[Carolina Panthers]] vs. [[Miami Dolphins]] | ||
| [[Carolina Panthers vs. Miami Dolphins (November 13, 2017)|Program]] | | [[Carolina Panthers vs. Miami Dolphins (November 13, 2017)|Program]] | ||
|- | |||
| [[College football]] | |||
| December 29, 2017 | |||
| 2017 Belk Bowl ([[Wake Forest Demon Deacons]] vs. [[Texas A&M Aggies]]) | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/other/2017-belk-bowl.html Program] | |||
|} | |} | ||
Revision as of 14:52, 4 February 2021
Location | Charlotte, North Carolina |
---|---|
Opened | September 14, 1996 |
Other Names | Ericsson Stadium (1996-2004) |
Tenants | Carolina Panthers (1996-present) |
Bank of America Stadium is a 75,523-seat football stadium located on 33 acres (13 ha) in uptown Charlotte, North Carolina. It is the home facility and headquarters of the Carolina Panthers of the National Football League, and is planned to be the home of Charlotte FC of Major League Soccer. The venue opened in 1996 as Ericsson Stadium before Bank of America purchased the naming rights in 2004 under 20-25-year agreement, worth $140 million.
List of credited publications
See also
List of National Football League stadiums
Venues Portal |