West Bromwich Albion: Difference between revisions
From SportsPaper Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
! 1930s | ! 1930s | ||
| 1930-31{{·}}1931-32{{·}}1932-33{{·}}1933-34{{·}}1934-35{{·}}1935-36{{·}}1936-37{{·}}1937-38{{·}}1938-39{{·}}<em>[[1939-40 West Bromwich Albion football publications|1939-40]]</em> | | 1930-31{{·}}1931-32{{·}}1932-33{{·}}1933-34{{·}}1934-35{{·}}1935-36{{·}}1936-37{{·}}1937-38{{·}}1938-39{{·}}<em>[[1939-40 West Bromwich Albion football publications|1939-40]]</em> | ||
|- | |- | ||
! 1950s | ! 1950s | ||
Line 24: | Line 21: | ||
|- | |- | ||
! 1960s | ! 1960s | ||
| [https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/1960-61-fixtures.html 1960-61]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/1961-62-fixtures.html 1961-62 | | [https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/1960-61-fixtures.html 1960-61]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/1961-62-fixtures.html 1961-62]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/1963-64-fixtures.html 1963-64]{{·}}[[1965-66 West Bromwich Albion football publications|1965-66]]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/1966-67-fixtures.html 1966-67]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/1967-68-fixtures.html 1967-68]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/1968-69-fixtures.html 1968-69]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/1969-70-fixtures.html 1969-70] | ||
|- | |- | ||
! 1970s | ! 1970s | ||
Line 30: | Line 27: | ||
|- | |- | ||
! 1980s | ! 1980s | ||
| | | [[1981-82 West Bromwich Albion football publications|1981-82]]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion//wiki/index.php/1982-83_West_Bromwich_Albion_football_publications 1982-83]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/1983-84-fixtures.html 1983-84]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/1984-85-fixtures.html 1984-85]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/1985-86-fixtures.html 1985-86]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/1986-87-fixtures.html 1986-87]{{·}}[[1987-88 West Bromwich Albion football publications|1987-88]]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/1988-89-fixtures.html 1988-89]{{·}}1989-90 | ||
|- | |- | ||
! 1990s | ! 1990s | ||
Line 36: | Line 33: | ||
|- | |- | ||
! 2000s | ! 2000s | ||
| [https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/2000-01-fixtures.html 2000-01]{{·}}[[2001-02 West Bromwich Albion football publications|2001-02]] | | [https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/2000-01-fixtures.html 2000-01]{{·}}[[2001-02 West Bromwich Albion football publications|2001-02]]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/2009-10-fixtures.html 2009-10] | ||
|- | |- | ||
! 2010s | ! 2010s | ||
| 2010-11{{·}}[[2011-12 West Bromwich Albion football publications|2011-12]]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/2012-13-fixtures.html 2012-13]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/2013-14-fixtures.html 2013-14]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/2014-15-fixtures.html 2014-15]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/2015-16-fixtures.html 2015-16]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/2016-17-fixtures.html 2016-17]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/2017-18-fixtures.html 2017-18] | | 2010-11{{·}}[[2011-12 West Bromwich Albion football publications|2011-12]]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/2012-13-fixtures.html 2012-13]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/2013-14-fixtures.html 2013-14]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/2014-15-fixtures.html 2014-15]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/2015-16-fixtures.html 2015-16]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/2016-17-fixtures.html 2016-17]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/west-bromwich-albion/2017-18-fixtures.html 2017-18] | ||
|- | |- | ||
! 2020s | ! 2020s | ||
Line 45: | Line 42: | ||
|} | |} | ||
==Seasons== | |||
{{West Bromwich Albion seasons}} | |||
{{EF}} | |||
{{Infobox portal franchise}} | {{Infobox portal franchise}} | ||
[[Category: West Bromwich Albion| ]] | [[Category: West Bromwich Albion| ]] | ||
[[Category: Football clubs in West Midlands]] | [[Category: Football clubs in West Midlands]] | ||
[[Category: Franchises established in 1878]] | [[Category: Franchises established in 1878]] |
Latest revision as of 10:33, 1 November 2024
Full name |
---|
West Bromwich Albion Football Club |
First Season |
1878-79 |
Ground |
The Hawthorns (1900-present) |
Key People |
Players • Head Coaches • Executives |
West Bromwich Albion Football Club is an English professional football club based in West Bromwich, West Midlands, England. The club was formed in 1878 and has played at its home ground, The Hawthorns, since 1900.
Programs
1920s | 1920-21 • 1921-22 • 1922-23 • 1923-24 • 1924-25 • 1925-26 • 1926-27 • 1927-28 • 1928-29 • 1929-30 |
---|---|
1930s | 1930-31 • 1931-32 • 1932-33 • 1933-34 • 1934-35 • 1935-36 • 1936-37 • 1937-38 • 1938-39 • 1939-40 |
1950s | 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 |
1960s | 1960-61 • 1961-62 • 1963-64 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 |
1970s | 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 |
1980s | 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 |
1990s | 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-2000 |
2000s | 2000-01 • 2001-02 • 2009-10 |
2010s | 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 |
2020s | 2020-21 • 2021-22 |
Seasons
Franchises Portal |