Template:1976 Major League Baseball All-Star Game: Difference between revisions

From SportsPaper Wiki
(Created page with "{| class="wikitable center mw-collapsible mw-collapsed" style="font-weight:bold; text-align:center;" |- style="font-weight:normal;" ! colspan="2" style="background:#bf0d3e; color:#FFFFFF; border-color:#003DA5;" | 1972 Major League Baseball All-Star Game Roster |- style="font-size:small;" | style="background-color:#041e42; color:#FFFFFF" | American League | style="font-weight:normal; text-align:left;" | Dick Allen (1B, White Sox){{·}}Luis Aparicio (SS, Red S...")
 
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable center mw-collapsible mw-collapsed" style="font-weight:bold; text-align:center;"
{| class="wikitable center mw-collapsible mw-collapsed" style="font-weight:bold; text-align:center;"
|- style="font-weight:normal;"
|- style="font-weight:normal;"
! colspan="2" style="background:#bf0d3e; color:#FFFFFF;  border-color:#003DA5;" | 1972 [[Major League Baseball]] All-Star Game Roster
! colspan="2" style="background:#bf0d3e; color:#FFFFFF;  border-color:#003DA5;" | 1976 [[Major League Baseball]] All-Star Game Roster
|- style="font-size:small;"
|- style="font-size:small;"
| style="background-color:#041e42; color:#FFFFFF" | American League
| style="background-color:#041e42; color:#FFFFFF" | American League
| style="font-weight:normal; text-align:left;" | [[Dick Allen]] (1B, White Sox){{·}}[[Luis Aparicio]] (SS, Red Sox){{·}}[[Sal Bando]] (3B, Athletics){{·}}[[Bert Campaneris]] (SS, Athletics){{·}}[[Rod Carew]] (2B, Twins){{·}}[[Norm Cash]] (1B, Tigers){{·}}[[Joe Coleman]] (P, Tigers){{·}}[[Pat Dobson]] (P, Orioles){{·}}[[Carlton Fisk]] (C, Red Sox){{·}}[[Bill Freehan]] (C, Tigers){{·}}[[Bobby Grich]] (SS, Orioles){{·}}[[Toby Harrah]] (SS, Rangers){{·}}[[Ken Holtzman]] (P, Athletics){{·}}[[Catfish Hunter]] (P, Athletics){{·}}[[Reggie Jackson]] (OF, Athletics){{·}}[[Mickey Lolich]] (P, Tigers){{·}}[[Carlos May]] (OF, White Sox){{·}}[[Dave McNally]] (P, Orioles){{·}}[[Bobby Murcer]] (OF, Yankees){{·}}[[Amos Otis]] (OF, Royals){{·}}[[Jim Palmer]] (P, Orioles){{·}}[[Freddie Patek]] (SS, Royals){{·}}[[Gaylord Perry]] (P, Indians){{·}}[[Lou Piniella]] (OF, Royals){{·}}[[Brooks Robinson]] (3B, Orioles){{·}}[[Ellie Rodríguez]] (C, Brewers){{·}}[[Cookie Rojas]] (2B, Royals){{·}}[[Joe Rudi]] (OF, Athletics){{·}}[[Nolan Ryan]] (P, Angels){{·}}[[Richie Scheinblum]] (OF, Royals){{·}}[[Reggie Smith]] (OF, Red Sox){{·}}[[Wilbur Wood]] (P, White Sox){{·}}[[Carl Yastrzemski]] (OF, Red Sox)
| style="font-weight:normal; text-align:left;" | [[Thurman Munson]] (C, Yankees){{·}}[[Rod Carew]] (1B, Twins){{·}}[[Bobby Grich]] (2B, Orioles){{·}}[[George Brett]] (3B, Royals){{·}}[[Toby Harrah]] (SS, Rangers){{·}}[[Ron LeFlore]] (OF, Tigers){{·}}[[Fred Lynn]] (OF, Red Sox){{·}}[[Rusty Staub]] (OF, Tigers){{·}}[[Mark Fidrych]] (P, Tigers){{·}}[[Rollie Fingers]] (P, Athletics){{·}}[[Goose Gossage]] (P, White Sox){{·}}[[Catfish Hunter]] (P, Yankees){{·}}[[Dave LaRoche]] (P, Indians){{·}}[[Sparky Lyle]] (P, Yankees){{·}}[[Frank Tanana]] (P, Angels){{·}}[[Luis Tiant]] (P, Red Sox){{·}}[[Bill Travers]] (P, Brewers){{·}}[[Carlton Fisk]] (C, Red Sox){{·}}[[Butch Wynegar]] (C, Twins){{·}}[[Chris Chambliss]] (1B, Yankees){{·}}[[Phil Garner]] (2B, Athletics){{·}}[[Willie Randolph]] (2B, Yankees){{·}}[[Don Money]] (3B, Brewers){{·}}[[Mark Belanger]] (SS, Orioles){{·}}[[Freddie Patek]] (SS, Royals){{·}}[[Hal McRae]] (OF, Royals){{·}}[[Amos Otis]] (OF, Royals){{·}}[[Mickey Rivers]] (OF, Yankees){{·}}[[Carl Yastrzemski]] (OF, Red Sox)


|- style="font-size:small;"
|- style="font-size:small;"
| style="background-color:#bf0d3e; color:white;" | National League
| style="background-color:#bf0d3e; color:white;" | National League
| style="font-weight:normal; text-align:left;" | [[Hank Aaron]] (OF, Braves){{·}}[[Glenn Beckert]] (2B, Cubs){{·}}[[Johnny Bench]] (C, Reds){{·}}[[Steve Blass]] (P, Pirates){{·}}[[Lou Brock]] (OF, Cardinals){{·}}[[Steve Carlton]] (P, Phillies){{·}}[[Clay Carroll]] (P, Reds){{·}}[[César Cedeño]] (OF, Astros){{·}}[[Roberto Clemente]] (OF, Pirates){{·}}[[Nate Colbert]] (1B, Padres){{·}}[[Bob Gibson]] (P, Cardinals){{·}}[[Ferguson Jenkins]] (P, Cubs){{·}}[[Don Kessinger]] (SS, Cubs){{·}}[[Lee May]] (1B, Astros){{·}}[[Willie Mays]] (OF, Mets){{·}}[[Tug McGraw]] (P, Mets){{·}}[[Joe Morgan]] (2B, Reds){{·}}[[Gary Nolan]] (P, Reds){{·}}[[Al Oliver]] (OF, Pirates){{·}}[[Manny Sanguillén]] (C, Pirates){{·}}[[Ron Santo]] (3B, Cubs){{·}}[[Tom Seaver]] (P, Mets){{·}}[[Ted Simmons]] (C, Cardinals){{·}}[[Chris Speier]] (SS, Giants){{·}}[[Willie Stargell]] (OF, Pirates){{·}}[[Bill Stoneman]] (P, Expos){{·}}[[Don Sutton]] (P, Dodgers){{·}}[[Joe Torre]] (3B, Cardinals){{·}}[[Billy Williams]] (OF, Cubs)
| style="font-weight:normal; text-align:left;" | [[Johnny Bench]] (C, Reds){{·}}[[Steve Garvey]] (1B, Dodgers){{·}}[[Joe Morgan]] (2B, Reds){{·}}[[Pete Rose]] (3B, Reds){{·}}[[Dave Concepción]] (SS, Reds){{·}}[[George Foster]] (OF, Reds){{·}}[[Dave Kingman]] (OF, Mets){{·}}[[Greg Luzinski]] (OF, Phillies){{·}}[[Ken Forsch]] (P, Astros){{·}}[[Woodie Fryman]] (P, Expos){{·}}[[Randy Jones]] (P, Padres){{·}}[[Jon Matlack]] (P, Mets){{·}}[[Andy Messersmith]] (P, Braves){{·}}[[John Montefusco]] (P, Giants){{·}}[[Rick Rhoden]] (P, Dodgers){{·}}[[Dick Ruthven]] (P, Braves){{·}}[[Tom Seaver]] (P, Mets){{·}}[[Bob Boone]] (C, Phillies){{·}}[[Steve Swisher]] (C, Cubs){{·}}[[Tony Pérez]] (1B, Reds){{·}}[[Dave Cash]] (2B, Phillies){{·}}[[Ron Cey]] (3B, Dodgers){{·}}[[Mike Schmidt]] (3B, Phillies){{·}}[[Larry Bowa]] (SS, Phillies){{·}}[[Bill Russell (shortstop)|Bill Russell]] (SS, Dodgers){{·}}[[César Cedeño]] (OF, Astros){{·}}[[Ken Griffey]] (OF, Reds){{·}}[[Bake McBride]] (OF, Cardinals){{·}}[[Al Oliver]] (OF, Pirates)
|}
|}



Latest revision as of 11:09, 26 September 2024

1976 Major League Baseball All-Star Game Roster
American League Thurman Munson (C, Yankees) • Rod Carew (1B, Twins) • Bobby Grich (2B, Orioles) • George Brett (3B, Royals) • Toby Harrah (SS, Rangers) • Ron LeFlore (OF, Tigers) • Fred Lynn (OF, Red Sox) • Rusty Staub (OF, Tigers) • Mark Fidrych (P, Tigers) • Rollie Fingers (P, Athletics) • Goose Gossage (P, White Sox) • Catfish Hunter (P, Yankees) • Dave LaRoche (P, Indians) • Sparky Lyle (P, Yankees) • Frank Tanana (P, Angels) • Luis Tiant (P, Red Sox) • Bill Travers (P, Brewers) • Carlton Fisk (C, Red Sox) • Butch Wynegar (C, Twins) • Chris Chambliss (1B, Yankees) • Phil Garner (2B, Athletics) • Willie Randolph (2B, Yankees) • Don Money (3B, Brewers) • Mark Belanger (SS, Orioles) • Freddie Patek (SS, Royals) • Hal McRae (OF, Royals) • Amos Otis (OF, Royals) • Mickey Rivers (OF, Yankees) • Carl Yastrzemski (OF, Red Sox)
National League Johnny Bench (C, Reds) • Steve Garvey (1B, Dodgers) • Joe Morgan (2B, Reds) • Pete Rose (3B, Reds) • Dave Concepción (SS, Reds) • George Foster (OF, Reds) • Dave Kingman (OF, Mets) • Greg Luzinski (OF, Phillies) • Ken Forsch (P, Astros) • Woodie Fryman (P, Expos) • Randy Jones (P, Padres) • Jon Matlack (P, Mets) • Andy Messersmith (P, Braves) • John Montefusco (P, Giants) • Rick Rhoden (P, Dodgers) • Dick Ruthven (P, Braves) • Tom Seaver (P, Mets) • Bob Boone (C, Phillies) • Steve Swisher (C, Cubs) • Tony Pérez (1B, Reds) • Dave Cash (2B, Phillies) • Ron Cey (3B, Dodgers) • Mike Schmidt (3B, Phillies) • Larry Bowa (SS, Phillies) • Bill Russell (SS, Dodgers) • César Cedeño (OF, Astros) • Ken Griffey (OF, Reds) • Bake McBride (OF, Cardinals) • Al Oliver (OF, Pirates)