Stoke City: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
==Programs== | ==Programs== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! 1930s | ! 1930s | ||
| 1930-31{{·}}1931-32{{·}}1932-33{{·}}1933-34{{·}}[ | | 1930-31{{·}}1931-32{{·}}1932-33{{·}}1933-34{{·}}[[1934-35 Stoke City football publications|1934-35]]{{·}}1935-36{{·}}1936-37{{·}}1937-38{{·}}1938-29{{·}}''1939-40'' | ||
|- | |- | ||
! 1940s | ! 1940s | ||
| <em>1940-41</em>{{·}}<em>1941-42</em>{{·}}<em>1942-43</em>{{·}}<em>1943-44</em>{{·}}<em>1944-45</em>{{·}}<em>1945-46</em>{{·}}1946-47{{·}}[ | | <em>1940-41</em>{{·}}<em>1941-42</em>{{·}}<em>1942-43</em>{{·}}<em>1943-44</em>{{·}}<em>1944-45</em>{{·}}<em>1945-46</em>{{·}}1946-47{{·}}[[1947-48 Stoke City football publications|1947-48]]{{·}}1948-49{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1949-50-fixtures.html 1949-50] | ||
|- | |- | ||
! 1950s | ! 1950s | ||
Line 27: | Line 24: | ||
|- | |- | ||
! 1970s | ! 1970s | ||
| [ | | [[1970-71 Stoke City football publications|1970-71]]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1971-72-fixtures.html 1971-72]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1972-73-fixtures.html 1972-73]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1973-74-fixtures.html 1973-74]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1974-75-fixtures.html 1974-75]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1975-76-fixtures.html 1975-76]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1976-77-fixtures.html 1976-77]{{·}}1977-78{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1978-79-fixtures.html 1978-79]{{·}}[[1979-80 Stoke City football publications|1979-80]] | ||
|- | |- | ||
! 1980s | ! 1980s | ||
| [https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1980-81-fixtures.html 1980-81]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1981-82-fixtures.html 1981-82]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1982-83-fixtures.html 1982-83]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1983-84-fixtures.html 1983-84]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1984-85-fixtures.html 1984-85]{{·}}1985-86{{·}}1986-87{{·}}1987-88{{·}}1988-89{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1989-90-fixtures.html 1989-90] | | [https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1980-81-fixtures.html 1980-81]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1981-82-fixtures.html 1981-82]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1982-83-fixtures.html 1982-83]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1983-84-fixtures.html 1983-84]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1984-85-fixtures.html 1984-85]{{·}}1985-86{{·}}[[1986-87 Stoke City football publications|1986-87]]{{·}}1987-88{{·}}1988-89{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1989-90-fixtures.html 1989-90] | ||
|- | |- | ||
! 1990s | ! 1990s | ||
| [https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1990-91-fixtures.html 1990-91]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1991-92-fixtures.html 1991-92]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1992-93-fixtures.html 1992-93]{{·}}1993-94{{·}}1994-95{{·}}1995-96{{·}}1996-97{{·}}1997-98{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1998-99-fixtures.html 1998-99]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1999-2000-fixtures.html 1999-2000] | | [https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1990-91-fixtures.html 1990-91]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1991-92-fixtures.html 1991-92]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1992-93-fixtures.html 1992-93]{{·}}[[1993-94 Stoke City football publications|1993-94]]{{·}}1994-95{{·}}1995-96{{·}}1996-97{{·}}1997-98{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1998-99-fixtures.html 1998-99]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/1999-2000-fixtures.html 1999-2000] | ||
|- | |- | ||
! 2000s | ! 2000s | ||
| 2000-01{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/2000-01-fixtures.html 2000-01]{{·}}2001-02{{·}}2002-03{{·}}2003-04 {{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/2004-05-fixtures.html 2004-05]{{·}}2005-06{{·}}2006-07 {{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/2007-08-fixtures.html 2007-08]{{·}}2008-09{{·}}[[2009-10 Stoke City football publications|2009-10]] | | 2000-01{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/2000-01-fixtures.html 2000-01]{{·}}2001-02{{·}}[[2002-03 Stoke City football publications|2002-03]]{{·}}2003-04 {{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/2004-05-fixtures.html 2004-05]{{·}}2005-06{{·}}2006-07 {{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/2007-08-fixtures.html 2007-08]{{·}}2008-09{{·}}[[2009-10 Stoke City football publications|2009-10]] | ||
|- | |- | ||
! 2010s | ! 2010s | ||
| | | [[2012-13 Stoke City football publications|2012-13]]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/2013-14-fixtures.html 2013-14]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/2014-15-fixtures.html 2014-15]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/2015-16-fixtures.html 2015-16]{{·}}[[2016-17 Stoke City football publications|2016-17]]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/2017-18-fixtures.html 2017-18]{{·}}[https://www.sportspaper.info/soccer/english-football/clubs/stoke-city/2018-19-fixtures.html 2018-19] | ||
|- | |- | ||
! 2020s | ! 2020s | ||
Line 45: | Line 42: | ||
|} | |} | ||
{{Stoke City seasons}} | |||
{{Stoke City managers}} | |||
{{EF}} | |||
{{Infobox portal franchise}} | {{Infobox portal franchise}} | ||
[[Category: Stoke City| ]] | [[Category: Stoke City| ]] | ||
[[Category: Football clubs in Staffordshire]] | [[Category: Football clubs in Staffordshire]] | ||
[[Category: Franchises established in 1868]] | [[Category: Franchises established in 1868]] |
Latest revision as of 13:14, 16 September 2024
Full name |
---|
Stoke City Football Club |
First Season |
1868-69 |
Ground |
bet365 Stadium (1997-present) Victoria Ground (1878-1997) |
Key People |
Players • Head Coaches • Executives |
Stoke City Football Club is an English professional football club based in Stoke-on-Trent, Staffordshire. Founded as Stoke Ramblers in the 1860s, the club changed its name to Stoke Football Club in 1870 and then to Stoke City in 1925 after Stoke-on-Trent was granted city status. Stoke were one of the twelve founding members of the Football League in 1888.
Programs
1930s | 1930-31 • 1931-32 • 1932-33 • 1933-34 • 1934-35 • 1935-36 • 1936-37 • 1937-38 • 1938-29 • 1939-40 |
---|---|
1940s | 1940-41 • 1941-42 • 1942-43 • 1943-44 • 1944-45 • 1945-46 • 1946-47 • 1947-48 • 1948-49 • 1949-50 |
1950s | 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 |
1960s | 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 |
1970s | 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 |
1980s | 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 |
1990s | 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-2000 |
2000s | 2000-01 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 |
2010s | 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 |
2020s | 2020-21 |
Stoke City managers and head coaches |
---|
Slaney (1874-83) • Cox (1883-84) • Lockett (1884-90) • Bradshaw (1890-92) • Reeves (1892-95) • Rowley (1895-97) • Austerberry (1897-1908) • A. Barker (1908-14) • Hodge (1914-15) • Schofield (1915-19) • Shallcross (1919-23) • Rutherford (1923) • Mather (1923-35) • McGrory (1935-52) • Taylor (1952-60) • Waddington (1960-77) • Eastham (1977-78) • A'Court* (1978) • Durban (1978-81) • R. Barker (1981-83) • Asprey (1983-85) • Lacey* (1985) • Mills (1985-89) • Ball (1989-91) • Paddon* (1991) • Macari (1991-93) • Jordan (1993-94) • Hartford* (1994) • Macari (1994-97) • Bates (1997-98) • Kamara (1998) • Durban* (1998) • Little (1998-99) • Megson (1999) • Guðjón Þórðarson (1999-2002) • Cotterill (2002) • Kevan* (2002) • Pulis (2002-05) • Boskamp (2005-06) • Pulis (2006-13) • Hughes (2013-18) • Eddie Niedzwiecki* (2018) • Lambert (2018) • Rowett (2018-19) • Jones (2019) • Delap* (2019) • O'Neill (2019-22) • Dean Holden* (2022) • Neil (2022-23) • Gallagher* (2023) • Steven Schumacher (2023-24)
* caretaker |
Franchises Portal |