Glenn Anderson: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | ==Publication Appearances== | ||
{| class="wikitable sortable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
Line 18: | Line 18: | ||
|} | |} | ||
{{Hockey Hall of Fame members}} | |||
{{Edmonton Oilers retired numbers}} | |||
{{Infobox portal athlete}} | {{Infobox portal athlete}} | ||
{{DEFAULTSORT: Anderson, Glenn}} | {{DEFAULTSORT: Anderson, Glenn}} | ||
[[Category: Edmonton Oilers players]] | [[Category: Edmonton Oilers players]] | ||
[[Category: Hockey Hall of Fame inductees]] | [[Category: Hockey Hall of Fame inductees]] |
Latest revision as of 12:22, 26 August 2024
Publication Appearances
League | Date/Season | Team(s) | Type |
---|---|---|---|
National Hockey League | 1982-83 | Edmonton Oilers vs. Calgary Flames | Postseason Program |
1982-83 | Edmonton Oilers vs. Chicago Black Hawks | Postseason Program | |
1985-86 | Edmonton Oilers | Goal Magazine |
Edmonton Oilers retired numbers |
---|
Al Hamilton (#3) • Kevin Lowe (#4) • Paul Coffey (#7) • Glenn Anderson (#9) • Mark Messier (#11) • Jari Kurri (#17) • Grant Fuhr (#31) • Wayne Gretzky (#99) |
Athletes Portal |