Virginia Cavaliers: Difference between revisions
From SportsPaper Wiki
(One intermediate revision by the same user not shown) | |||
Line 265: | Line 265: | ||
|- | |- | ||
!Season/Date!!Opponent!!Venue | !Season/Date!!Opponent!!Venue | ||
|- | |- | ||
! colspan="4"| 1991 | ! colspan="4"| 1991 | ||
Line 373: | Line 367: | ||
! 2010s | ! 2010s | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/2019/media-guide-2019_va.html 2019] | | [https://www.sportspaper.info/football/ncaaf/seasons/2019/media-guide-2019_va.html 2019] | ||
|} | |} | ||
Latest revision as of 12:37, 19 August 2024
The Virginia Cavaliers, also known as Wahoos or Hoos, are the athletic teams representing the University of Virginia, located in Charlottesville. The Cavaliers compete at the NCAA Division I level (FBS for football), in the Atlantic Coast Conference since 1953.
Football
First Season |
---|
1888 |
Team History |
Virginia Cavaliers (1888-present) |
Conference |
Atlantic Coast Conference (1953-present) Independent (1888-89, 1906-11, 1937-53) Southern Conference (1921-37) South Atlantic Intercollegiate Athletic Association (1912-21) Eastern Virginia Intercollegiate Athletic Association (1900-05) |
Venue |
Scott Stadium (1931-present) Lambeth Field (1913-30) Madison Hall Field (1888-1912) |
Key People |
Players • Coaches |
Programs by season
1920s
Season/Date | Opponent | Venue | |
---|---|---|---|
1924 | |||
October 25 | at Penn | Franklin Field |
1940s
Season/Date | Opponent | Venue | |
---|---|---|---|
1945 | |||
October 27 | vs. Virginia Tech | Victory Stadium | |
1946 | |||
October 19 | at Penn | Franklin Field | |
1947 | |||
November 29 | at North Carolina | Kenan Memorial Stadium | |
1949 | |||
October 1 | vs. Miami | Scott Stadium |
1950s
Season/Date | Opponent | Venue | |
---|---|---|---|
1953 | |||
September 26 | vs. Virginia Tech | Scott Stadium | |
November 7 | vs. Pittsburgh | Scott Stadium | |
1956 | |||
October 27 | vs. Virginia Tech | Victory Stadium | |
1957 | |||
September 21 | at West Virginia | Mountaineer Field | |
1958 | |||
October 4 | vs. NC State | Scott Stadium | |
1959 | |||
September 26 | vs. Clemson | Scott Stadium |
1960s
Season/Date | Opponent | Venue | |
---|---|---|---|
1960 | |||
November 12 | at Navy | Navy-Marine Corps Memorial Stadium | |
1961 | |||
November 25 | vs. Maryland | Scott Stadium | |
1962 | |||
November 24 | at Maryland | Byrd Stadium | |
December 1 | at Rutgers | Rutgers Stadium | |
1963 | |||
November 23 | at Maryland | Byrd Stadium | |
1965 | |||
November 13 | at Georgia Tech | Grant Field | |
November 20 | at Maryland | Byrd Stadium | |
1967 | |||
November 25 | at Maryland | Byrd Stadium | |
1968 | |||
October 12 | at Duke | Wallace Wade Stadium | |
1969 | |||
November 22 | at Maryland | Byrd Stadium |
1970s
Season/Date | Opponent | Venue | |
---|---|---|---|
1970 | |||
October 31 | at North Carolina | Kenan Memorial Stadium | |
1972 | |||
September 30 | at Duke | Wallace Wade Stadium | |
1973 | |||
October 20 | at Virginia Tech | Lane Stadium | |
1975 | |||
October 18 | at Virginia Tech | Lane Stadium | |
1976 | |||
September 11 | at Washington | Husky Stadium | |
November 20 | vs. Maryland | Scott Stadium | |
1979 | |||
October 6 | at Clemson | Memorial Stadium |
1980s
Season/Date | Opponent | Venue | |
---|---|---|---|
1980 | |||
September 13 | vs. Navy | Scott Stadium | |
October 18 | at Virginia Tech | Lane Stadium | |
November 1 | at Tennessee | Neyland Stadium | |
1982 | |||
September 25 | at Duke | Wallace Wade Stadium | |
1983 | |||
October 8 | at Clemson | Memorial Stadium | |
1984 | |||
September 8 | vs. Clemson | Scott Stadium | |
September 29 | at Virginia Tech | Lane Stadium | |
1987 | |||
December 22 | vs. BYU | Legion Field | |
1988 | |||
October 29 | at Virginia Tech | Lane Stadium | |
1989 | |||
January 1, 1990 | vs. Illinois | Florida Citrus Bowl Stadium |
1990s
Season/Date | Opponent | Venue | |
---|---|---|---|
1991 | |||
October 12 | at Clemson | Memorial Stadium | |
1993 | |||
October 16 | at Florida State | Doak Campbell Stadium | |
1996 | |||
September 14 | vs. Maryland | Scott Stadium | |
November 9 | vs. Clemson | Scott Stadium | |
1999 | |||
September 11 | at Clemson | Memorial Stadium |
2000s
Season/Date | Opponent | Venue | |
---|---|---|---|
2000 | |||
September 23 | vs. Clemson | Scott Stadium | |
2003 | |||
December 27 | vs. Pittsburgh | Bank of America Stadium | |
2005 | |||
October 15 | vs. Florida State | Scott Stadium | |
2007 | |||
November 10 | at Miami | Orange Bowl |
2010s
Season/Date | Opponent | Venue | |
---|---|---|---|
2011 | |||
December 31 | vs. Auburn | Georgia Dome | |
2019 | |||
September 28 | at Notre Dame | Notre Dame Stadium |
Media guides and yearbooks by season
Media guides
1950s | 1959 |
---|---|
1960s | 1961 |
1970s | 1978 |
1980s | 1981 • 1982 • 1987 |
1990s | 1994 |
2000s | 2003 |
2010s | 2019 |
Seasons
Virginia Cavaliers football publications by season |
---|
1887 • 1888 • 1889 • 1890 • 1891 • 1892 • 1893 • 1894 • 1895 • 1896 • 1897 • 1898 • 1899 • 1900 • 1901 • 1902 • 1903 • 1904 • 1905 • 1906 • 1907 • 1908 • 1909 • 1910 • 1911 • 1912 • 1913 • 1914 • 1915 • 1916 • 1919 • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • 1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 |
Men's Basketball
First Season |
---|
1905-06 |
Team History |
Virginia Cavaliers (1905-present) |
Conference |
Atlantic Coast Conference (1953-present) |
Venue |
John Paul Jones Arena (2006-present) University Hall (1965-2006) Memorial Gymnasium (1924-65) |
Key People |
Players • Coaches |
Programs by season
2010s
Season/Date | Opponent | Venue | |
---|---|---|---|
2018-19 | |||
April 6 & 8, 2019 | vs. Auburn & Texas Tech | U.S. Bank Stadium |
Atlantic Coast Conference | |
---|---|
Current Members | Boston College Eagles • Clemson Tigers • Duke Blue Devils • Florida State Seminoles • Georgia Tech Yellow Jackets • Louisville Cardinals • Miami Hurricanes • NC State Wolfpack • North Carolina Tar Heels • Notre Dame Fighting Irish • Pittsburgh Panthers • SMU Mustangs • Stanford Cardinal • Syracuse Orange • Virginia Cavaliers • Virginia Tech Hokies • Wake Forest Demon Deacons |
Former Members | South Carolina Gamecocks • Maryland Terrapins |
Basketball Venues | Littlejohn Coliseum |
Football Venues | Alumni Stadium • Bobby Dodd Stadium • Gerald J. Ford Stadium • Hard Rock Stadium • Kenan Memorial Stadium • Lane Stadium • Scott Stadium • Stanford Stadium • Wallace Wade Stadium |