1971-72 NBA season: Difference between revisions
From SportsPaper Wiki
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
! Type | ! Type | ||
! Venue | ! Venue | ||
|- | |- | ||
| [[Chicago Bulls]] | | [[Chicago Bulls]] | ||
Line 100: | Line 96: | ||
|- | |- | ||
! Media Guides | ! Media Guides | ||
| colspan=3| [https://www.sportspaper.info/basketball/nba/seasons/1971-72/atlanta-hawks-media-guide-1971-72.html Atlanta Hawks]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1971-72/boston-celtics-media-guide-1971-72.html Boston Celtics]{{·}}[[1971-72 Chicago Bulls media guide|Chicago Bulls]]{{·}}[[1971-72 Cincinnati Royals media guide|Cincinnati Royals]]{{·}}[[1971-72 Cleveland Cavaliers media guide|Cleveland Cavaliers]]{{·}}[[1971-72 Detroit Pistons program|Detroit Pistons]]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1971-72/houston-rockets-media-guide-1971-72.html Houston Rockets | | colspan=3| [https://www.sportspaper.info/basketball/nba/seasons/1971-72/atlanta-hawks-media-guide-1971-72.html Atlanta Hawks]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1971-72/boston-celtics-media-guide-1971-72.html Boston Celtics]{{·}}[[1971-72 Chicago Bulls media guide|Chicago Bulls]]{{·}}[[1971-72 Cincinnati Royals media guide|Cincinnati Royals]]{{·}}[[1971-72 Cleveland Cavaliers media guide|Cleveland Cavaliers]]{{·}}[[1971-72 Detroit Pistons program|Detroit Pistons]]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1971-72/houston-rockets-media-guide-1971-72.html Houston Rockets]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1971-72/milwaukee-bucks-media-guide-1971-72.html Milwaukee Bucks]{{·}}[[1971-72 New York Knicks media guide|New York Knicks]]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1971-72/philadelphia-76ers-media-guide-1971-72.html Philadelphia 76ers]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1971-72/portland-trail-blazers-media-guide-1971-72.html Portland Trail Blazers] | ||
|} | |} | ||
Latest revision as of 10:21, 13 June 2024
Preseason | n/a |
---|---|
Regular Season | October 12, 1971-March 26, 1972 |
Postseason | March 28-May 7, 1972 |
← 1970-71 • NBA seasons • 1972-73 → |
The 1971-72 NBA season was the 26th season of the National Basketball Association. The season ended with the Los Angeles Lakers winning the NBA Championship, beating the New York Knicks 4 games to 1 in the NBA Finals.
Publications
1971-72 NBA season by team | ||||
---|---|---|---|---|
Eastern Conference | Atlantic Division | Central Division | ||
Boston Celtics • Buffalo Braves • New York Knicks • Philadelphia 76ers | Atlanta Hawks • Baltimore Bullets • Cincinnati Royals • Cleveland Cavaliers | |||
Western Conference | Midwest Division | Pacific Division | ||
Chicago Bulls • Detroit Pistons • Milwaukee Bucks • Phoenix Suns | Golden State Warriors • Houston Rockets • Los Angeles Lakers • Portland Trail Blazers • Seattle SuperSonics |