1977-78 NBA season: Difference between revisions
From SportsPaper Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
! Type | ! Type | ||
! Venue | ! Venue | ||
|- | |||
| [[Houston Rockets]] vs. [[Washington Bullets]] | |||
| [[Houston Rockets vs. Washington Bullets (October 14, 1977)|Preseason]] | |||
| [[Spectrum]] | |||
|- | |||
| [[New York Knicks]] | |||
| [[1977-78 New York Knicks program|Regular Season]] | |||
| [[Madison Square Garden]] | |||
|- | |- | ||
! style="background:#C41230; color:#FFFFFF;" colspan="3"|Media Guides and Yearbooks | ! style="background:#C41230; color:#FFFFFF;" colspan="3"|Media Guides and Yearbooks | ||
|- | |- | ||
! Media Guides | ! Media Guides | ||
| colspan=3| [[1977-78 Chicago Bulls media guide|Chicago Bulls]]{{·}}[[1977-78 Denver Nuggets media guide|Denver Nuggets]]{{·}}[[1977-78 Houston Rockets media guide|Houston Rockets]] | | colspan=3| [[1977-78 Chicago Bulls media guide|Chicago Bulls]]{{·}}[[1977-78 Denver Nuggets media guide|Denver Nuggets]]{{·}}[[1977-78 Houston Rockets media guide|Houston Rockets]] | ||
|} | |} | ||
Latest revision as of 15:55, 27 May 2024
Preseason | n/a |
---|---|
Regular Season | October 23, 1975-April 11, 1976 |
Postseason | April 13-June 6, 1976 |
← 1976-77 • NBA seasons • 1978-79 → |
The 1977-78 NBA season was the 32nd season of the National Basketball Association. The season ended with the Washington Bullets winning the NBA Championship, beating the Seattle SuperSonics 4 games to 3 in the NBA Finals.
Publications
Programs | |||
---|---|---|---|
Team(s) | Type | Venue | |
Houston Rockets vs. Washington Bullets | Preseason | Spectrum | |
New York Knicks | Regular Season | Madison Square Garden | |
Media Guides and Yearbooks | |||
Media Guides | Chicago Bulls • Denver Nuggets • Houston Rockets |