Brooklyn-New York Yankees: Difference between revisions
From SportsPaper Wiki
(→1940s) |
|||
(28 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| alignment = | | alignment = | ||
[[All-America Football Conference]] (1949) | [[All-America Football Conference]] (1949) | ||
| venue = | | venue = [[Yankee Stadium (1923)|Yankee Stadium]] (1949) | ||
}} | }} | ||
Line 21: | Line 21: | ||
! colspan="4"| 1949 | ! colspan="4"| 1949 | ||
|- | |- | ||
| [ | | [[Baltimore Colts vs. Brooklyn-New York Yankees (August 16, 1949)|preseason]] | ||
| August 16 | | August 16 | ||
| at [[Baltimore Colts (1947-50)|Baltimore Colts]] | | at [[Baltimore Colts (1947-50)|Baltimore Colts]] | ||
| Babe Ruth Stadium | | [[Babe Ruth Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1949/08-26_bny-cle.html preseason] | | [https://www.sportspaper.info/football/aafc/seasons/1949/08-26_bny-cle.html preseason] | ||
Line 34: | Line 34: | ||
| September 18 | | September 18 | ||
| at [[Cleveland Browns]] | | at [[Cleveland Browns]] | ||
| Cleveland Stadium | | [[Cleveland Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1949/10-07_bny-chi.html Week 6] | | [https://www.sportspaper.info/football/aafc/seasons/1949/10-07_bny-chi.html Week 6] | ||
Line 49: | Line 49: | ||
| October 23 | | October 23 | ||
| vs. [[San Francisco 49ers]] | | vs. [[San Francisco 49ers]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1949/10-30_bal-bny.html Week 7] | | [https://www.sportspaper.info/football/aafc/seasons/1949/10-30_bal-bny.html Week 7] | ||
| October 30 | | October 30 | ||
| vs. [[Baltimore Colts (1947-50)|Baltimore Colts]] | | vs. [[Baltimore Colts (1947-50)|Baltimore Colts]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1949/11-06_buf-bny.html Week 8] | | [https://www.sportspaper.info/football/aafc/seasons/1949/11-06_buf-bny.html Week 8] | ||
| November 6 | | November 6 | ||
| vs. [[Buffalo Bills (AAFC)|Buffalo Bills]] | | vs. [[Buffalo Bills (AAFC)|Buffalo Bills]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1949/11-20_cle-bny.html Week 10] | | [https://www.sportspaper.info/football/aafc/seasons/1949/11-20_cle-bny.html Week 10] | ||
| November 20 | | November 20 | ||
| vs. [[Cleveland Browns]] | | vs. [[Cleveland Browns]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1949/11-27_bny-sf.html Week 12] | | [https://www.sportspaper.info/football/aafc/seasons/1949/11-27_bny-sf.html Week 12] | ||
Line 95: | Line 95: | ||
| venue = [[Ebbets Field]] (1946-48) | | venue = [[Ebbets Field]] (1946-48) | ||
}} | }} | ||
{{Brooklyn Dodgers (AAFC) seasons}} | |||
===Programs by season=== | ===Programs by season=== | ||
====1940s==== | ====1940s==== | ||
Line 114: | Line 114: | ||
| [[Rubber Bowl]] | | [[Rubber Bowl]] | ||
|- | |- | ||
| [ | | [[Los Angeles Dons vs. Brooklyn Dodgers (September 13, 1946)|Week 1]] | ||
| September 13 | | September 13 | ||
| at [[Los Angeles Dons]] | | at [[Los Angeles Dons]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/09-22_bkn-sf.html Week 3] | | [https://www.sportspaper.info/football/aafc/seasons/1946/09-22_bkn-sf.html Week 3] | ||
Line 137: | Line 137: | ||
| October 25 | | October 25 | ||
| vs. [[Miami Seahawks]] | | vs. [[Miami Seahawks]] | ||
| Ebbets Field | | [[Ebbets Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/11-01_bkn-chi.html Week 9] | | [https://www.sportspaper.info/football/aafc/seasons/1946/11-01_bkn-chi.html Week 9] | ||
Line 147: | Line 147: | ||
| November 17 | | November 17 | ||
| vs. [[Los Angeles Dons]] | | vs. [[Los Angeles Dons]] | ||
| Ebbets Field | | [[Ebbets Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/11-24_sf-bkn.html Week 12] | | [https://www.sportspaper.info/football/aafc/seasons/1946/11-24_sf-bkn.html Week 12] | ||
| November 24 | | November 24 | ||
| vs. [[San Francisco 49ers]] | | vs. [[San Francisco 49ers]] | ||
| Ebbets Field | | [[Ebbets Field]] | ||
|- | |- | ||
! colspan="4"| 1947 | ! colspan="4"| 1947 | ||
Line 166: | Line 166: | ||
| Municipal Stadium | | Municipal Stadium | ||
|- | |- | ||
| [ | | [[Brooklyn Dodgers vs. Cleveland Browns (September 12, 1947)|Week 3]] | ||
| September 12 | | September 12 | ||
| vs. [[Cleveland Browns]] | | vs. [[Cleveland Browns]] | ||
| Ebbets Field | | [[Ebbets Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1947/09-19_bkn-la.html Week 4] | | [https://www.sportspaper.info/football/aafc/seasons/1947/09-19_bkn-la.html Week 4] | ||
Line 184: | Line 184: | ||
| October 12 | | October 12 | ||
| at [[New York Yankees (AAFC)|New York Yankees]] | | at [[New York Yankees (AAFC)|New York Yankees]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1947/10-26_bkn-buf.html Week 8] | | [https://www.sportspaper.info/football/aafc/seasons/1947/10-26_bkn-buf.html Week 8] | ||
Line 199: | Line 199: | ||
| November 23 | | November 23 | ||
| vs. [[Los Angeles Dons]] | | vs. [[Los Angeles Dons]] | ||
| Ebbets Field | | [[Ebbets Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1947/11-27_sf-bkn.html Week 12] | | [https://www.sportspaper.info/football/aafc/seasons/1947/11-27_sf-bkn.html Week 12] | ||
| November 27 | | November 27 | ||
| vs. [[San Francisco 49ers]] | | vs. [[San Francisco 49ers]] | ||
| Ebbets Field | | [[Ebbets Field]] | ||
|- | |- | ||
! colspan="4"| 1948 | ! colspan="4"| 1948 | ||
Line 211: | Line 211: | ||
| August 21 | | August 21 | ||
| vs. [[New York Yankees (AAFC)|New York Yankees]] | | vs. [[New York Yankees (AAFC)|New York Yankees]] | ||
| Braves Field | | [[Braves Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/09-05_bkn-sf.html Week 2] | | [https://www.sportspaper.info/football/aafc/seasons/1948/09-05_bkn-sf.html Week 2] | ||
Line 221: | Line 221: | ||
| September 10 | | September 10 | ||
| at [[Los Angeles Dons]] | | at [[Los Angeles Dons]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/09-26_bkn-bal.html Week 5] | | [https://www.sportspaper.info/football/aafc/seasons/1948/09-26_bkn-bal.html Week 5] | ||
Line 232: | Line 232: | ||
| at [[Cleveland Browns]] | | at [[Cleveland Browns]] | ||
| Cleveland Stadium | | Cleveland Stadium | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/10-24_bkn-chi.html Week 9] | | [https://www.sportspaper.info/football/aafc/seasons/1948/10-24_bkn-chi.html Week 9] | ||
Line 246: | Line 241: | ||
| November 7 | | November 7 | ||
| vs. [[Buffalo Bills (AAFC)|Buffalo Bills]] | | vs. [[Buffalo Bills (AAFC)|Buffalo Bills]] | ||
| Ebbets Field | | [[Ebbets Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/11-14_bkn-ny.html Week 11] | | [https://www.sportspaper.info/football/aafc/seasons/1948/11-14_bkn-ny.html Week 11] | ||
| November 14 | | November 14 | ||
| at [[New York Yankees (AAFC)|New York Yankees]] | | at [[New York Yankees (AAFC)|New York Yankees]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/11-21_sf-bkn.html Week 12] | | [https://www.sportspaper.info/football/aafc/seasons/1948/11-21_sf-bkn.html Week 12] | ||
| November 21 | | November 21 | ||
| vs. [[San Francisco 49ers]] | | vs. [[San Francisco 49ers]] | ||
| Ebbets Field | | [[Ebbets Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/12-05_cle-bkn.html Week 14] | | [https://www.sportspaper.info/football/aafc/seasons/1948/12-05_cle-bkn.html Week 14] | ||
| December 5 | | December 5 | ||
| vs. [[Cleveland Browns]] | | vs. [[Cleveland Browns]] | ||
| Ebbets Field | | [[Ebbets Field]] | ||
|} | |} | ||
Line 288: | Line 267: | ||
[[All-America Football Conference]] (1946-49) | [[All-America Football Conference]] (1946-49) | ||
*Eastern Division (1946-48) | *Eastern Division (1946-48) | ||
| venue = Yankee Stadium (1946-48 | | venue = [[Yankee Stadium (1923)|Yankee Stadium]] (1946-48) | ||
}} | }} | ||
Line 302: | Line 281: | ||
| August 24 | | August 24 | ||
| vs. [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] | | vs. [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] | ||
| Gonzaga Stadium | | [[Gonzaga Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/08-30_ny-la.html preseason] | | [https://www.sportspaper.info/football/aafc/seasons/1946/08-30_ny-la.html preseason] | ||
| August 30 | | August 30 | ||
| at [[Los Angeles Dons]] | | at [[Los Angeles Dons]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/09-14_buf-ny.html Week 2] | | [https://www.sportspaper.info/football/aafc/seasons/1946/09-14_buf-ny.html Week 2] | ||
| September 14 | | September 14 | ||
| vs. [[Buffalo Bisons]] | | vs. [[Buffalo Bisons]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [ | | [[Chicago Rockets vs. New York Yankees (September 20, 1946)|Week 3]] | ||
| September 20 | | September 20 | ||
| at [[Chicago Rockets]] | | at [[Chicago Rockets]] | ||
Line 322: | Line 301: | ||
| September 29 | | September 29 | ||
| at [[Cleveland Browns]] | | at [[Cleveland Browns]] | ||
| Cleveland Stadium | | [[Cleveland Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/10-04_ny-buf.html Week 5] | | [https://www.sportspaper.info/football/aafc/seasons/1946/10-04_ny-buf.html Week 5] | ||
Line 329: | Line 308: | ||
| Civic Stadium | | Civic Stadium | ||
|- | |- | ||
| [ | | [[New York Yankees vs. Cleveland Browns (October 12, 1946)|Week 6]] | ||
| October 12 | | October 12 | ||
| vs. [[Cleveland Browns]] | | vs. [[Cleveland Browns]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/10-27_ny-la.html Week 8] | | [https://www.sportspaper.info/football/aafc/seasons/1946/10-27_ny-la.html Week 8] | ||
| October 27 | | October 27 | ||
| at [[Los Angeles Dons]] | | at [[Los Angeles Dons]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/11-03_mia-ny.html Week 9] | | [https://www.sportspaper.info/football/aafc/seasons/1946/11-03_mia-ny.html Week 9] | ||
| November 3 | | November 3 | ||
| vs. [[Miami Seahawks]] | | vs. [[Miami Seahawks]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/11-10_la-ny.html Week 10] | | [https://www.sportspaper.info/football/aafc/seasons/1946/11-10_la-ny.html Week 10] | ||
| November 10 | | November 10 | ||
| vs. [[Los Angeles Dons]] | | vs. [[Los Angeles Dons]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/11-24_chi-ny.html Week 11] | | [https://www.sportspaper.info/football/aafc/seasons/1946/11-24_chi-ny.html Week 11] | ||
| November 24 | | November 24 | ||
| vs. [[Chicago Rockets]] | | vs. [[Chicago Rockets]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/12-22_ny-cle.html postseason] | | [https://www.sportspaper.info/football/aafc/seasons/1946/12-22_ny-cle.html postseason] | ||
Line 384: | Line 363: | ||
| October 12 | | October 12 | ||
| vs. [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] | | vs. [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1947/11-09_sf-ny.html Week 10] | | [https://www.sportspaper.info/football/aafc/seasons/1947/11-09_sf-ny.html Week 10] | ||
| November 9 | | November 9 | ||
| vs. [[San Francisco 49ers]] | | vs. [[San Francisco 49ers]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1947/11-16_la-ny.html Week 11] | | [https://www.sportspaper.info/football/aafc/seasons/1947/11-16_la-ny.html Week 11] | ||
| November 16 | | November 16 | ||
| vs. [[Los Angeles Dons]] | | vs. [[Los Angeles Dons]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1947/11-23_cle-ny.html Week 12] | | [https://www.sportspaper.info/football/aafc/seasons/1947/11-23_cle-ny.html Week 12] | ||
| November 23 | | November 23 | ||
| vs. [[Cleveland Browns]] | | vs. [[Cleveland Browns]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1947/12-14_cle-ny.html postseason] | | [https://www.sportspaper.info/football/aafc/seasons/1947/12-14_cle-ny.html postseason] | ||
| December 14 | | December 14 | ||
| vs. [[Cleveland Browns]] | | vs. [[Cleveland Browns]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
! colspan="4"| 1948 | ! colspan="4"| 1948 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/08-18_chi-ny.html preseason] | | [https://www.sportspaper.info/football/aafc/seasons/1948/08-18_chi-ny.html preseason] | ||
Line 421: | Line 395: | ||
| August 21 | | August 21 | ||
| vs. [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] | | vs. [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] | ||
| Braves Field | | [[Braves Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/09-05_ny-bal.html Week 2] | | [https://www.sportspaper.info/football/aafc/seasons/1948/09-05_ny-bal.html Week 2] | ||
Line 427: | Line 401: | ||
| at [[Baltimore Colts (1947-50)|Baltimore Colts]] | | at [[Baltimore Colts (1947-50)|Baltimore Colts]] | ||
| Municipal Stadium | | Municipal Stadium | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/09-16_bal-ny.html Week 4] | | [https://www.sportspaper.info/football/aafc/seasons/1948/09-16_bal-ny.html Week 4] | ||
| September 16 | | September 16 | ||
| vs. [[Baltimore Colts (1947-50)|Baltimore Colts]] | | vs. [[Baltimore Colts (1947-50)|Baltimore Colts]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
| | |||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/10-24_ny-cle.html Week 8] | | [https://www.sportspaper.info/football/aafc/seasons/1948/10-24_ny-cle.html Week 8] | ||
Line 451: | Line 415: | ||
| October 31 | | October 31 | ||
| vs. [[Chicago Rockets]] | | vs. [[Chicago Rockets]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/11-07_la-ny.html Week 10] | | [https://www.sportspaper.info/football/aafc/seasons/1948/11-07_la-ny.html Week 10] | ||
| November 7 | | November 7 | ||
| vs. [[Los Angeles Dons]] | | vs. [[Los Angeles Dons]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/11-21_cle-ny.html Week 12] | | [https://www.sportspaper.info/football/aafc/seasons/1948/11-21_cle-ny.html Week 12] | ||
| November 21 | | November 21 | ||
| vs. [[Cleveland Browns]] | | vs. [[Cleveland Browns]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/11-28_buf-ny.html Week 13] | | [https://www.sportspaper.info/football/aafc/seasons/1948/11-28_buf-ny.html Week 13] | ||
| November 28 | | November 28 | ||
| vs. [[Buffalo Bills (AAFC)|Buffalo Bills]] | | vs. [[Buffalo Bills (AAFC)|Buffalo Bills]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/12-04_ny-chi.html Week 14] | | [https://www.sportspaper.info/football/aafc/seasons/1948/12-04_ny-chi.html Week 14] | ||
Line 478: | Line 437: | ||
| [[Soldier Field]] | | [[Soldier Field]] | ||
|} | |} | ||
{{Infobox portal franchise}} | {{Infobox portal franchise}} |
Latest revision as of 13:26, 10 May 2024
First Season |
---|
1949 |
Team History |
Brooklyn-New York Yankees (1949) |
Conference/Division |
All-America Football Conference (1949) |
Venue |
Yankee Stadium (1949) |
Key People |
Players • Head Coaches • Executives |
The Brooklyn-New York Yankees were a professional American football team based in New York City, New York that played in the All-America Football Conference. The team began in 1949 as a result of the merger of the AAFC's Brooklyn Dodgers and New York Yankees. Each of those two teams were charter members of the franchise and lasted independently from 1946-48.
The merger of the two franchises was finalized during league meetings in January 1949.
Publications
Programs by season
1940s
Week | Date | Opponent | Venue |
---|---|---|---|
1949 | |||
preseason | August 16 | at Baltimore Colts | Babe Ruth Stadium |
preseason | August 26 | at Cleveland Browns | Rubber Bowl |
Week 3 | September 18 | at Cleveland Browns | Cleveland Stadium |
Week 6 | October 7 | at Chicago Hornets | Soldier Field |
Week 5 | October 16 | at Baltimore Colts | Municipal Stadium |
Week 6 | October 23 | vs. San Francisco 49ers | Yankee Stadium |
Week 7 | October 30 | vs. Baltimore Colts | Yankee Stadium |
Week 8 | November 6 | vs. Buffalo Bills | Yankee Stadium |
Week 10 | November 20 | vs. Cleveland Browns | Yankee Stadium |
Week 12 | November 27 | at San Francisco 49ers | Kezar Stadium |
postseason | December 4 | at San Francisco 49ers | Kezar Stadium |
Media guides and yearbooks
Media guides
1940s | 1949 |
---|
Brooklyn Dodgers
First Season |
---|
1946 |
Team History |
Brooklyn Dodgers (1946-48) |
Conference/Division |
All-America Football Conference (1946-48)
|
Venue |
Ebbets Field (1946-48) |
Key People |
Players • Head Coaches • Executives |
Brooklyn Dodgers (AAFC) publications by season |
---|
1946 • 1947 • 1948 • 1949 |
Programs by season
1940s
New York Yankees
First Season |
---|
1946 |
Team History |
New York Yankees (1946-48) |
Conference/Division |
All-America Football Conference (1946-49)
|
Venue |
Yankee Stadium (1946-48) |
Key People |
Players • Head Coaches • Executives |
Programs by season
1940s
Franchises Portal |
All-America Football Conference | |
---|---|
Teams | Baltimore Colts • Brooklyn-New York Yankees • Buffalo Bills • Chicago Hornets • Cleveland Browns • Los Angeles Dons • San Francisco 49ers |
Seasons | 1946 • 1947 • 1948 • 1949 |
Venues | Burdine Stadium • Civic Stadium • Ebbets Field • Kezar Stadium • Los Angeles Memorial Coliseum • Soldier Field • Yankee Stadium |
Related | League publications |