Syracuse Mets: Difference between revisions
From SportsPaper Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| alignment = | | alignment = | ||
'''[[Minor League Baseball]] (1934-present)''' | '''[[Minor League Baseball]] (1934-present)''' | ||
*''' | *'''[[International League]] (1934-55, 1961-present) | ||
*Eastern League (1956-57) | *Eastern League (1956-57) | ||
| venue = '''[[NBT Bank Stadium]] (1997-present)'''<br/>MacArthur Stadium (1934-57, 1961-96) | | venue = '''[[NBT Bank Stadium]] (1997-present)'''<br/>[[MacArthur Stadium]] (1934-57, 1961-96) | ||
| parent = '''[[New York Mets]] (2019-present)'''<br/>[[Washington Nationals]] (2009-18)<br/>[[Toronto Blue Jays]] (1978-2008)<br/>[[New York Yankees]] (1967-77)<br/>[[Detroit Tigers]] (1956-57, 1963-66)<br/>New York Mets/[[Washington Senators (1961-71)|Washington Senators]] (1962)<br/>[[Minnesota Twins]] (1961)<br/>[[Philadelphia Phillies]] (1954-55)<br/>[[Cincinnati Reds]] (1937-38, 1942-50)<br/>[[Pittsburgh Pirates]] (1940)<br/>[[Boston Red Sox]] (1934-36) | | parent = '''[[New York Mets]] (2019-present)'''<br/>[[Washington Nationals]] (2009-18)<br/>[[Toronto Blue Jays]] (1978-2008)<br/>[[New York Yankees]] (1967-77)<br/>[[Detroit Tigers]] (1956-57, 1963-66)<br/>New York Mets/[[Washington Senators (1961-71)|Washington Senators]] (1962)<br/>[[Minnesota Twins]] (1961)<br/>[[Philadelphia Phillies]] (1954-55)<br/>[[Cincinnati Reds]] (1937-38, 1942-50)<br/>[[Pittsburgh Pirates]] (1940)<br/>[[Boston Red Sox]] (1934-36) | ||
}} | }} | ||
The '''Syracuse Mets''' are a [[Minor League Baseball]] team of the [[ | The '''Syracuse Mets''' are a [[Minor League Baseball]] team of the [[International League]] and the Triple-A affiliate of the [[New York Mets]]. | ||
==Publications== | ==Publications== | ||
Line 20: | Line 19: | ||
|- | |- | ||
!Season/Date!!Type!!Opponent!!Venue | !Season/Date!!Type!!Opponent!!Venue | ||
|- | |||
! colspan="4"| 1970s | |||
|- | |||
| [[1973 MiLB season|1973]] | |||
| [[1973 Syracuse Chiefs program|Regular Season]] | |||
| n/a | |||
| [[MacArthur Stadium]] | |||
|- | |- | ||
! colspan="4"| 2000s | ! colspan="4"| 2000s | ||
Line 30: | Line 36: | ||
{{Infobox portal franchise}} | {{Infobox portal franchise}} | ||
{{MiLB}} | |||
[[Category: Syracuse Mets| ]] | [[Category: Syracuse Mets| ]] |
Latest revision as of 13:37, 9 May 2024
First Season |
---|
1934 |
Team History |
Syracuse Mets (2019-present) Syracuse Chiefs (1934-96, 2007-18) Syracuse SkyChiefs (1997-2006) |
League/Division |
Minor League Baseball (1934-present)
|
Venue |
NBT Bank Stadium (1997-present) MacArthur Stadium (1934-57, 1961-96) |
Major League Affiliations |
New York Mets (2019-present) Washington Nationals (2009-18) Toronto Blue Jays (1978-2008) New York Yankees (1967-77) Detroit Tigers (1956-57, 1963-66) New York Mets/Washington Senators (1962) Minnesota Twins (1961) Philadelphia Phillies (1954-55) Cincinnati Reds (1937-38, 1942-50) Pittsburgh Pirates (1940) Boston Red Sox (1934-36) |
The Syracuse Mets are a Minor League Baseball team of the International League and the Triple-A affiliate of the New York Mets.
Publications
Home programs by season
Season/Date | Type | Opponent | Venue |
---|---|---|---|
1970s | |||
1973 | Regular Season | n/a | MacArthur Stadium |
2000s | |||
2005 | Regular Season | n/a | Alliance Bank Stadium |
Franchises Portal |