American League Championship Series: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "2008" to "2008") |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''American League Championship Series (ALCS)''' is a best-of-seven playoff and one of two League Championship Series comprising the penultimate round of [[Major League Baseball]]'s (MLB) postseason. It is contested by the winners of the two [[American League Division Series]]. The winner of the ALCS wins the AL pennant and advances to the World Series, MLB's championship series, to play the winner of the [[National League Championship Series]]. The ALCS began in 1969 as a best-of-five playoff and used this format until 1985, when it changed to its current best-of-seven format. | The '''American League Championship Series (ALCS)''' is a best-of-seven playoff and one of two League Championship Series comprising the penultimate round of [[Major League Baseball]]'s (MLB) postseason. It is contested by the winners of the two [[American League Division Series]]. The winner of the ALCS wins the AL pennant and advances to the World Series, MLB's championship series, to play the winner of the [[National League Championship Series]]. The ALCS began in 1969 as a best-of-five playoff and used this format until 1985, when it changed to its current best-of-seven format. | ||
==1990s== | |||
===1990=== | |||
{{Infobox program inline | |||
|event = Red Sox Home Program | |||
|image = [[File:Mlb-alcs-program boston-red-sox 1990.jpg|600px]] | |||
|teams = [[Boston Red Sox]] vs. [[Oakland Athletics]] | |||
|venue = [[Fenway Park]] | |||
|people = [[Roger Clemens]] | |||
|artist = n/a | |||
|seealso = n/a | |||
}} | |||
{{Infobox program inline | |||
|event = Athletics Home Program | |||
|image = [[File:Mlb-alcs-program oakland-athletics 1990.jpg|600px|border]] | |||
|teams = [[Oakland Athletics]] vs. [[Boston Red Sox]] | |||
|venue = [[Oakland-Alameda County Coliseum]] | |||
|people = [[Bob Welch]] | |||
|artist = n/a | |||
|seealso = n/a | |||
}} | |||
==By Season== | ==By Season== | ||
Line 6: | Line 28: | ||
!Season!!Winning Team!!Home Venue!!Losing Team!!Home Venue!!Program(s) | !Season!!Winning Team!!Home Venue!!Losing Team!!Home Venue!!Program(s) | ||
|- | |- | ||
| [[ | | [[1975 MLB season|1975]] | ||
| [[Boston Red Sox]] | |||
| [[Fenway Park]] | |||
| [[Oakland Athletics]] | | [[Oakland Athletics]] | ||
| [[Oakland-Alameda County Coliseum]] | | [[Oakland-Alameda County Coliseum]] | ||
| [[Boston Red Sox]] | | [[1975 ALCS (Boston Red Sox vs. Oakland Athletics)|Program]] | ||
| [[ | |- | ||
| [[ | | [[1979 MLB season|1979]] | ||
| [[Baltimore Orioles]] | |||
| [[Memorial Stadium (Baltimore)|Memorial Stadium]] | |||
| [[California Angels]] | |||
| [[Anaheim Stadium]] | |||
| [[1979 ALCS (Baltimore Orioles vs. California Angels)|Program]] | |||
|- | |||
| [[1991 MLB season|1991]] | |||
| [[Minnesota Twins]] | |||
| [[Hubert H. Humphrey Metrodome]] | |||
| [[Toronto Blue Jays]] | |||
| [[SkyDome]] | |||
| [[1991 ALCS (Minnesota Twins vs. Toronto Blue Jays)|Program]] | |||
|- | |- | ||
| | | 2008 | ||
| [[Tampa Bay Rays]] | | [[Tampa Bay Rays]] | ||
| [[Tropicana Field]] | | [[Tropicana Field]] | ||
Line 40: | Line 76: | ||
| [[Fenway Park]] | | [[Fenway Park]] | ||
| [[2021 ALCS program (Houston Astros vs. Boston Red Sox)|Program]] | | [[2021 ALCS program (Houston Astros vs. Boston Red Sox)|Program]] | ||
|- | |||
| [[2022 MLB season|2022]] | |||
| [[Houston Astros]] | |||
| [[Minute Maid Park]] | |||
| [[New York Yankees]] | |||
| [[Yankee Stadium]] | |||
| [[2022 ALCS program (Houston Astros vs. New York Yankees)|Program]] | |||
|} | |} | ||
Latest revision as of 13:22, 9 May 2024
The American League Championship Series (ALCS) is a best-of-seven playoff and one of two League Championship Series comprising the penultimate round of Major League Baseball's (MLB) postseason. It is contested by the winners of the two American League Division Series. The winner of the ALCS wins the AL pennant and advances to the World Series, MLB's championship series, to play the winner of the National League Championship Series. The ALCS began in 1969 as a best-of-five playoff and used this format until 1985, when it changed to its current best-of-seven format.
1990s
1990
Red Sox Home Program | |
Team(s) | Boston Red Sox vs. Oakland Athletics |
---|---|
Venue | Fenway Park |
People | Roger Clemens |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Athletics Home Program | |
Team(s) | Oakland Athletics vs. Boston Red Sox |
---|---|
Venue | Oakland-Alameda County Coliseum |
People | Bob Welch |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
By Season
^The 2020 ALCS was played at a neutral site due to the COVID-19 pandemic.
Publications Portal |