1949 MLB season: Difference between revisions
From SportsPaper Wiki
Line 38: | Line 38: | ||
| [[Philadelphia Athletics]] | | [[Philadelphia Athletics]] | ||
| [[1949 Philadelphia Athletics program|Regular Season]] | | [[1949 Philadelphia Athletics program|Regular Season]] | ||
| Shibe Park | | Shibe Park | ||
|- | |- |
Revision as of 10:54, 18 March 2024
Regular Season | April 13-October 2, 1949 |
---|---|
Postseason | October 5-13, 1949 |
← 1948 • MLB seasons • 1950 → |
Publications
Programs and Scorecards | |||
---|---|---|---|
Team(s) | Type | Venue | |
Brooklyn Dodgers vs. New York Yankees | World Series | Ebbets Field | |
Chicago Cubs | Regular Season | Wrigley Field | |
Cincinnati Reds | Regular Season | Crosley Field | |
Detroit Tigers | Regular Season | Briggs Stadium | |
New York Yankees vs. Brooklyn Dodgers | World Series | Yankee Stadium | |
Philadelphia Athletics | Regular Season | Shibe Park | |
St. Louis Cardinals | Regular Season | Sportsman's Park | |
American League vs. National League | MLB All-Star Game | Ebbets Field | |
Media Guides and Yearbooks | |||
Media Guides | Detroit Tigers • Philadelphia Athletics • Philadelphia Phillies | ||
Yearbooks | Brooklyn Dodgers • Chicago Cubs • Philadelphia Athletics • Philadelphia Phillies |
Publications by Team
1949 MLB season by team | ||||
---|---|---|---|---|
American League | ||||
Boston Red Sox • Chicago White Sox • Cleveland Indians • Detroit Tigers • New York Yankees • Philadelphia Athletics • St. Louis Browns • Washington Senators | ||||
National League | ||||
Boston Braves • Brooklyn Dodgers • Chicago Cubs • Cincinnati Reds • New York Giants • Philadelphia Phillies • Pittsburgh Pirates • St. Louis Cardinals |