Wells Fargo Center: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 4: | Line 4: | ||
| opened = August 13, 1996 | | opened = August 13, 1996 | ||
| other_names = Wachovia Center (2003-2010)<br/>First Union Center (1998-2003)<br/>CoreStates Center (1996-1998) | | other_names = Wachovia Center (2003-2010)<br/>First Union Center (1998-2003)<br/>CoreStates Center (1996-1998) | ||
| tenants = [[Philadelphia 76ers]] (1996-present)<br/>[[Philadelphia Flyers]] (1996-present)<br/>[[Villanova Wildcats]] (1996-present) | |||
}} | |||
The '''Wells Fargo Center''' is a multi-purpose arena located in Philadelphia, Pennsylvania. It serves as the home of the Philadelphia Flyers of the National Hockey League (NHL) and the Philadelphia 76ers of the National Basketball Association (NBA). It has been known as the Wells Fargo Center since 2010. | The '''Wells Fargo Center''' is a multi-purpose arena located in Philadelphia, Pennsylvania. It serves as the home of the Philadelphia Flyers of the National Hockey League (NHL) and the Philadelphia 76ers of the National Basketball Association (NBA). It has been known as the Wells Fargo Center since 2010. | ||
Revision as of 13:25, 18 December 2020
Location | Philadelphia, Pennsylvania |
---|---|
Opened | August 13, 1996 |
Other Names | Wachovia Center (2003-2010) First Union Center (1998-2003) CoreStates Center (1996-1998) |
Tenants | Philadelphia 76ers (1996-present) Philadelphia Flyers (1996-present) Villanova Wildcats (1996-present) |
The Wells Fargo Center is a multi-purpose arena located in Philadelphia, Pennsylvania. It serves as the home of the Philadelphia Flyers of the National Hockey League (NHL) and the Philadelphia 76ers of the National Basketball Association (NBA). It has been known as the Wells Fargo Center since 2010.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
National Hockey League | 1996-97 | Philadelphia Flyers | Program |
National Hockey League | 1996-97 | Philadelphia Flyers vs. Detroit Red Wings | Stanley Cup Finals Program |
National Basketball Association | 2000-01 | Los Angeles Lakers vs. Philadelphia 76ers | NBA Finals Program |
National Basketball Association | 2001-02 | Eastern Conference vs. Western Conference | NBA All-Star Game Program |
College basketball | February 18, 2004 | Villanova Wildcats vs. Virginia Tech Hokies | Program |
National Basketball Association | 2004-05 | Philadelphia 76ers | Program |
National Hockey League | 2009-10 | Chicago Blackhawks vs. Philadelphia Flyers | Stanley Cup Finals Program |
See also
List of National Basketball Association venues
Venues Portal |