Portland Storm: Difference between revisions
From SportsPaper Wiki
(→1970s) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
| at [[Memphis Southmen]] | | at [[Memphis Southmen]] | ||
| [[Memphis Memorial Stadium]] | | [[Memphis Memorial Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/wfl/seasons/1974/08-28_por-scal.html August 28] | | [https://www.sportspaper.info/football/wfl/seasons/1974/08-28_por-scal.html August 28] | ||
Line 59: | Line 55: | ||
| at [[Shreveport Steamer]] | | at [[Shreveport Steamer]] | ||
| [[State Fair Stadium]] | | [[State Fair Stadium]] | ||
|} | |} | ||
Latest revision as of 16:58, 26 February 2024
First Season |
---|
1974 |
Team History |
Portland Storm (1974) |
Conference/Division |
World Football League (1974)
|
Venue |
Civic Stadium (1974) |
Key People |
Players • Head Coaches • Executives |
The Portland Storm were a professional American football team based in Portland, Oregon that played in the World Football League in 1974. After the team folded they were replaced by the Portland Thunder.
Publications
Programs by season
1970s
Date | Opponent | Venue | |
---|---|---|---|
1974 | |||
July 10 | at Philadelphia Bell | John F. Kennedy Stadium | |
July 18 | at Memphis Southmen | Memphis Memorial Stadium | |
August 28 | at Southern California Sun | Anaheim Stadium | |
September 2 | at Detroit Wheels | Little Stadium | |
September 18 | at Jacksonville Sharks | Gator Bowl | |
October 2 | vs. Southern California Sun | Civic Stadium | |
October 9 | at Birmingham Americans | Legion Field | |
October 24 | vs. Memphis Southmen | Civic Stadium | |
October 31 | at Shreveport Steamer | State Fair Stadium |
Franchises Portal |