Coventry City: Difference between revisions
From SportsPaper Wiki
Line 12: | Line 12: | ||
|- | |- | ||
! 1940s | ! 1940s | ||
| | |[[1946-47 Coventry City football publications|1946-47]]{{·}}[[1949-50 Coventry City football publications|1949-50]] | ||
|- | |- | ||
! 1950s | ! 1950s | ||
| | | [[1957-58 Coventry City football publications|1957-58]] | ||
|- | |- | ||
! 1960s | ! 1960s |
Latest revision as of 10:38, 13 February 2024
Full name |
---|
Coventry City Football Club |
First Season |
1883-84 |
Ground |
Coventry Building Society Arena (2005-13, 2014-19, 2021-present) St. Andrew's (2019-21) Sixfields Stadium (2013-14) Highfield Road (1899-2005) |
Key People |
Players • Head Coaches • Executives |
Coventry City Football Club is a professional association football club based in Coventry, West Midlands, England. The club is nicknamed the Sky Blues because of the color of their home strip. Coventry contest M69 derby matches with local rivals Leicester City.
Programs
1940s | 1946-47 • 1949-50 |
---|---|
1950s | 1957-58 |
1960s | 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 |
1970s | 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1977-78 • 1978-79 • 1979-80 |
1980s | 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 |
1990s | 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-2000 |
2000s | 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 |
2010s | 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20 |
2020s | 2020-21 |
Seasons
Franchises Portal |