Bank of America Stadium: Difference between revisions
From SportsPaper Wiki
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| venue_name = Bank of America Stadium | | venue_name = Bank of America Stadium | ||
| location = Charlotte, North Carolina | | location = Charlotte, North Carolina | ||
| opened = | | opened = August 3, 1996 | ||
| other_names = Ericsson Stadium (1996-2004) | | other_names = Ericsson Stadium (1996-2004) | ||
| tenants = [[Carolina Panthers]] (1996-present) | | tenants = [[Carolina Panthers]] (1996-present) | ||
Line 9: | Line 9: | ||
'''Bank of America Stadium''' is a 75,523-seat football stadium located on 33 acres (13 ha) in uptown Charlotte, North Carolina. It is the home facility and headquarters of the [[Carolina Panthers]] of the [[National Football League]], and is planned to be the home of [[Charlotte FC]] of [[Major League Soccer]]. The venue opened in 1996 as Ericsson Stadium before Bank of America purchased the naming rights in 2004 under 20-25-year agreement, worth $140 million. | '''Bank of America Stadium''' is a 75,523-seat football stadium located on 33 acres (13 ha) in uptown Charlotte, North Carolina. It is the home facility and headquarters of the [[Carolina Panthers]] of the [[National Football League]], and is planned to be the home of [[Charlotte FC]] of [[Major League Soccer]]. The venue opened in 1996 as Ericsson Stadium before Bank of America purchased the naming rights in 2004 under 20-25-year agreement, worth $140 million. | ||
== | ==Other cover appearances== | ||
{| class="wikitable sortable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
Line 15: | Line 15: | ||
|- | |- | ||
| [[National Football League]] | | [[National Football League]] | ||
| August 3, 1996 | | [[1996 NFL season|August 3, 1996]] | ||
| [[Carolina Panthers]] vs. [[Chicago Bears]] | | [[Carolina Panthers]] vs. [[Chicago Bears]] | ||
| [ | | [[Carolina Panthers vs. Chicago Bears (August 3, 1996)|Program]] | ||
|- | |- | ||
| [[National Football League]] | | [[National Football League]] | ||
| September 1, 1996 | | [[1996 NFL season|September 1, 1996]] | ||
| [[Carolina Panthers]] vs. [[Atlanta Falcons]] | | [[Carolina Panthers]] vs. [[Atlanta Falcons]] | ||
| [[Carolina Panthers vs. Atlanta Falcons (September 1, 1996)|Program]] | |||
| [[Carolina Panthers | |||
| | |||
|- | |- | ||
| [[National Football League]] | | [[National Football League]] | ||
Line 46: | Line 36: | ||
| [[College football]] | | [[College football]] | ||
| December 27, 2003 | | December 27, 2003 | ||
| | | Continental Tire Bowl ([[Virginia Cavaliers]] vs. [[Pittsburgh Panthers]]) | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/other/2003-continental-tire-bowl.html Program] | | [https://www.sportspaper.info/football/ncaaf/bowls/other/2003-continental-tire-bowl.html Program] | ||
|- | |- | ||
| [[National Football League]] | | rowspan=1| [[National Football League]] | ||
| October 3, 2004 | | October 3, 2004 | ||
| [[Carolina Panthers]] vs. [[Atlanta Falcons]] | | [[Carolina Panthers]] vs. [[Atlanta Falcons]] | ||
| [ | | [[Carolina Panthers vs. Atlanta Falcons (October 3, 2004)|Program]] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| December 31, 2005 | | December 31, 2005 | ||
| | | Meineke Car Care Bowl ([[NC State Wolfpack]] vs. [[South Florida Bulls]]) | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/other/2005-meineke-car-care-bowl.html Program] | | [https://www.sportspaper.info/football/ncaaf/bowls/other/2005-meineke-car-care-bowl.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| December 31, 2010 | | December 31, 2010 | ||
| | | Meineke Car Care Bowl ([[South Florida Bulls]] vs. [[Clemson Tigers]]) | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/other/2010-meineke-car-care-bowl.html Program] | | [https://www.sportspaper.info/football/ncaaf/bowls/other/2010-meineke-car-care-bowl.html Program] | ||
|- | |- | ||
Line 76: | Line 61: | ||
| [[College football]] | | [[College football]] | ||
| December 28, 2013 | | December 28, 2013 | ||
| | | Belk Bowl ([[North Carolina Tar Heels]] vs. [[Cincinnati Bearcats]]) | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/other/2013-belk-bowl.html Program] | | [https://www.sportspaper.info/football/ncaaf/bowls/other/2013-belk-bowl.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| December 29, 2017 | | December 29, 2017 | ||
| | | Belk Bowl ([[Wake Forest Demon Deacons]] vs. [[Texas A&M Aggies]]) | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/other/2017-belk-bowl.html Program] | | [https://www.sportspaper.info/football/ncaaf/bowls/other/2017-belk-bowl.html Program] | ||
|} | |} |
Latest revision as of 13:02, 4 February 2024
Location | Charlotte, North Carolina |
---|---|
Opened | August 3, 1996 |
Other Names | Ericsson Stadium (1996-2004) |
Tenants | Carolina Panthers (1996-present) |
Bank of America Stadium is a 75,523-seat football stadium located on 33 acres (13 ha) in uptown Charlotte, North Carolina. It is the home facility and headquarters of the Carolina Panthers of the National Football League, and is planned to be the home of Charlotte FC of Major League Soccer. The venue opened in 1996 as Ericsson Stadium before Bank of America purchased the naming rights in 2004 under 20-25-year agreement, worth $140 million.
Other cover appearances
See also
List of National Football League stadiums
Venues Portal |