San Antonio Spurs: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox NBA team | name = San Antonio Spurs | first = 1967-68 | team = '''San Antonio Spurs (1973-present)'''<br/>Dallas Chaparrals (1967-70, 1971-73)...") |
|||
Line 71: | Line 71: | ||
| [[HemisFair Arena]] | | [[HemisFair Arena]] | ||
|- | |- | ||
| [[1976-77 NBA season|1976-77]] | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1976-77/san-antonio-spurs-playoff-program-1976-77.html Postseason] | |||
| [[Boston Celtics]] | |||
| [[HemisFair Arena]] | |||
|- | |||
! colspan="4"| 1990s | |||
|- | |||
| [[1998-99 NBA season|1998-99]] | |||
| [https://www.sportspaper.info/basketball/nba/seasons/1998-99/nba-finals-program_1999.html NBA Finals] | |||
| [[New York Knicks]] | |||
| [[Alamadome]], [[Madison Square Garden]] | |||
|- | |||
! colspan="4"| 2000s | |||
|- | |||
| [[2002-03 NBA season|2002-03]] | |||
| [https://www.sportspaper.info/basketball/nba/seasons/2002-03/nba-finals-program_2003.html NBA Finals] | |||
| [[New Jersey Nets]] | |||
| [[AT&T Center]], [[Continental Airlines Arena]] | |||
|- | |||
| [https://www.sportspaper.info/basketball/nba/seasons/2004-05/index.html 2004-05] | |||
| [https://www.sportspaper.info/basketball/nba/seasons/2004-05/nba-finals-program_2005.html NBA Finals] | |||
| [[Detroit Pistons]] | |||
| [[SBC Center]], [[The Palace of Auburn Hills]] | |||
|- | |||
! colspan="4"| 2010s | |||
|- | |||
| [[2012-13 NBA season|2012-13]] | |||
| [https://www.sportspaper.info/basketball/nba/seasons/2012-13/nba-finals-program_2013.html NBA Finals] | |||
| [[Miami Heat]] | |||
| [[American Airlines Arena]], [[AT&T Center]] | |||
|- | |||
| [[2013-14 NBA season|2013-14]] | |||
| [https://www.sportspaper.info/basketball/nba/seasons/2013-14/nba-finals-program_2014.html NBA Finals] | |||
| [[Miami Heat]] | |||
| [[American Airlines Arena]], [[AT&T Center]] | |||
|} | |} | ||
Revision as of 12:22, 16 December 2020
First Season |
---|
1967-68 |
Team History |
San Antonio Spurs (1973-present) Dallas Chaparrals (1967-70, 1971-73) Texas Chaparrals (1970-71) |
Conference/Division |
National Basketball Association (1976–present)
American Basketball Association (1967-76)
|
Venue |
Bankers Life Fieldhouse (1999-present) Market Square Arena (1974-99) Indiana State Fair Coliseum (1967-74) |
Key People |
Players • Head Coaches • Executives |
The Indiana Pacers are an American professional basketball team based in Indianapolis, Indiana. The Pacers compete in the National Basketball Association (NBA) as a member of the league's Eastern Conference Central Division. The Pacers were established in 1967 as a member of the American Basketball Association (ABA) and became a member of the NBA in 1976 as a result of the ABA-NBA merger. The team is named after the state of Indiana's history with the Indianapolis 500's pace cars and with the harness racing industry.
Publications
Home programs by season
Season/Date | Type | Opponent | Venue |
---|---|---|---|
1960s | |||
Dallas Chaparrals | |||
November 21, 1967 | Regular Season | Kentucky Colonels | Dallas Memorial Auditorium |
March 22, 1969 | Regular Season | Denver Rockets | Moody Coliseum |
1969-70 | Regular Season | Carolina Cougars | Moody Coliseum |
1970s | |||
Texas Chaparrals | |||
November 7, 1970 | Regular Season | The Floridians | Tarrant County Convention Center |
Dallas Chaparrals | |||
1971-72 | Regular Season | n/a | Moody Coliseum |
October 2, 1972 | Preseason | Denver Rockets | McPherson High School Roundhouse |
San Antonio Spurs | |||
1975-76 | Postseason | New York Nets | HemisFair Arena |
1976-77 | Postseason | Boston Celtics | HemisFair Arena |
1990s | |||
1998-99 | NBA Finals | New York Knicks | Alamadome, Madison Square Garden |
2000s | |||
2002-03 | NBA Finals | New Jersey Nets | AT&T Center, Continental Airlines Arena |
2004-05 | NBA Finals | Detroit Pistons | SBC Center, The Palace of Auburn Hills |
2010s | |||
2012-13 | NBA Finals | Miami Heat | American Airlines Arena, AT&T Center |
2013-14 | NBA Finals | Miami Heat | American Airlines Arena, AT&T Center |
Media guides and yearbooks by season
Media guides
1960s | 1967-68 • 1968-69 • 1969-70 |
---|---|
1970s | 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 |
Yearbooks
1970s | 1971-72 |
---|---|
1990s | 1991-92 • 1994-95 |
2010s | 2015-16 • 2019-20 |
Franchises Portal |