2013-14 English football season: Difference between revisions
From SportsPaper Wiki
(21 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
! Competition/League | ! Competition/League | ||
|- | |- | ||
| [[ | | [[Swindon Town vs. Torquay United (August 6, 2013)|August 6, 2013]] | ||
| [[ | | [[Swindon Town]] vs. [[Torquay United]] | ||
| [[ | | [[County Ground (Swindon)|County Ground]] | ||
| | | [[Capital One Cup]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/09-01_swa-wba.html September 1, 2013] | | [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/09-01_swa-wba.html September 1, 2013] | ||
| [[West Bromwich Albion]] vs. [[Swansea City]] | | [[West Bromwich Albion]] vs. [[Swansea City]] | ||
| The Hawthorns | | [[The Hawthorns]] | ||
| Premier League | | [[Premier League]] | ||
|- | |||
| [[Manchester City vs. Manchester United (September 22, 2013)|September 22, 2013]] | |||
| [[Manchester City]] vs. [[Manchester United]] | |||
| [[Etihad Stadium]] | |||
| [[Premier League]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/10-05_lcfc-drfc.html October 5, 2013] | | [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/10-05_lcfc-drfc.html October 5, 2013] | ||
| [[Doncaster Rovers]] vs. [[Leicester City]] | | [[Doncaster Rovers]] vs. [[Leicester City]] | ||
| Keepmoat Stadium | | [[Keepmoat Stadium]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/10-05_scfc-ffc.html October 5, 2013] | | [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/10-05_scfc-ffc.html October 5, 2013] | ||
| [[Fulham]] vs. [[Stoke City]] | | [[Fulham]] vs. [[Stoke City]] | ||
| Craven Cottage | | [[Craven Cottage]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/11-10_scfc-swa.html November 10, 2013] | | [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/11-10_scfc-swa.html November 10, 2013] | ||
| [[Swansea City]] vs. [[Stoke City]] | | [[Swansea City]] vs. [[Stoke City]] | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/11-23_swa-ffc.html November 23, 2013] | | [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/11-23_swa-ffc.html November 23, 2013] | ||
| [[Fulham]] vs. [[Swansea City]] | | [[Fulham]] vs. [[Swansea City]] | ||
| Craven Cottage | | Craven Cottage | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Chelsea vs. Southampton (December 1, 2013)|December 1, 2013]] | | [[Chelsea vs. Southampton (December 1, 2013)|December 1, 2013]] | ||
| [[Chelsea]] vs. [[Southampton]] | | [[Chelsea]] vs. [[Southampton]] | ||
| [[Stamford Bridge]] | | [[Stamford Bridge]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/12-07_whufc-lfc.html December 7, 2013] | | [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/12-07_whufc-lfc.html December 7, 2013] | ||
| [[Liverpool]] vs. [[West Ham United]] | | [[Liverpool]] vs. [[West Ham United]] | ||
| [[Anfield]] | | [[Anfield]] | ||
| Premier League | | [[Premier League]] | ||
|- | |||
| [[Arsenal vs. Everton (December 8, 2013)|December 8, 2013]] | |||
| [[Arsenal]] vs. [[Everton]] | |||
| [[Emirates Stadium]] | |||
| [[Premier League]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/12-09_hcfc-swa.html December 9, 2013] | | [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/12-09_hcfc-swa.html December 9, 2013] | ||
| [[Swansea City]] vs. [[Hull City]] | | [[Swansea City]] vs. [[Hull City]] | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [ | | [[Cardiff City vs. West Bromwich Albion (December 14, 2013)|December 14, 2013]] | ||
| [[Cardiff City]] vs. [[West Bromwich Albion]] | | [[Cardiff City]] vs. [[West Bromwich Albion]] | ||
| Cardiff City Stadium | | [[Cardiff City Stadium]] | ||
| [[Premier League]] | |||
| [[ | |||
|- | |- | ||
| [[Chelsea vs. Swansea City (December 26, 2013)|December 26, 2013]] | | [[Chelsea vs. Swansea City (December 26, 2013)|December 26, 2013]] | ||
| [[Chelsea]] vs. [[Swansea City]] | | [[Chelsea]] vs. [[Swansea City]] | ||
| Stamford Bridge | | Stamford Bridge | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [ | | [[Swansea City vs. Manchester City (January 1, 2014)|January 1, 2014]] | ||
| [[Swansea City]] vs. [[Manchester City]] | | [[Swansea City]] vs. [[Manchester City]] | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Manchester United vs. Swansea City (January 5, 2014)|January 5, 2014]] | | [[Manchester United vs. Swansea City (January 5, 2014)|January 5, 2014]] | ||
| [[Manchester United]] vs. [[Swansea City]] | | [[Manchester United]] vs. [[Swansea City]] | ||
| Old Trafford | | [[Old Trafford]] | ||
| FA Cup | | [[FA Cup]] | ||
|- | |||
| [[Blackburn Rovers vs. Derby County (January 25, 2014)|January 25, 2014]] | |||
| [[Blackburn Rovers]] vs. [[Derby County]] | |||
| [[Ewood Park]] | |||
| [[EFL Championship]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/02-08_pne-trfc.html February 8, 2014] | | [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/02-08_pne-trfc.html February 8, 2014] | ||
| [[Tranmere Rovers]] vs. [[Preston North End]] | | [[Tranmere Rovers]] vs. [[Preston North End]] | ||
| Prenton Park | | [[Prenton Park]] | ||
| League One | | [[League One]] | ||
|- | |||
| [[Hull City vs. Southampton (February 11, 2014)|February 11, 2014]] | |||
| [[Hull City]] vs. [[Southampton]] | |||
| [[KC Stadium]] | |||
| [[Premier League]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/02-12_swa-scfc.html February 12, 2014] | | [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/02-12_swa-scfc.html February 12, 2014] | ||
| [[Stoke City]] vs. [[Swansea City]] | | [[Stoke City]] vs. [[Swansea City]] | ||
| Britannia Stadium | | [[Britannia Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/02-16_swa-efc.html February 16, 2014] | | [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/02-16_swa-efc.html February 16, 2014] | ||
| [[Everton]] vs. [[Swansea City]] | | [[Everton]] vs. [[Swansea City]] | ||
| Goodison Park | | [[Goodison Park]] | ||
| FA Cup | | [[FA Cup]] | ||
|- | |||
| [[Cardiff City vs. Crystal Palace (April 5, 2014)|April 5, 2014]] | |||
| [[Cardiff City]] vs. [[Crystal Palace]] | |||
| [[Cardiff City Stadium]] | |||
| [[Premier League]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/04-05_swa-hcfc.html April 5, 2014] | | [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/04-05_swa-hcfc.html April 5, 2014] | ||
| [[Hull City]] vs. [[Swansea City]] | | [[Hull City]] vs. [[Swansea City]] | ||
| KC Stadium | | KC Stadium | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/05-03_sfc-swa.html May 3, 2014] | | [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/05-03_sfc-swa.html May 3, 2014] | ||
| [[Swansea City]] vs. [[Southampton]] | | [[Swansea City]] vs. [[Southampton]] | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/05-18_gfc-caufc.html May 18, 2014] | | [https://www.sportspaper.info/soccer/english-football/seasons/2013-14/05-18_gfc-caufc.html May 18, 2014] | ||
| [[Cambridge United]] vs. [[Gateshead]] | | [[Cambridge United]] vs. [[Gateshead]] | ||
| Wembley Stadium | | Wembley Stadium | ||
| Conference Premier | | [[Conference Premier]] | ||
|} | |} | ||
Latest revision as of 11:19, 15 December 2023
Duration | 2013-14 |
---|---|
← 2012-13 • English football seasons • 2014-15 → |
The 2013-14 English football season was the 134th season of competitive association football in England.