2001-02 English football season: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "| Third Division" to "| Third Division") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
! Venue | ! Venue | ||
! Competition/League | ! Competition/League | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2001-02/08-18_whufc-lfc.html August 18, 2001] | | [https://www.sportspaper.info/soccer/english-football/seasons/2001-02/08-18_whufc-lfc.html August 18, 2001] | ||
| [[Liverpool]] vs. [[West Ham United]] | | [[Liverpool]] vs. [[West Ham United]] | ||
| [[Anfield]] | | [[Anfield]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Swansea City vs. Peterborough United (August 21, 2001)|August 21, 2001]] | | [[Swansea City vs. Peterborough United (August 21, 2001)|August 21, 2001]] | ||
Line 32: | Line 27: | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Worthington Cup | | Worthington Cup | ||
|- | |- | ||
| [[Leicester City vs. Sunderland (November 3, 2001)|November 3, 2001]] | | [[Leicester City vs. Sunderland (November 3, 2001)|November 3, 2001]] | ||
| [[Leicester City]] vs. [[Sunderland]] | | [[Leicester City]] vs. [[Sunderland]] | ||
| [[Filbert Street]] | | [[Filbert Street]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Tottenham Hotspur vs. Arsenal (November 17, 2001)|November 17, 2001]] | | [[Tottenham Hotspur vs. Arsenal (November 17, 2001)|November 17, 2001]] | ||
| [[Tottenham Hotspur]] vs. [[Arsenal]] | | [[Tottenham Hotspur]] vs. [[Arsenal]] | ||
| [[White Hart Lane]] | | [[White Hart Lane]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Bristol Rovers vs. Mansfield Town (November 20, 2001)|November 20, 2001]] | | [[Bristol Rovers vs. Mansfield Town (November 20, 2001)|November 20, 2001]] | ||
Line 56: | Line 46: | ||
| [[Peterborough United]] vs. [[Reading]] | | [[Peterborough United]] vs. [[Reading]] | ||
| [[London Road Stadium]] | | [[London Road Stadium]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [[Swansea City vs. Bristol Rovers (December 21, 2001)|December 21, 2001]] | | [[Swansea City vs. Bristol Rovers (December 21, 2001)|December 21, 2001]] | ||
Line 66: | Line 56: | ||
| [[West Bromwich Albion]] vs. [[Sheffield Wednesday]] | | [[West Bromwich Albion]] vs. [[Sheffield Wednesday]] | ||
| [[The Hawthorns]] | | [[The Hawthorns]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Cambridge United vs. Peterborough United (December 29, 2001)|December 29, 2001]] | | [[Cambridge United vs. Peterborough United (December 29, 2001)|December 29, 2001]] | ||
| [[Cambridge United]] vs. [[Peterborough United]] | | [[Cambridge United]] vs. [[Peterborough United]] | ||
| [[Abbey Stadium]] | | [[Abbey Stadium]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [[Newcastle United vs. Leeds United (January 12, 2002)|January 12, 2002]] | | [[Newcastle United vs. Leeds United (January 12, 2002)|January 12, 2002]] | ||
| [[Newcastle United]] vs. [[Leeds United]] | | [[Newcastle United]] vs. [[Leeds United]] | ||
| [[St. James' Park]] | | [[St. James' Park]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2001-02/01-19_efc-thfc.html January 19, 2002] | | [https://www.sportspaper.info/soccer/english-football/seasons/2001-02/01-19_efc-thfc.html January 19, 2002] | ||
| [[Tottenham Hotspur]] vs. [[Everton]] | | [[Tottenham Hotspur]] vs. [[Everton]] | ||
| [[White Hart Lane]] | | [[White Hart Lane]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2001-02/03-16_swfc-mifc.html March 16, 2002] | | [https://www.sportspaper.info/soccer/english-football/seasons/2001-02/03-16_swfc-mifc.html March 16, 2002] | ||
| [[Millwall]] vs. [[Sheffield Wednesday]] | | [[Millwall]] vs. [[Sheffield Wednesday]] | ||
| [[The Den]] | | [[The Den]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2001-02/03-16_mtfc-swa.html March 16, 2002] | | [https://www.sportspaper.info/soccer/english-football/seasons/2001-02/03-16_mtfc-swa.html March 16, 2002] | ||
| [[Swansea City]] vs. [[Mansfield Town]] | | [[Swansea City]] vs. [[Mansfield Town]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| [[Third Division]] | | [[Third Division]] | ||
Line 101: | Line 86: | ||
| [[West Ham United]] vs. [[Charlton Athletic]] | | [[West Ham United]] vs. [[Charlton Athletic]] | ||
| [[Boleyn Ground]] | | [[Boleyn Ground]] | ||
| Premier League | | [[Premier League]] | ||
|} | |} | ||
Latest revision as of 16:04, 5 June 2023
Duration | 2001-02 |
---|---|
← 2000-01 • English football seasons • 2002-03 → |
The 2001-02 English football season was the 122nd season of competitive association football in England.