1984-85 Swansea City football publications: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox English football club season | {{Infobox English football club season | ||
| clubname = [[Swansea City]] | | clubname = [[Swansea City]] | ||
| league = [[ | | league = [[Third Division]] | ||
| years = 1984-85 | | manager = [[Colin Appleton]], [[Les Chappell]], [[John Bond]], [[Tommy Hutchison]] | ||
| years = [[1984-85 English football season|1984-85]] | |||
| ground = [[Vetch Field]] | | ground = [[Vetch Field]] | ||
| previous = [[1983-84 Swansea City football publications|1983-84]] | | previous = [[1983-84 Swansea City football publications|1983-84]] | ||
| club = other seasons | | club = other seasons | ||
| next = [[1985-86 Swansea City football publications|1985-86]] | | next = [[1985-86 Swansea City football publications|1985-86]] | ||
}} | |||
==Team Cover Appearances== | |||
none | |||
==Match Publications== | |||
===Third Division=== | |||
====Matchday 3: at Bristol City==== | |||
{{Infobox program inline | |||
|event = Bristol City vs. Swansea City (September 8, 1984) | |||
|image = [[File:English-football-program 1984-09-08 swa-brcfc.jpg|600px|border]] | |||
|teams = [[Bristol City]] vs. [[Swansea City]] | |||
|venue = [[Ashton Gate]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 8: at AFC Bournemouth==== | |||
{{Infobox program inline | |||
|event = AFC Bournemouth vs. Swansea City (October 2, 1984) | |||
|image = [[File:English-football-program 1984-10-02 swa-afcb.jpg|600px|border]] | |||
|teams = [[AFC Bournemouth]] vs. [[Swansea City]] | |||
|venue = [[Dean Court]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 18: vs. Plymouth Argyle==== | |||
{{Infobox program inline | |||
|event = Swansea City vs. Plymouth Argyle (December 1, 1984) | |||
|image = [[File:English-football-program 1984-12-01 pafc-swa.jpg|600px|border]] | |||
|teams = [[Swansea City]] vs. [[Plymouth Argyle]] | |||
|venue = [[Vetch Field]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 19: at Burnley==== | |||
{{Infobox program inline | |||
|event = Burnley vs. Swansea City (December 15, 1984) | |||
|image = [[File:English-football-program 1984-12-15 swa-bfc.jpg|600px|border]] | |||
|teams = [[Burnley]] vs. [[Swansea City]] | |||
|venue = [[Turf Moor]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 27: vs. Brentford==== | |||
{{Infobox program inline | |||
|event = Swansea City vs. Brentford (February 9, 1985) | |||
|image = [[File:English-football-program 1985-02-09 brefc-swa.jpg|600px|border]] | |||
|teams = [[Swansea City]] vs. [[Brentford]] | |||
|venue = [[Vetch Field]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 31: vs. Hull City==== | |||
{{Infobox program inline | |||
|event = Swansea City vs. Hull City (March 5, 1985) | |||
|image = [[File:English-football-program 1985-03-05 hcfc-swa.jpg|600px|border]] | |||
|teams = [[Swansea City]] vs. [[Hull City]] | |||
|venue = [[Vetch Field]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 33: vs. Bristol City==== | |||
{{Infobox program inline | |||
|event = Swansea City vs. Bristol City (March 12, 1985) | |||
|image = [[File:English-football-program 1985-03-12 brcfc-swa.jpg|600px|border]] | |||
|teams = [[Swansea City]] vs. [[Bristol City]] | |||
|venue = [[Vetch Field]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 36: vs. Millwall==== | |||
{{Infobox program inline | |||
|event = Swansea City vs. Millwall (March 26, 1985) | |||
|image = [[File:English-football-program 1985-03-26 mifc-swa.jpg|600px|border]] | |||
|teams = [[Swansea City]] vs. [[Millwall]] | |||
|venue = [[Vetch Field]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = 50p | |||
|seealso = n/a | |||
}} | |||
====Matchday 37: vs. Preston North End==== | |||
{{Infobox program inline | |||
|event = Swansea City vs. Preston North End (March 30, 1985) | |||
|image = [[File:English-football-program 1985-03-30 pne-swa.jpg|600px|border]] | |||
|teams = [[Swansea City]] vs. [[Preston North End]] | |||
|venue = [[Vetch Field]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 44: vs. Burnley==== | |||
{{Infobox program inline | |||
|event = Swansea City vs. Burnley (May 4, 1985) | |||
|image = [[File:English-football-program 1985-05-04 bfc-swa.jpg|600px|border]] | |||
|teams = [[Swansea City]] vs. [[Burnley]] | |||
|venue = [[Vetch Field]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
===Freight Rover Trophy=== | |||
====Quarterfinals: vs. Brentford==== | |||
{{Infobox program inline | |||
|event = Swansea City vs. Brentford (April 11, 1985) | |||
|image = [[File:English-football-program 1985-04-11 brefc-swa.jpg|600px|border]] | |||
|teams = [[Swansea City]] vs. [[Brentford]] | |||
|venue = [[Vetch Field]] | |||
|people = n/a | |||
|artist = n/a | |||
|seealso = [[1984-85 Freight Rover Trophy publications]] | |||
}} | }} | ||
Line 20: | Line 157: | ||
! Venue | ! Venue | ||
|- | |- | ||
| Third Division | | [[Third Division]] | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/08-25_swa-mifc.html August 25, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/08-25_swa-mifc.html August 25, 1984] | ||
| [[Millwall]] | | [[Millwall]] | ||
Line 26: | Line 163: | ||
| [[The Den]] | | [[The Den]] | ||
|- | |- | ||
| Third Division | | [[Third Division]] | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/12-22_swa-brifc.html December 22, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/12-22_swa-brifc.html December 22, 1984] | ||
| [[Bristol Rovers]] | | [[Bristol Rovers]] | ||
Line 32: | Line 169: | ||
| Bristol Stadium | | Bristol Stadium | ||
|- | |- | ||
| Third Division | | [[Third Division]] | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/12-26_rufc-swa.html December 26, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/12-26_rufc-swa.html December 26, 1984] | ||
| [[Rotherham United]] | | [[Rotherham United]] | ||
| Home | | Home | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
Line 70: | Line 177: | ||
{{1984-85 English football season}} | {{1984-85 English football season}} | ||
{{Swansea City seasons}} | |||
[[Category: Swansea City seasons]] | [[Category: Swansea City seasons]] | ||
[[Category: Team publications by season|Swansea City]] | |||
[[Category: 50p publications]] |
Latest revision as of 15:01, 2 June 2023
League | Third Division |
---|---|
Manager | Colin Appleton, Les Chappell, John Bond, Tommy Hutchison |
Home Ground | Vetch Field |
← 1983-84 • other seasons • 1985-86 → |
Team Cover Appearances
none
Match Publications
Third Division
Matchday 3: at Bristol City
Bristol City vs. Swansea City (September 8, 1984) | |
Team(s) | Bristol City vs. Swansea City |
---|---|
Venue | Ashton Gate |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 8: at AFC Bournemouth
AFC Bournemouth vs. Swansea City (October 2, 1984) | |
Team(s) | AFC Bournemouth vs. Swansea City |
---|---|
Venue | Dean Court |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 18: vs. Plymouth Argyle
Swansea City vs. Plymouth Argyle (December 1, 1984) | |
Team(s) | Swansea City vs. Plymouth Argyle |
---|---|
Venue | Vetch Field |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 19: at Burnley
Burnley vs. Swansea City (December 15, 1984) | |
Team(s) | Burnley vs. Swansea City |
---|---|
Venue | Turf Moor |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 27: vs. Brentford
Swansea City vs. Brentford (February 9, 1985) | |
Team(s) | Swansea City vs. Brentford |
---|---|
Venue | Vetch Field |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 31: vs. Hull City
Swansea City vs. Hull City (March 5, 1985) | |
Team(s) | Swansea City vs. Hull City |
---|---|
Venue | Vetch Field |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 33: vs. Bristol City
Swansea City vs. Bristol City (March 12, 1985) | |
Team(s) | Swansea City vs. Bristol City |
---|---|
Venue | Vetch Field |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 36: vs. Millwall
Swansea City vs. Millwall (March 26, 1985) | |
Team(s) | Swansea City vs. Millwall |
---|---|
Venue | Vetch Field |
People | n/a |
Cover Artist(s) | n/a |
Price | 50p |
See Also | n/a |
Matchday 37: vs. Preston North End
Swansea City vs. Preston North End (March 30, 1985) | |
Team(s) | Swansea City vs. Preston North End |
---|---|
Venue | Vetch Field |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 44: vs. Burnley
Swansea City vs. Burnley (May 4, 1985) | |
Team(s) | Swansea City vs. Burnley |
---|---|
Venue | Vetch Field |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Freight Rover Trophy
Quarterfinals: vs. Brentford
Swansea City vs. Brentford (April 11, 1985) | |
Team(s) | Swansea City vs. Brentford |
---|---|
Venue | Vetch Field |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | 1984-85 Freight Rover Trophy publications |
Publications
Programs | ||||
---|---|---|---|---|
Competition/League | Date | Opponent | H/A | Venue |
Third Division | August 25, 1984 | Millwall | Away | The Den |
Third Division | December 22, 1984 | Bristol Rovers | Away | Bristol Stadium |
Third Division | December 26, 1984 | Rotherham United | Home | Vetch Field |
Swansea City publications by season |
---|
1920-21 • 1921-22 • 1922-23 • 1923-24 • 1924-25 • 1925-26 • 1926-27 • 1927-28 • 1928-29 • 1929-30 • 1930-31 • 1931-32 • 1932-33 • 1933-34 • 1934-35 • 1935-36 • 1936-37 • 1937-38 • 1938-39 • 1946-47 • 1947-48 • 1948-49 • 1949-50 • 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 • 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-2000 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 • 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20 • 2020-21 • 2021-22 • 2022-23 |