1993-94 Huddersfield Town football publications: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "| years = 1993-94" to "| years = 1993-94") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
| clubname = [[Huddersfield Town]] | | clubname = [[Huddersfield Town]] | ||
| league = [[Second Division]] | | league = [[Second Division]] | ||
| manager = [[Neil Warnock]] | |||
| years = [[1993-94 English football season|1993-94]] | | years = [[1993-94 English football season|1993-94]] | ||
| ground = [[Leeds Road]] | | ground = [[Leeds Road]] | ||
Line 8: | Line 9: | ||
| next = [[1994-95 Huddersfield Town football publications|1994-95]] | | next = [[1994-95 Huddersfield Town football publications|1994-95]] | ||
}} | }} | ||
==Club Cover Appearances== | |||
none | |||
==Publications== | ==Match Publications== | ||
===Second Division=== | |||
====Matchday 4: at Swansea City==== | |||
{{Infobox program inline | |||
|event = Swansea City vs. Huddersfield Town (August 31, 1993) | |||
|image = [[File:English-football-program 1993-08-31 htfc-swa.jpg|600px|border]] | |||
|teams = [[Swansea City]] vs. [[Huddersfield Town]] | |||
|venue = [[Vetch Field]] | |||
|people = n/a | |||
|artist = n/a | |||
| | |price = £1.20 | ||
|seealso = n/a | |||
}} | |||
| [[Swansea City]] | |||
| | ===Coca-Cola Cup=== | ||
====Second Round: at Arsenal==== | |||
| | {{Infobox program inline | ||
| | |event = Arsenal vs. Huddersfield Town (October 5, 1993) | ||
| | |image = [[File:English-football-program 1993-10-05 htfc-afc.jpg|600px|border]] | ||
| [[Arsenal]] | |teams = [[Arsenal]] vs. [[Huddersfield Town]] | ||
| | |venue = [[Arsenal Stadium]] | ||
|people = n/a | |||
|} | |artist = n/a | ||
|price = £1.50 | |||
|seealso = [[1993-94 Coca-Cola Cup publications]] | |||
}} | |||
{{1993-94 English football season}} | {{1993-94 English football season}} | ||
{{Huddersfield Town seasons}} | |||
[[Category: Huddersfield Town seasons]] | [[Category: Huddersfield Town seasons]] | ||
[[Category: Team publications by season|Huddersfield Town]] | |||
[[Category: £1.20 publications]] | |||
[[Category: £1.50 publications]] |
Latest revision as of 08:12, 9 May 2023
League | Second Division |
---|---|
Manager | Neil Warnock |
Home Ground | Leeds Road |
← 1992-93 • other seasons • 1994-95 → |
Club Cover Appearances
none
Match Publications
Second Division
Matchday 4: at Swansea City
Swansea City vs. Huddersfield Town (August 31, 1993) | |
Team(s) | Swansea City vs. Huddersfield Town |
---|---|
Venue | Vetch Field |
People | n/a |
Cover Artist(s) | n/a |
Price | £1.20 |
See Also | n/a |
Coca-Cola Cup
Second Round: at Arsenal
Arsenal vs. Huddersfield Town (October 5, 1993) | |
Team(s) | Arsenal vs. Huddersfield Town |
---|---|
Venue | Arsenal Stadium |
People | n/a |
Cover Artist(s) | n/a |
Price | £1.50 |
See Also | 1993-94 Coca-Cola Cup publications |