Argentina 1974 FIFA World Cup publications: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox FIFA World Cup country tournament | country = Argentina | year = 1974 | previous = 1968 | all = all | next = 1978 }} ==Publications== {| class="wikitable" style="font-size:90%;" |- ! style="background:#C41230; color:#FFFFFF;" colspan="5"|Programs |- ! Stage ! Date ! Opponent ! H/A ! Venue |- | Second Round | [https://www.s...") |
No edit summary |
||
Line 6: | Line 6: | ||
| next = [[Argentina 1978 FIFA World Cup publications|1978]] | | next = [[Argentina 1978 FIFA World Cup publications|1978]] | ||
}} | }} | ||
==Club Cover Appearances== | |||
none | |||
==Publications== | ==Match Publications== | ||
===Second Round: vs. Brazil=== | |||
{{Infobox program inline | |||
|event = | |||
|image = https://www.sportspaper.info/soccer/world-cup/tournaments/1974/images/world-cup-program_1974-06-30_bra-arg.jpg | |||
|teams = [[Argentina FIFA World Cup tournament index|Argentina]] vs. [[Brazil FIFA World Cup tournament index|Brazil]] | |||
|venue = [[Niedersachsenstadion]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
| | |seealso = n/a | ||
| | }} | ||
| [[Brazil FIFA World Cup tournament index|Brazil]] | |||
| | |||
|} | |||
{{1974 FIFA World Cup}} | {{1974 FIFA World Cup}} | ||
[[Category: Argentina FIFA World Cup publications by tournaments]] | [[Category: Argentina FIFA World Cup publications by tournaments]] | ||
[[Category: Pages with non-wiki images]] | |||
[[Category: Team publications by season|Argentina]] |
Revision as of 10:55, 22 April 2023
← 1968 • 1978 → |
Club Cover Appearances
none
Match Publications
Second Round: vs. Brazil
' | |
Team(s) | Argentina vs. Brazil |
---|---|
Venue | Niedersachsenstadion |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
1974 FIFA World Cup (West Germany) Countries | |
---|---|
Champions | West Germany |
Runners-up | Netherlands |
Third Place | Poland |
Fourth Place | Brazil |
Second Group Stage | Argentina • Sweden |
First Group Stage | Bulgaria • Uruguay |
Non-Qualifiers | Cyprus • England • Northern Ireland • Wales |
All Tournaments | 1950 • 1954 • 1958 • 1962 • 1966 • 1970 • 1974 • 1978 • 1982 • 1986 • 1990 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 • 2022 |