2003 CFL season: Difference between revisions
From SportsPaper Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
==Publications== | ==Publications== | ||
{| class="wikitable" style=" | {| class="wikitable" style="font-size:90%;" | ||
|- | |- | ||
! style="background:#C41230; color:#FFFFFF;" colspan="4"|Programs | ! style="background:#C41230; color:#FFFFFF;" colspan="4"|Programs | ||
Line 19: | Line 19: | ||
! Teams | ! Teams | ||
! Venue | ! Venue | ||
|- | |- | ||
! rowspan=1| Postseason | ! rowspan=1| Postseason | ||
Line 39: | Line 29: | ||
! Media Guides | ! Media Guides | ||
| colspan=3| [[2003 BC Lions media guide|BC Lions]]{{·}}[https://www.sportspaper.info/football/cfl/seasons/2003/media-guide-2003_cal.html Calgary Stampeders]{{·}}[https://www.sportspaper.info/football/cfl/seasons/2003/media-guide-2003_sas.html Saskatchewan Roughriders] | | colspan=3| [[2003 BC Lions media guide|BC Lions]]{{·}}[https://www.sportspaper.info/football/cfl/seasons/2003/media-guide-2003_cal.html Calgary Stampeders]{{·}}[https://www.sportspaper.info/football/cfl/seasons/2003/media-guide-2003_sas.html Saskatchewan Roughriders] | ||
|} | |} | ||
==Publications by Team== | |||
{{2003 CFL season by team}} | |||
{{CFL seasons}} | {{CFL seasons}} | ||
[[Category: Canadian Football League seasons]] | [[Category: Canadian Football League seasons]] |
Latest revision as of 12:31, 15 April 2023
Preseason | May 30-June 11, 2003 |
---|---|
Regular Season | June 17-October 26, 2003 |
Postseason | November 2-16, 2003 |
← 2002 • CFL seasons • 2004 → |
The 2003 CFL season is considered to be the 50th season in modern-day Canadian football, although it was officially the 46th Canadian Football League season.
Publications
Programs | |||
---|---|---|---|
Week | Date | Teams | Venue |
Postseason | November 16, 2003 | Grey Cup (Edmonton Eskimos vs. Montreal Alouettes) | Taylor Field |
Media Guides and Yearbooks | |||
Media Guides | BC Lions • Calgary Stampeders • Saskatchewan Roughriders |
Publications by Team
2003 CFL season by team | ||
---|---|---|
Eastern Football Conference | ||
Hamilton Tiger-Cats • Montreal Alouettes • Ottawa Renegades • Toronto Argonauts | ||
Western Football Conference | ||
BC Lions • Calgary Stampeders • Edmonton Eskimos • Saskatchewan Roughriders • Winnipeg Blue Bombers |
Canadian Football League seasons | |
---|---|
Pre-CFL | 1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 |
Post-Merger Era | 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976
• 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 |
Modern Era | 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004
• 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017
2018 • 2019 • |