1973 Chicago Cubs publications: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox MLB team season | image = 300px|center | season = 1973 | team = Chicago Cubs | owner = Philip K. Wrigley | GM = John Holland | manager = Whitey Lockman | venue = Wrigley Field | previous = 1972 | club = other seasons | next = 1974 }} ==Team Cover Appearances== Bill Buckner, Dallas Green ==Game Publ...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
==Team Cover Appearances== | ==Team Cover Appearances== | ||
none | |||
==Game Publications== | ==Game Publications== | ||
===Regular Season=== | ===Regular Season=== | ||
{{Infobox program inline | {{Infobox program inline | ||
|event = | |event = Undated | ||
|image = [[File:Mlb-program chicago-cubs 1973.jpg|600px|border]] | |image = [[File:Mlb-program chicago-cubs 1973.jpg|600px|border]] | ||
|teams = [[Chicago Cubs]] | |teams = [[Chicago Cubs]] | ||
|venue = [[Wrigley Field]] | |venue = [[Wrigley Field]] | ||
|people = | |people = n/a | ||
|artist = | |artist = n/a | ||
| | |price = $0.15 | ||
|seealso = n/a | |||
|seealso = | |||
}} | }} | ||
Line 53: | Line 44: | ||
[[Category: Chicago Cubs seasons]] | [[Category: Chicago Cubs seasons]] | ||
[[Category: Team publications by season|Chicago Cubs]] | [[Category: Team publications by season|Chicago Cubs]] | ||
[[Category: Fifteen-cent publications]] |
Latest revision as of 08:15, 11 April 2023
League | Major League Baseball |
---|---|
Owner | Philip K. Wrigley |
General manager | John Holland |
Manager | Whitey Lockman |
Home field | Wrigley Field |
← 1972 • other seasons • 1974 → |
Team Cover Appearances
none
Game Publications
Regular Season
Undated | |
Team(s) | Chicago Cubs |
---|---|
Venue | Wrigley Field |
People | n/a |
Cover Artist(s) | n/a |
Price | $0.15 |
See Also | n/a |
Media Guides
Team Media Guide | |
People | n/a |
---|---|
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
1973 MLB season by team | ||||
---|---|---|---|---|
American League | AL East | AL West | ||
Baltimore Orioles • Boston Red Sox • Cleveland Indians • Detroit Tigers • Milwaukee Brewers • New York Yankees | California Angels • Chicago White Sox • Kansas City Royals • Minnesota Twins • Oakland Athletics • Texas Rangers | |||
National League | NL East | NL West | ||
Chicago Cubs • Montreal Expos • New York Mets • Philadelphia Phillies • Pittsburgh Pirates • St. Louis Cardinals | Atlanta Braves • Cincinnati Reds • Houston Astros • Los Angeles Dodgers • San Diego Padres • San Francisco Giants |