1980 Philadelphia Phillies publications: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox MLB team season | image = 300px|center | season = 1980 | team = Philadelphia Phillies | owner = Ruly Carpenter | GM = Paul Owens | manager = Dallas Green | venue = Veterans Stadium | previous = 1979 | club = other seasons | next = 1981 }} ==Team Cover Appearances== none ==Media G...") |
m (Text replacement - "|artist = n/a↵|seealso = n/a" to "|artist = n/a |price = n/a |seealso = n/a") |
||
(6 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
==Team Cover Appearances== | ==Team Cover Appearances== | ||
[[Steve Carlton]], [[Greg Luzinski]] | |||
==Game Publications== | |||
===Regular Season=== | |||
{{Infobox program inline | |||
|event = Steve Carlton Variant | |||
|image = [[File:Mlb-program philadelphia-phillies 1980.jpg|600px]] | |||
|teams = [[Philadelphia Phillies]] | |||
|venue = [[Veterans Stadium]] | |||
|people = [[Steve Carlton]] | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
{{Infobox program inline | |||
|event = Greg Luzinski Variant | |||
|image = [[File:Mlb-program philadelphia-phillies 1980 2.jpg|600px]] | |||
|teams = [[Philadelphia Phillies]] | |||
|venue = [[Veterans Stadium]] | |||
|people = [[Greg Luzinski]] | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
===Postseason=== | |||
====National League Championship Series: vs. Houston Astros==== | |||
See [[1980 NLCS (Philadelphia Phillies vs. Houston Astros)]] | |||
====World Series: vs. Kansas City Royals==== | |||
See [[1980 World Series (Philadelphia Phillies vs. Kansas City Royals)]] | |||
==Media Guides== | ==Media Guides== | ||
Line 21: | Line 52: | ||
|people = n/a | |people = n/a | ||
|artist = n/a | |artist = n/a | ||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
==Yearbooks== | |||
{{Infobox yearbook inline | |||
|image = [[File:Mlb-yearbook philadelphia-phillies 1980.jpg|600px]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |seealso = n/a | ||
}} | }} |
Latest revision as of 09:54, 10 April 2023
League | Major League Baseball |
---|---|
Owner | Ruly Carpenter |
General manager | Paul Owens |
Manager | Dallas Green |
Home field | Veterans Stadium |
← 1979 • other seasons • 1981 → |
Team Cover Appearances
Game Publications
Regular Season
Steve Carlton Variant | |
Team(s) | Philadelphia Phillies |
---|---|
Venue | Veterans Stadium |
People | Steve Carlton |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Greg Luzinski Variant | |
Team(s) | Philadelphia Phillies |
---|---|
Venue | Veterans Stadium |
People | Greg Luzinski |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Postseason
National League Championship Series: vs. Houston Astros
See 1980 NLCS (Philadelphia Phillies vs. Houston Astros)
World Series: vs. Kansas City Royals
See 1980 World Series (Philadelphia Phillies vs. Kansas City Royals)
Media Guides
Team Media Guide | |
People | n/a |
---|---|
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Yearbooks
Yearbook | |
People | n/a |
---|---|
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
1980 MLB season by team | ||||
---|---|---|---|---|
American League | AL East | AL West | ||
Baltimore Orioles • Boston Red Sox • Cleveland Indians • Detroit Tigers • Milwaukee Brewers • New York Yankees • Toronto Blue Jays | California Angels • Chicago White Sox • Kansas City Royals • Minnesota Twins • Oakland Athletics • Seattle Mariners • Texas Rangers | |||
National League | NL East | NL West | ||
Chicago Cubs • Montreal Expos • New York Mets • Philadelphia Phillies • Pittsburgh Pirates • St. Louis Cardinals | Atlanta Braves • Cincinnati Reds • Houston Astros • Los Angeles Dodgers • San Diego Padres • San Francisco Giants |